|  | Listing of Hams in Nelson County, KY | 
|  | As of: | 9/28/2025 | 
|  | CALL | NAME | ADDRESS | CLASS | EXPIRES | 
|  | KQ4JKL | Koch, Peter | PO Box 93, Bardstown, KY 40004 | G |  | 6/27/2033 | 
|  | KQ4JZS | PEREZ, MATTHEW R | 406 N DOCTOR ST, SPRINGFIELD, KY 40069 | G |  | 7/18/2033 | 
|  | KQ4MTE | Mattingly, James G | 114 Benelli Dr, Bardstown, KY 40004 | T |  | 11/22/2033 | 
|  | KQ4QAT | Mangiacapra, Tyler V | 117 Topeka Ln, Coxs Creek, KY 40013 | T |  | 3/20/2034 | 
|  | KQ4QBB | Higdon, William R | 251 Wilkerson Rd, Bloomfield, KY 40008 | T |  | 3/20/2034 | 
|  | KQ4QCP | Thompson, Billy S | 69 Sportman Ln, Willisburg, KY 40078 | G |  | 3/21/2034 | 
|  | KQ4RNT | Hagerdash, Steven M | 7059 Howardstown Rd, New Haven, KY 40051 | T |  | 4/24/2034 | 
|  | KQ4TOB | Metcalf, Angela L | 1348 W Blue Lick Rd Lot 111, Shepherdsville, KY 40165 | G |  | 7/8/2034 | 
|  | KQ4VMY | Warren Jr, Robbie L | 350 Deatsville Loop, Coxs Creek, KY 40013 | T |  | 9/20/2034 | 
|  | KR4BNL | Carr, Devin S | 1369 Old Bloomfield Road, Bardstown, KY 40004 | G |  | 2/20/2035 | 
|  | KR4EDS | Smith, Jacob | 106 Sherman Oaks Dr, Coxs Creek, KY 40013 | T |  | 5/23/2035 | 
|  | KR4GKH | McCord, Robert M | 60 Wimpsett Schoolhouse Rd, Bardstown, KY 40004 | T |  | 8/26/2035 | 
|  | KR4XG | LOGSDON, HOWARD D | 199 Lenore RD, Coxs Creek, KY 40013 | A |  | 3/29/2034 | 
|  | KT4GB | Kruer, Mary J | 1401 OAK KNOLL DR, BARDSTOWN, KY 40004 | A |  | 4/26/2034 | 
|  | KU4UZ | Thomas G McCauley | 1915 Hobbs Ln, Coxs Creek, KY 40013 | A |  | 11/21/2026 | 
|  | KY4DOT | Evans, Dorothy L | 4009 Old Bloomfield Rd, Bardstown, KY 40004 | G |  | 8/30/2035 | 
|  | KY4EFD | MONTAGUE, PATRICK R | 597 JOHN AUSTIN LN, MOUNT WASHINGTON, KY 40047 | G |  | 9/30/2033 | 
|  | KY4JLS | Skala, James L | 45 Lincoln Drive, Elizabethtown, KY 42701 | E |  | 3/16/2032 | 
|  | KY4NC | Nelson Amateur Radio | 7099 Louisville Rd, Coxs Creek, KY 40013 | C |  | 3/19/2030 | 
|  | Club | 
|  | KY4OKH | Michael L Langford | 1017 Seminole Crt, Bardstown, kY 40004 | T |  | 2/22/2029 | 
|  | KY4Z | Brooks Jr, James E | 7099 Louisville Rd, Coxs Creek, KY 40013 | E |  | 8/6/2034 | 
|  | KY5JAY | Jason D Williams | 110 Presley Drive, Bardstown, KY 40004 | T |  | 4/27/2033 | 
|  | N2GWK | Kaneff Jr, George W | 2146 Plum Run Rd, Bardstown, KY 40004 | E |  | 5/17/2035 | 
|  | N3RRO | Jeffery E Good | 1760 Timber Creek Rd., Bloomfield, KY 40008 | G |  | 10/29/2029 | 
|  | N4ATZ | David P McKearin | 1201 Oak Knoll Dr, Bardstown, KY 40004 | G |  | 3/2/2028 | 
|  | N4BFL | James E Watts | 5981 New Shepherdsville Rd, Coxs Creek, KY 40013 | A |  | 11/30/2023 | 
|  | N4IN | David E Shelton | 118 Olde Towne Dr, Bardstown, KY 40004 | E |  | 12/5/2030 | 
|  | N4ISG | Patrick L Phillips | 303 Piper Drive, Bardstown, KY 40004 | G |  | 1/20/2026 | 
|  | N4JOB | Bryant, Joseph B | 120 Maple Grove Ct; PO Box 40004, Bardstown, KY 40004 | E |  | 6/22/2034 | 
|  | N4NMC | James E Basham | 100 Four Seasons Dr, Cox's Creek, KY 40013 | E |  | 4/17/2026 |