NOAA-Style Climate Reports


Report for 2024 June
                   Monthly Climatological Summary for Jun 2024

Name: The Farm   City: Fairfield   State: KY
Elevation: 709 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  65.8  75.5   10:18  59.3   05:59   1.7   2.5  0.26   0.6   9.0   10:15   SSW
02  68.9  77.7   14:56  62.9   00:00   0.5   4.5  0.22   0.3   9.0   01:52   SSW
03  73.8  87.5   14:25  61.1   06:35   0.4   9.3  0.01   0.2   7.0   16:46   SSW
04  72.7  87.8   14:14  63.7   06:04   0.1   7.8  0.56   0.4   7.0   15:23   SSW
05  74.0  81.9   17:18  67.3   06:24   0.0   9.0  0.43   0.4   9.0   17:36   SSW
06  75.4  83.7   14:47  63.1   23:59   0.0  10.4  0.03   0.3   5.0   14:47   SSW
07  69.5  79.8   15:38  57.2   06:40   1.9   6.4  0.00   0.6   7.0   13:38   SSW
08  68.8  80.2   13:52  56.3   06:20   1.9   5.7  0.00   0.0   6.0   18:11   SSW
09  70.8  76.4   11:28  60.5   23:52   0.3   6.1  0.00   0.1   6.0   10:58   SSW
10  64.7  75.0   12:47  55.3   23:59   3.1   2.7  0.00   0.4   7.0   15:22   SSW
11  63.4  77.3   15:46  47.0   06:42   5.6   4.0  0.00   0.1   4.0   11:31   SSW
12  68.9  84.1   14:22  51.9   05:58   3.8   7.7  0.00   0.1   7.0   05:59   SSW
13  73.7  89.0   14:27  56.0   06:35   2.0  10.6  0.00   0.1   5.0   14:14   SSW
14  74.9  90.5   14:14  62.3   06:43   0.2  10.1  0.41   0.1   6.0   17:59   SSW
15  74.7  86.3   15:16  64.2   04:39   0.0   9.6  0.00   0.8  10.0   12:52   SSW
16  79.3  95.1   15:21  60.0   05:41   0.5  14.9  0.00   0.2   5.0   08:09   SSW
17  83.3  95.0   14:48  73.4   05:15   0.0  18.3  0.00   0.3   8.0   09:27   SSW
18  83.1  92.8   14:40  71.9   06:23   0.0  18.1  0.00   0.1   6.0   10:32   SSW
19  79.7  88.5   13:37  71.7   23:59   0.0  14.7  0.00   0.0   4.0   10:11   SSW
20  80.1  91.8   14:15  68.7   04:56   0.0  15.1  0.00   0.1   4.0   12:55   SSW
21  81.7  94.9   14:56  68.1   06:13   0.0  16.7  0.00   0.1   5.0   16:37   SSW
22  82.9  95.6   15:02  69.8   06:01   0.0  17.9  0.00   0.0   5.0   15:12   SSW
23  78.9  88.2   14:38  72.1   04:54   0.0  13.9  0.02   0.4   7.0   11:49   SSW
24  76.3  87.9   15:36  65.1   07:03   0.0  11.3  0.00   0.3   7.0   09:38   SSW
25  76.5  93.6   14:18  63.4   05:47   0.1  11.6  0.05   0.5  12.0   18:31   SSW
26  74.1  83.3   16:38  68.7   06:55   0.0   9.1  0.23   0.1   5.0   04:15   SSW
27  74.9  86.0   14:44  66.5   07:45   0.0   9.9  0.00   0.5   8.0   16:27   SSW
28  78.9  92.8   14:42  62.3   06:04   0.2  14.1  0.00   0.3   7.0   10:38   SSW
29  85.1  94.4   15:14  78.2   06:22   0.0  20.1  0.00   0.4   8.0   09:25   SSW
30  79.9  90.7   12:40  67.2   23:59   0.0  14.9  0.08   0.4   8.0   15:58   SSW
----------------------------------------------------------------------------------
    75.2  95.6    22    47.0    11    22.3 327.2  2.30   0.3  12.0    25     SSW

Max >=  90.0 11
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.56 on day 4
Days of Rain: 6 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration