NOAA-Style Climate Reports


Report for 2024 October
                   Monthly Climatological Summary for Oct 2024

Name: The Farm   City: Fairfield   State: KY
Elevation: 709 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  69.8  76.5   15:11  65.0   23:58   0.0   4.8  0.00   0.1   7.0   22:59   SSW
02  61.7  73.0   15:48  51.9   07:39   5.0   1.7  0.00   0.1   5.0   10:07   SSW
03  62.5  79.4   14:41  47.5   07:45   6.6   4.1  0.00   0.2   9.0   12:38   SSW
04  66.9  81.2   15:58  55.0   06:55   3.7   5.6  0.00   0.0   4.0   12:48   SSW
05  68.2  84.7   15:16  55.3   06:29   3.1   6.3  0.00   0.2   7.0   12:57   SSW
06  72.2  86.4   15:17  59.9   05:16   1.1   8.3  0.00   0.2   6.0   16:19   SSW
07  59.0  69.0   14:10  48.2   08:04   6.8   0.7  0.00   0.2   8.0   12:10   SSW
08  55.7  72.3   14:56  42.2   07:23  10.8   1.5  0.00   0.1   6.0   16:03   SSW
09  57.9  76.1   15:39  42.0   07:33   9.9   2.8  0.00   0.0   4.0   13:09   SSW
10  58.9  74.9   13:42  45.3   07:29   8.5   2.4  0.00   0.2   8.0   12:40   SSW
11  57.9  76.4   15:15  40.6   07:28   9.8   2.7  0.00   0.0   3.0   10:02   SSW
12  63.5  80.2   15:23  47.4   07:11   5.9   4.5  0.00   0.1   5.0   14:15   SSW
13  68.7  80.0   14:50  57.8   22:07   1.0   4.8  0.00   0.8  10.0   22:48   SSW
14  50.4  60.5   00:00  42.9   08:09  14.6   0.0  0.00   0.2   9.0   10:13   SSW
15  46.3  55.2   11:42  36.7   23:54  18.7   0.0  0.16   0.2   8.0   15:19   SSW
16  42.6  54.8   15:29  31.7   06:29  22.3   0.0  0.00   0.2   9.0   13:43   SSW
17  45.5  61.8   14:10  31.7   06:50  19.4   0.0  0.00   0.1   4.0   12:30   SSW
18  49.2  66.9   15:24  33.9   06:50  16.0   0.2  0.00   0.4   9.0   11:41   SSW
19  52.7  71.8   14:35  37.5   06:39  13.6   1.3  0.00   0.0   5.0   14:39   SSW
20  53.7  72.6   15:27  37.4   07:44  12.9   1.6  0.00   0.0   4.0   13:15   SSW
21  55.4  75.3   13:55  38.6   08:11  12.1   2.5  0.00   0.1   5.0   13:57   SSW
22  60.1  79.7   15:02  43.4   06:40   8.7   3.8  0.00   0.3   9.0   15:03   SSW
23  64.4  77.4   14:30  54.4   01:30   4.1   3.5  0.00   0.2   7.0   16:00   SSW
24  52.1  67.2   15:20  35.9   08:30  13.1   0.1  0.00   0.1   6.0   13:30   SSW
25  62.8  82.3   14:52  44.5   00:00   6.9   4.7  0.00   0.4   8.0   12:23   SSW
26  57.7  65.7   13:51  44.0   23:18   7.3   0.0  0.00   0.4  10.0   13:00   SSW
27  50.1  64.9   15:10  36.9   08:24  14.9   0.0  0.00   0.2   6.0   13:37   SSW
28  55.2  73.7   15:24  34.6   08:05  11.8   2.0  0.00   0.5   8.0   15:38   SSW
29  67.5  79.2   15:13  59.0   08:22   1.7   4.2  0.00   1.2  13.0   17:31   SSW
30  68.3  79.5   14:05  56.9   08:19   1.5   4.8  0.00   1.3  12.0   14:08   SSW
31  65.4  71.6   12:33  60.7   23:26   1.2   1.7  0.31   1.7  15.0   10:31   SSW
----------------------------------------------------------------------------------
    58.8  86.4     6    31.7    16   273.0  80.5  0.47   0.3  15.0    31     SSW

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  2
Min <=   0.0  0
Max Rain: 0.31 on day 31
Days of Rain: 1 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration