NOAA-Style Climate Reports


Report for 2026 September
                   Monthly Climatological Summary for Sept 2026

Name: The Farm   City: Fairfield   State: KY
Elevation: 709 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  82.5  97.4   14:57  70.0   07:08   0.0  17.5  0.00   0.0   6.0   12:58   SSW
02  83.8  99.3   14:07  70.8   07:23   0.0  18.9  0.00   0.0   8.0   13:32   SSW
03  84.7 100.5   15:01  71.3   06:16   0.0  19.7  0.00   0.1  10.0   14:28   SSW
04  85.3 100.8   14:46  72.4   06:20   0.0  20.3  0.00   0.1  10.0   13:57   SSW
05  81.3  97.7   15:07  72.4   23:49   0.0  16.3  0.26   0.6  12.0   10:56   SSW
06  74.5  85.1   15:37  67.1   23:58   0.0   9.5  0.01   0.6  16.0   16:36   SSW
07  72.6  87.1   15:31  59.8   06:58   1.1   8.6  0.00   0.6  12.0   11:25   SSW
08  79.0  93.5   15:25  69.1   06:42   0.0  14.0  0.00   0.3  16.0   10:03   SSW
09  81.6  94.3   15:06  72.1   05:20   0.0  16.6  0.00   1.0  16.0   09:09   SSW
10  75.6  81.4   15:32  73.1   08:42   0.0  10.6  0.93   0.1   8.0   09:57   SSW
11  74.6  81.0   17:12  70.5   09:46   0.0   9.6  0.88   0.2   8.0   13:03   SSW
12  76.9  87.9   15:05  70.2   23:58   0.0  11.9  0.01   0.2  14.0   14:48   SSW
13  78.8  92.6   13:46  67.4   06:59   0.0  13.8  0.00   0.1   6.0   13:48   SSW
14  71.2  81.8   15:00  60.3   07:41   0.4   6.7  0.00   0.8  16.0   11:10   SSW
15  78.3  96.1   14:25  61.5   07:01   0.5  14.1  0.00   0.2  12.0   10:30   SSW
16  83.2  96.8   14:46  74.5   07:01   0.0  18.2  0.00   0.1  10.0   08:37   SSW
17  82.2  95.0   14:16  72.8   07:22   0.0  17.2  0.00   0.1   6.0   12:25   SSW
18  79.0  94.0   13:09  68.8   22:10   0.0  14.0  0.99   0.7  20.0   20:30   SSW
19  78.0  92.8   13:55  68.5   05:13   0.0  13.1  0.01   0.2   8.0   10:06   SSW
20  80.8  93.8   14:12  72.5   07:50   0.0  15.8  0.00   0.1  12.0   04:02   SSW
21  75.5  89.3   14:17  65.7   23:03   0.0  10.5  0.00   0.9  16.0   20:47   SSW
22  63.6  67.2   14:31  59.3   09:10   1.7   0.3  0.00   0.5  12.0   08:00   SSW
23  64.4  68.5   16:38  62.2   02:47   1.3   0.6  0.00   0.2  12.0   18:50   SSW
24  65.8  69.5   15:21  63.5   00:10   0.3   1.1  0.02   0.7  14.0   13:48   SSW
25  64.1  75.8   14:36  54.4   22:50   3.6   2.7  0.00   0.8  14.0   14:01   SSW
26  62.5  75.7   14:35  52.9   23:57   5.2   2.7  0.00   0.4  12.0   12:13   SSW
27  58.7  75.2   14:44  44.3   08:01   8.8   2.5  0.00   0.5  12.0   11:27   SSW
28  60.6  78.0   15:29  44.7   06:46   8.1   3.8  0.00   0.3  14.0   14:25   SSW
29  64.3  81.9   14:56  48.5   07:40   5.9   5.2  0.00   0.3  12.0   14:04   SSW
30  69.5  88.0   14:46  54.6   03:47   3.3   7.8  0.00   0.4  14.0   10:38   SSW
----------------------------------------------------------------------------------
    74.4 100.8     4    44.3    27    40.2 323.6  3.11   0.4  20.0    18     SSW

Max >=  90.0 14
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.99 on day 18
Days of Rain: 4 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration