| National Weather Service Forecast for: 
           Fairfield, KY Issued by: National Weather Service Louisville, KY | ||||||||||||||||||||||||||||||||||||||||
| Updated: 10/30/2025 8:12pm | ||||||||||||||||||||||||||||||||||||||||
| Louisville | ||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||
| Tonight | Mostly clear, with a low around 37. West wind around 6 mph. | 
| Friday | Patchy frost between 7am and 8am. Mostly sunny, with a high near 56. West wind 6 to 12 mph. | 
| Friday Night | Mostly clear, with a low around 37. Southwest wind 3 to 8 mph. | 
| Saturday | Patchy frost between 7am and 8am, then a slight chance of rain showers. Partly sunny, with a high near 58. Southwest wind 5 to 9 mph. Chance of precipitation is 20%. | 
| Saturday Night | A chance of rain showers. Mostly cloudy, with a low around 39. Northwest wind 2 to 7 mph. Chance of precipitation is 40%. New rainfall amounts less than a tenth of an inch possible. | 
| Sunday | A chance of rain showers before 1pm. Partly sunny, with a high near 56. Chance of precipitation is 30%. New rainfall amounts less than a tenth of an inch possible. | 
| Sunday Night | Mostly clear, with a low around 34. | 
| Monday | Sunny, with a high near 60. | 
| Monday Night | Clear, with a low around 35. | 
| Tuesday | Sunny, with a high near 61. | 
| Tuesday Night | Mostly clear, with a low around 39. | 
| Wednesday | Mostly sunny, with a high near 64. | 
| Wednesday Night | Mostly clear, with a low around 41. | 
| Thursday | Sunny, with a high near 62. | 
Forecast from NOAA-NWS for Fairfield, KY.
 
		 
			 
		




