NOAA-Style Climate Reports


Report for 2026 January
                   Monthly Climatological Summary for Jan 2026

Name: The Farm   City: Fairfield   State: KY
Elevation: 709 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  35.2  42.7   16:06  25.8   23:53  29.8   0.0  0.00   0.2  10.0   13:27   SSW
02  30.3  35.5   13:54  23.1   04:44  34.7   0.0  0.00   0.0   8.0   16:49   SSW
03  30.7  39.1   15:02  21.1   23:59  34.3   0.0  0.00   0.6  12.0   08:08   SSW
04  30.1  43.4   14:50  18.3   07:44  34.8   0.0  0.00   0.1   8.0   12:57   SSW
05  42.5  59.3   15:12  26.9   04:06  22.5   0.0  0.00   0.9  20.0   12:23   SSW
06  52.6  60.1   15:45  47.4   22:04  12.4   0.0  0.00   2.3  22.0   06:39   SSW
07  43.7  56.4   15:16  33.5   08:21  21.3   0.0  0.00   0.0   6.0   14:36   SSW
08  51.9  64.5   14:38  33.9   04:24  13.1   0.0  0.00   3.9  38.0   22:06   SSW
09  59.8  69.5   13:02  45.8   22:48   5.5   0.3  0.13   4.7  42.0   02:57   SSW
10  45.0  53.1   10:55  30.2   22:18  20.0   0.0  0.06   1.3  20.0   19:29   SSW
11  30.3  35.7   04:06  27.2   23:54  34.8   0.0  0.00   3.3  28.0   04:31   SSW
12  31.5  45.0   16:07  19.8   03:27  33.5   0.0  0.00   1.0  24.0   14:26   SSW
13  44.7  55.6   16:16  32.0   01:05  20.3   0.0  0.00   3.0  20.0   10:58   SSW
14  39.4  53.0   00:00  21.1   23:57  25.6   0.0  0.21   3.9  32.0   17:14   SSW
15  20.8  29.4   16:04  15.4   20:25  44.2   0.0  0.00   1.6  20.0   12:16   SSW
16  31.0  42.5   12:50  17.1   01:47  34.0   0.0  0.14   2.7  24.0   11:20   SSW
17  31.6  39.7   14:17  16.8   23:58  33.4   0.0  0.05   1.8  20.0   19:46   SSW
18  21.7  27.2   16:26  13.3   08:28  43.3   0.0  0.00   0.8  18.0   15:36   SSW
19  23.1  29.2   13:55   9.7   23:59  41.9   0.0  0.00   2.7  28.0   12:36   SSW
20  16.4  27.6   14:02   4.8   08:02  48.6   0.0  0.00   0.7  14.0   14:59   SSW
21  32.8  39.2   21:32  19.0   00:00  32.2   0.0  0.23   2.9  26.0   06:12   SSW
22  32.8  40.0   15:54  19.9   23:23  32.2   0.0  0.00   0.8  14.0   00:01   SSW
23  19.5  26.1   11:04  10.6   23:25  45.5   0.0  0.00   1.4  14.0   13:03   SSW
24  12.1  15.0   23:50   9.5   02:26  52.9   0.0  0.00   3.1  22.0   04:11   SSW
25  18.1  29.5   08:09  12.3   23:36  46.9   0.0  0.07   0.6  16.0   01:23   SSW
26  10.3  16.4   12:43  -0.1   22:12  55.0   0.0  0.00   0.0   0.0   00:00     N
27  15.4  28.3   14:17   2.1   00:00  49.6   0.0  0.00   0.8  16.0   10:06   SSW
28  14.3  24.7   14:39  -0.1   08:01  50.7   0.0  0.00   0.8  12.0   11:39   SSW
29  19.9  32.9   13:23   7.9   03:09  45.1   0.0  0.00   0.1  10.0   11:39   SSW
30  21.7  30.0   12:52  14.5   23:56  43.3   0.0  0.00   0.8  18.0   22:12   SSW
----------------------------------------------------------------------------------
    30.3  69.5     9    -0.1    26  1041.4   0.3  0.89   1.6  42.0     9     SSW

Max >=  90.0  0
Max <=  32.0 11
Min <=  32.0 26
Min <=   0.0  2
Max Rain: 0.23 on day 21
Days of Rain: 2 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration