NOAA-Style Climate Reports


Report for 2025 October
                   Monthly Climatological Summary for Oct 2025

Name: The Farm   City: Fairfield   State: KY
Elevation: 709 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  70.2  85.2   14:35  58.5   04:54   1.9   7.1  0.00   0.4  14.0   11:51   SSW
02  69.0  86.9   13:50  53.5   07:48   3.2   7.3  0.00   0.2  12.0   15:35   SSW
03  69.0  84.5   14:50  57.1   04:37   2.4   6.4  0.00   0.1   8.0   11:08   SSW
04  69.2  85.4   14:10  56.4   07:25   2.5   6.7  0.00   0.4  14.0   13:50   SSW
05  69.0  84.6   14:21  55.3   05:36   2.6   6.7  0.00   0.5  14.0   14:44   SSW
06  68.5  74.5   17:42  64.4   00:24   0.0   3.5  0.51   0.2  16.0   09:44   SSW
07  67.4  69.6   16:33  64.2   21:56   0.0   2.4  3.32   0.4  18.0   13:46   SSW
08  62.1  70.1   14:25  50.5   23:54   4.0   1.1  0.00   1.1  22.0   13:26   SSW
09  56.0  67.8   15:13  47.1   23:54   9.3   0.3  0.00   1.0  20.0   13:34   SSW
10  54.2  71.6   15:02  38.9   08:05  11.9   1.1  0.00   0.0   8.0   12:25   SSW
11  57.7  74.7   14:33  43.2   07:24   9.7   2.3  0.00   0.1  10.0   13:58   SSW
12  59.0  74.0   14:28  46.3   08:17   8.2   2.1  0.00   0.1  12.0   16:37   SSW
13  59.1  75.6   13:47  44.5   07:57   8.3   2.5  0.00   0.1  14.0   14:32   SSW
14  60.4  74.9   14:25  47.6   07:04   7.1   2.6  0.00   0.4  16.0   13:18   SSW
15  61.0  75.3   13:48  47.6   08:02   6.8   2.8  0.00   0.3  14.0   13:20   SSW
16  61.0  71.5   14:46  53.3   23:36   5.2   1.3  0.00   0.6  20.0   13:53   SSW
17  59.3  75.9   14:35  43.4   07:32   8.2   2.5  0.00   0.3  12.0   10:25   SSW
18  70.8  84.5   14:58  58.1   06:38   2.0   7.8  0.00   1.3  18.0   16:53   SSW
19  58.1  74.4   02:16  42.5   23:59   8.3   1.3  1.48   2.1  28.0   01:40   SSW
20  52.3  67.0   14:09  38.9   07:58  12.8   0.2  0.00   0.7  18.0   15:05   SSW
21  59.8  69.1   14:18  46.7   23:58   5.7   0.6  0.00   0.9  16.0   01:54   SSW
22  49.7  60.8   14:50  41.6   23:12  15.3   0.0  0.00   1.2  14.0   14:33   SSW
23  48.2  61.3   14:24  37.9   23:30  16.8   0.0  0.00   0.5  14.0   14:40   SSW
24  45.8  61.4   13:02  32.1   08:09  19.2   0.0  0.00   0.1   8.0   12:37   SSW
25  49.8  59.9   14:26  39.4   01:38  15.2   0.0  0.00   0.4  10.0   13:42   SSW
26  53.9  64.9   14:09  48.5   07:54  11.1   0.0  0.11   0.8  14.0   09:38   SSW
27  50.6  52.1   22:58  48.7   11:21  14.4   0.0  0.36   0.4  16.0   12:50   SSW
28  52.7  55.3   15:55  50.5   07:21  12.3   0.0  0.09   0.4  12.0   19:42   SSW
29  49.9  52.3   00:00  47.9   23:57  15.1   0.0  1.44   1.2  16.0   13:06   SSW
30  46.6  52.6   18:07  39.9   23:59  18.4   0.0  0.16   0.4  10.0   10:48   SSW
----------------------------------------------------------------------------------
    58.7  86.9     2    32.1    24   258.1  68.5  7.47   0.6  28.0    19     SSW

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 3.32 on day 7
Days of Rain: 5 (>= 0.20 in)  1 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration