NOAA-Style Climate Reports


Report for 2026 October
                   Monthly Climatological Summary for Oct 2026

Name: The Farm   City: Fairfield   State: KY
Elevation: 709 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  75.4  90.2   14:42  62.4   05:02   0.3  10.7  0.00   1.0  24.0   15:36   SSW
02  70.5  75.0   00:19  62.6   23:49   0.3   5.7  0.45   0.4  14.0   00:45   SSW
03  63.2  74.1   14:57  54.5   07:56   3.8   2.0  0.00   0.9  14.0   09:15   SSW
04  62.4  77.6   15:03  50.7   07:48   5.9   3.3  0.00   0.1  14.0   16:18   SSW
05  58.2  73.4   14:10  45.7   07:44   8.8   1.9  0.00   0.8  22.0   11:44   SSW
06  57.8  74.6   14:18  44.2   07:12   9.4   2.2  0.00   0.8  14.0   12:20   SSW
07  61.4  81.7   14:53  43.6   07:13   8.5   4.9  0.00   0.2   8.0   14:53   SSW
08  65.1  82.6   14:26  50.5   07:48   5.2   5.3  0.00   0.4  12.0   12:31   SSW
09  65.1  84.5   13:47  47.7   06:44   5.9   6.1  0.00   0.6  14.0   13:23   SSW
10  61.3  65.7   15:14  58.7   23:28   3.7   0.0  0.13   1.4  24.0   16:00   SSW
11  61.1  65.2   15:14  57.6   23:58   3.9   0.0  0.09   0.2  10.0   16:38   SSW
12  67.1  84.1   15:17  52.9   07:24   3.9   5.9  0.00   0.5  12.0   11:16   SSW
13  74.6  90.7   14:22  63.0   06:08   0.2   9.8  0.00   0.4   8.0   10:57   SSW
14  74.1  86.8   11:38  69.1   03:57   0.0   9.1  0.54   0.1  16.0   14:43   SSW
15  74.8  83.8   15:49  70.7   07:42   0.0   9.8  0.15   0.1  12.0   16:43   SSW
16  59.8  71.7   03:05  48.4   21:53   7.2   2.0  0.03   1.3  22.0   17:07   SSW
17  50.0  56.7   15:10  40.6   23:47  15.0   0.0  0.00   1.0  14.0   01:58   SSW
18  49.1  66.1   15:05  33.7   08:10  16.0   0.1  0.00   0.9  18.0   15:16   SSW
19  52.0  71.5   13:27  36.1   08:07  14.1   1.1  0.00   0.1   8.0   14:30   SSW
20  53.2  72.8   13:51  38.4   07:10  13.2   1.5  0.00   0.3  10.0   12:04   SSW
21  53.9  73.8   14:06  37.8   08:10  13.0   1.9  0.00   0.1  10.0   13:42   SSW
22  54.0  72.1   13:59  39.2   07:26  12.5   1.4  0.00   0.4  14.0   13:07   SSW
23  54.4  71.4   15:03  38.9   07:57  12.0   1.4  0.00   0.5  14.0   14:30   SSW
24  55.0  73.3   14:27  38.4   08:12  11.6   1.7  0.00   0.2  10.0   13:31   SSW
25  56.0  76.1   13:12  40.3   08:18  11.5   2.5  0.00   0.1  10.0   14:55   SSW
26  57.2  76.3   14:04  41.4   08:08  10.4   2.6  0.00   0.0   8.0   14:21   SSW
27  58.4  76.9   13:28  43.6   06:23   9.6   3.0  0.00   0.3  12.0   13:43   SSW
28  60.1  78.3   13:02  48.6   01:39   8.2   3.3  0.00   0.1  12.0   14:17   SSW
29  60.7  78.5   13:40  49.6   02:16   7.4   3.2  0.00   0.2  10.0   12:36   SSW
30  59.4  75.1   14:42  46.5   08:11   8.0   2.4  0.00   0.7  16.0   11:09   SSW
----------------------------------------------------------------------------------
    60.8  90.7    13    33.7    18   229.6 104.8  1.39   0.5  24.0     1     SSW

Max >=  90.0  2
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.54 on day 14
Days of Rain: 2 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration