Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 24-Apr-2024 09:44:05 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
2 km ESE of Falls City, Texas 2.6 001533953 mi 1713888486Tue, 23-Apr-2024 12:08:06 EDT map
4 km NE of Carrier, Oklahoma 2.4 001126700 mi 1713867774Tue, 23-Apr-2024 06:22:54 EDT map
3 km ESE of Etowah, Tennessee 2.0 000302188 mi 1713861925Tue, 23-Apr-2024 04:45:25 EDT map
26 km SW of Falls City, Texas 3.0 001561970 mi 1713859539Tue, 23-Apr-2024 04:05:39 EDT map
26 km NW of Pawnee, Texas 2.3 001562971 mi 1713784429Mon, 22-Apr-2024 07:13:49 EDT map
1 km WSW of Mill Creek, Illinois 2.1 000348216 mi 1713775953Mon, 22-Apr-2024 04:52:33 EDT map
3 km SSE of Walbridge, Ohio 2.3 000434270 mi 1713744735Sun, 21-Apr-2024 20:12:15 EDT map
24 km SSW of Adrian, Texas 2.7 001580982 mi 1713721018Sun, 21-Apr-2024 13:36:58 EDT map
4 km ESE of Matthews, Missouri 2.4 000390242 mi 1713713638Sun, 21-Apr-2024 11:33:58 EDT map
12 km NW of Pawnee, Oklahoma 2.2 001033642 mi 1713708959Sun, 21-Apr-2024 10:15:59 EDT map
11 km SW of Dalton, Georgia 2.1 000362225 mi 1713695397Sun, 21-Apr-2024 06:29:57 EDT map
4 km NE of Hickory, Oklahoma 2.1 001091678 mi 1713622986Sat, 20-Apr-2024 10:23:06 EDT map
23 km S of Westbrook, Texas 2.6 001563971 mi 1713615664Sat, 20-Apr-2024 08:21:04 EDT map
20 km ENE of Falls City, Texas 2.5 001515941 mi 1713606498Sat, 20-Apr-2024 05:48:18 EDT map
7 km ESE of Marston, Missouri 2.0 000401249 mi 1713596093Sat, 20-Apr-2024 02:54:53 EDT map
6 km W of Gladstone, New Jersey 2.1 000966600 mi 1713578795Fri, 19-Apr-2024 22:06:35 EDT map
19 km NNE of Karnes City, Texas 2.5 001515942 mi 1713561865Fri, 19-Apr-2024 17:24:25 EDT map
1 km NE of Lincoln Park, Pennsylvania 2.4 000854530 mi 1713558979Fri, 19-Apr-2024 16:36:19 EDT map
8 km NW of Prague, Oklahoma 2.1 001046650 mi 1713556115Fri, 19-Apr-2024 15:48:35 EDT map
19 km NNE of Karnes City, Texas 2.5 001516942 mi 1713539718Fri, 19-Apr-2024 11:15:18 EDT map
16 km WNW of Bryson City, North Carolina 2.1 000315195 mi 1713512225Fri, 19-Apr-2024 03:37:05 EDT map
7 km NW of Woodlawn, Illinois 2.2 000328204 mi 1713488752Thu, 18-Apr-2024 21:05:52 EDT map
8 km NW of Prague, Oklahoma 2.1 001046650 mi 1713419044Thu, 18-Apr-2024 01:44:04 EDT map
21 km ENE of Falls City, Texas 2.0 001514941 mi 1713407459Wed, 17-Apr-2024 22:30:59 EDT map
20 km ENE of Falls City, Texas 2.6 001515941 mi 1713405761Wed, 17-Apr-2024 22:02:41 EDT map
5 km W of Dell, Arkansas 2.8 000479298 mi 1713386586Wed, 17-Apr-2024 16:43:06 EDT map

26 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.