Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 28-Sep-2023 19:36:08 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
18 km SW of Falls City, Texas 2.9 001553965 mi 1695902223Thu, 28-Sep-2023 07:57:03 EDT map
7 km W of Velma, Oklahoma 2.1 001173729 mi 1695889804Thu, 28-Sep-2023 04:30:04 EDT map
17 km NE of Hermleigh, Texas 2.4 001496930 mi 1695792044Wed, 27-Sep-2023 01:20:44 EDT map
16 km NE of Hermleigh, Texas 2.2 001496930 mi 1695788512Wed, 27-Sep-2023 00:21:52 EDT map
2 km SE of Meno, Oklahoma 2.3 001144711 mi 1695694830Mon, 25-Sep-2023 22:20:30 EDT map
19 km SSE of Gonzales, Texas 2.1 001462908 mi 1695668509Mon, 25-Sep-2023 15:01:49 EDT map
10 km S of Wilson, Oklahoma 2.5 001164723 mi 1695665411Mon, 25-Sep-2023 14:10:11 EDT map
4 km E of Christine, Texas 2.5 001580982 mi 1695662239Mon, 25-Sep-2023 13:17:19 EDT map
Oklahoma 2.0 001164723 mi 1695645117Mon, 25-Sep-2023 08:31:57 EDT map
6 km WNW of Karnes City, Texas 3.1 001536954 mi 1695632540Mon, 25-Sep-2023 05:02:20 EDT map
9 km NE of Hermleigh, Texas 2.0 001503934 mi 1695620537Mon, 25-Sep-2023 01:42:17 EDT map
9 km WNW of Velma, Oklahoma 3.7 001174730 mi 1695602431Sun, 24-Sep-2023 20:40:31 EDT map
1 km N of Charlemagne, Canada 2.7 001310814 mi 1695599969Sun, 24-Sep-2023 19:59:29 EDT map
15 km ENE of Falls City, Texas 2.3 001520944 mi 1695587949Sun, 24-Sep-2023 16:39:09 EDT map
8 km NE of Hermleigh, Texas 2.0 001503934 mi 1695578164Sun, 24-Sep-2023 13:56:04 EDT map
8 km NE of Hermleigh, Texas 2.8 001503934 mi 1695545417Sun, 24-Sep-2023 04:50:17 EDT map
3 km ESE of Strawberry, Arkansas 2.2 000568353 mi 1695507114Sat, 23-Sep-2023 18:11:54 EDT map
8 km NE of Hermleigh, Texas 2.9 001504934 mi 1695505818Sat, 23-Sep-2023 17:50:18 EDT map
9 km ESE of Jefferson, Oklahoma 2.0 001095681 mi 1695502615Sat, 23-Sep-2023 16:56:55 EDT map
9 km NE of Hermleigh, Texas 2.2 001503934 mi 1695484333Sat, 23-Sep-2023 11:52:13 EDT map
8 km NE of Hermleigh, Texas 2.6 001504935 mi 1695484199Sat, 23-Sep-2023 11:49:59 EDT map
Oklahoma 2.0 001047651 mi 1695455219Sat, 23-Sep-2023 03:46:59 EDT map
2 km SE of Madison, Ohio 2.2 000565351 mi 1695416324Fri, 22-Sep-2023 16:58:44 EDT map
8 km NE of Hermleigh, Texas 3.9 001504934 mi 1695413758Fri, 22-Sep-2023 16:15:58 EDT map
10 km S of Wilson, Oklahoma 2.4 001164723 mi 1695413543Fri, 22-Sep-2023 16:12:23 EDT map
Oklahoma 2.4 001165724 mi 1695410683Fri, 22-Sep-2023 15:24:43 EDT map
8 km NW of Prague, Oklahoma 2.0 001047650 mi 1695409753Fri, 22-Sep-2023 15:09:13 EDT map
8 km NW of Prague, Oklahoma 2.4 001046650 mi 1695408800Fri, 22-Sep-2023 14:53:20 EDT map
8 km NW of Prague, Oklahoma 3.0 001046650 mi 1695408715Fri, 22-Sep-2023 14:51:55 EDT map
25 km E of Forsan, Texas 2.1 001566973 mi 1695407135Fri, 22-Sep-2023 14:25:35 EDT map
8 km NW of Prague, Oklahoma 3.2 001047650 mi 1695379598Fri, 22-Sep-2023 06:46:38 EDT map
14 km ENE of Falls City, Texas 2.2 001520945 mi 1695375728Fri, 22-Sep-2023 05:42:08 EDT map
Oklahoma 2.8 001031641 mi 1695373007Fri, 22-Sep-2023 04:56:47 EDT map
10 km NW of Pawnee, Oklahoma 2.7 001031641 mi 1695370757Fri, 22-Sep-2023 04:19:17 EDT map

34 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.