Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 28-Sep-2023 19:36:08 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
18 km SW of Falls City, Texas | 2.9 | 965 mi | Thu, 28-Sep-2023 07:57:03 EDT | map |
7 km W of Velma, Oklahoma | 2.1 | 729 mi | Thu, 28-Sep-2023 04:30:04 EDT | map |
17 km NE of Hermleigh, Texas | 2.4 | 930 mi | Wed, 27-Sep-2023 01:20:44 EDT | map |
16 km NE of Hermleigh, Texas | 2.2 | 930 mi | Wed, 27-Sep-2023 00:21:52 EDT | map |
2 km SE of Meno, Oklahoma | 2.3 | 711 mi | Mon, 25-Sep-2023 22:20:30 EDT | map |
19 km SSE of Gonzales, Texas | 2.1 | 908 mi | Mon, 25-Sep-2023 15:01:49 EDT | map |
10 km S of Wilson, Oklahoma | 2.5 | 723 mi | Mon, 25-Sep-2023 14:10:11 EDT | map |
4 km E of Christine, Texas | 2.5 | 982 mi | Mon, 25-Sep-2023 13:17:19 EDT | map |
Oklahoma | 2.0 | 723 mi | Mon, 25-Sep-2023 08:31:57 EDT | map |
6 km WNW of Karnes City, Texas | 3.1 | 954 mi | Mon, 25-Sep-2023 05:02:20 EDT | map |
9 km NE of Hermleigh, Texas | 2.0 | 934 mi | Mon, 25-Sep-2023 01:42:17 EDT | map |
9 km WNW of Velma, Oklahoma | 3.7 | 730 mi | Sun, 24-Sep-2023 20:40:31 EDT | map |
1 km N of Charlemagne, Canada | 2.7 | 814 mi | Sun, 24-Sep-2023 19:59:29 EDT | map |
15 km ENE of Falls City, Texas | 2.3 | 944 mi | Sun, 24-Sep-2023 16:39:09 EDT | map |
8 km NE of Hermleigh, Texas | 2.0 | 934 mi | Sun, 24-Sep-2023 13:56:04 EDT | map |
8 km NE of Hermleigh, Texas | 2.8 | 934 mi | Sun, 24-Sep-2023 04:50:17 EDT | map |
3 km ESE of Strawberry, Arkansas | 2.2 | 353 mi | Sat, 23-Sep-2023 18:11:54 EDT | map |
8 km NE of Hermleigh, Texas | 2.9 | 934 mi | Sat, 23-Sep-2023 17:50:18 EDT | map |
9 km ESE of Jefferson, Oklahoma | 2.0 | 681 mi | Sat, 23-Sep-2023 16:56:55 EDT | map |
9 km NE of Hermleigh, Texas | 2.2 | 934 mi | Sat, 23-Sep-2023 11:52:13 EDT | map |
8 km NE of Hermleigh, Texas | 2.6 | 935 mi | Sat, 23-Sep-2023 11:49:59 EDT | map |
Oklahoma | 2.0 | 651 mi | Sat, 23-Sep-2023 03:46:59 EDT | map |
2 km SE of Madison, Ohio | 2.2 | 351 mi | Fri, 22-Sep-2023 16:58:44 EDT | map |
8 km NE of Hermleigh, Texas | 3.9 | 934 mi | Fri, 22-Sep-2023 16:15:58 EDT | map |
10 km S of Wilson, Oklahoma | 2.4 | 723 mi | Fri, 22-Sep-2023 16:12:23 EDT | map |
Oklahoma | 2.4 | 724 mi | Fri, 22-Sep-2023 15:24:43 EDT | map |
8 km NW of Prague, Oklahoma | 2.0 | 650 mi | Fri, 22-Sep-2023 15:09:13 EDT | map |
8 km NW of Prague, Oklahoma | 2.4 | 650 mi | Fri, 22-Sep-2023 14:53:20 EDT | map |
8 km NW of Prague, Oklahoma | 3.0 | 650 mi | Fri, 22-Sep-2023 14:51:55 EDT | map |
25 km E of Forsan, Texas | 2.1 | 973 mi | Fri, 22-Sep-2023 14:25:35 EDT | map |
8 km NW of Prague, Oklahoma | 3.2 | 650 mi | Fri, 22-Sep-2023 06:46:38 EDT | map |
14 km ENE of Falls City, Texas | 2.2 | 945 mi | Fri, 22-Sep-2023 05:42:08 EDT | map |
Oklahoma | 2.8 | 641 mi | Fri, 22-Sep-2023 04:56:47 EDT | map |
10 km NW of Pawnee, Oklahoma | 2.7 | 641 mi | Fri, 22-Sep-2023 04:19:17 EDT | map |
34 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.