Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 29-Jan-2023 16:33:39 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
12 km W of Fairview, Oklahoma | 3.1 | 738 mi | Sun, 29-Jan-2023 00:26:30 EST | map |
3 km SSW of Dibble, Oklahoma | 2.9 | 710 mi | Fri, 27-Jan-2023 23:52:36 EST | map |
14 km NNW of Milledgeville, Georgia | 2.1 | 348 mi | Fri, 27-Jan-2023 07:13:06 EST | map |
16 km NE of Hermleigh, Texas | 3.2 | 930 mi | Thu, 26-Jan-2023 06:03:18 EST | map |
15 km NE of Hermleigh, Texas | 2.6 | 931 mi | Thu, 26-Jan-2023 05:47:42 EST | map |
Oklahoma | 3.5 | 667 mi | Wed, 25-Jan-2023 05:01:41 EST | map |
8 km E of Falls City, Texas | 2.2 | 950 mi | Tue, 24-Jan-2023 19:09:51 EST | map |
3 km ENE of Freeport, Kansas | 2.6 | 682 mi | Tue, 24-Jan-2023 00:52:23 EST | map |
1 km SW of Dibble, Oklahoma | 2.0 | 709 mi | Tue, 24-Jan-2023 00:12:39 EST | map |
18 km N of Snyder, Texas | 2.2 | 941 mi | Mon, 23-Jan-2023 06:42:09 EST | map |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.