Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 16-May-2022 10:23:43 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
4 km WSW of Tiptonville, Tennessee | 2.0 | 252 mi | Mon, 16-May-2022 08:12:13 EDT | map |
10 km WNW of Okeene, Oklahoma | 2.2 | 729 mi | Sun, 15-May-2022 14:19:07 EDT | map |
10 km WNW of Okeene, Oklahoma | 2.2 | 729 mi | Sun, 15-May-2022 13:35:37 EDT | map |
10 km WNW of Okeene, Oklahoma | 2.0 | 729 mi | Sun, 15-May-2022 11:38:20 EDT | map |
18 km NE of New Shoreham, Rhode Island | 2.0 | 779 mi | Sun, 15-May-2022 02:40:00 EDT | map |
18 km NE of New Shoreham, Rhode Island | 2.2 | 779 mi | Sat, 14-May-2022 22:15:53 EDT | map |
6 km SSE of Yeager, Oklahoma | 3.1 | 637 mi | Sat, 14-May-2022 15:00:57 EDT | map |
18 km SSE of Narragansett Pier, Rhode Island | 2.1 | 780 mi | Sat, 14-May-2022 04:42:28 EDT | map |
10 km WNW of Okeene, Oklahoma | 2.3 | 729 mi | Fri, 13-May-2022 18:53:14 EDT | map |
18 km NW of Big Spring, Texas | 2.4 | 992 mi | Thu, 12-May-2022 14:05:04 EDT | map |
11 km SSW of Bradley, Oklahoma | 2.8 | 722 mi | Thu, 12-May-2022 12:48:13 EDT | map |
6 km SW of Bernie, Missouri | 2.4 | 270 mi | Thu, 12-May-2022 07:26:41 EDT | map |
14 km WSW of Quinton, Oklahoma | 2.1 | 596 mi | Thu, 12-May-2022 03:44:59 EDT | map |
17 km SSE of Ackerly, Texas | 2.2 | 992 mi | Wed, 11-May-2022 20:14:53 EDT | map |
3 km ESE of Catawba, North Carolina | 2.1 | 286 mi | Wed, 11-May-2022 00:41:51 EDT | map |
24 km NNE of Coahoma, Texas | 2.6 | 967 mi | Tue, 10-May-2022 15:30:17 EDT | map |
6 km E of Elgin, South Carolina | 2.6 | 368 mi | Tue, 10-May-2022 15:09:07 EDT | map |
5 km ESE of Elgin, South Carolina | 2.3 | 368 mi | Tue, 10-May-2022 13:24:06 EDT | map |
15 km SE of Arnprior, Canada | 2.5 | 696 mi | Tue, 10-May-2022 10:12:14 EDT | map |
5 km E of Elgin, South Carolina | 2.8 | 368 mi | Mon, 09-May-2022 23:55:40 EDT | map |
5 km E of Elgin, South Carolina | 2.1 | 368 mi | Mon, 09-May-2022 18:05:49 EDT | map |
6 km NW of Jefferson, Oklahoma | 2.2 | 688 mi | Mon, 09-May-2022 17:50:20 EDT | map |
14 km WSW of Quinton, Oklahoma | 2.1 | 596 mi | Mon, 09-May-2022 16:28:54 EDT | map |
6 km NW of Jefferson, Oklahoma | 2.2 | 688 mi | Mon, 09-May-2022 14:29:15 EDT | map |
24 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.