Trends as of 12/31/1969 at 10:20

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12/31/1969 10:20. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 58.6 0 6 SSW 64 46.5 30.31 0.00
5 minutes ago 58.1 0 4 SSW 66 46.8 30.31 0.00
10 minutes ago 57.5 0 4 SSW 66 46.2 30.31 0.00
15 minutes ago 57.0 2 6 SSW 66 45.7 30.31 0.00
20 minutes ago 56.6 2 6 SSW 66 45.4 30.31 0.00
30 minutes ago 56.0 0 6 SSW 67 45.2 30.31 0.00
45 minutes ago 55.1 0 4 SSW 67 44.3 30.30 0.00
60 minutes ago 54.5 0 2 SSW 68 44.2 30.30 0.00
75 minutes ago 53.8 0 2 SSW 68 43.5 30.30 0.00
90 minutes ago 53.5 0 0 N 68 43.2 30.30 0.00
105 minutes ago 53.4 0 2 SSW 68 43.1 30.30 0.00
120 minutes ago 53.2 0 2 SSW 67 42.5 30.29 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 15 days since last rain on 10/16/2026 16:51
Yest. 0.00 in    
Month  1.39 in    
Year 34.02 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 58.6 °F at 10:18 Today 50.8 °F at 04:46
Yest. 75.1 °F at 14:42 Yest. 46.5 °F at 08:11
Month  90.7 °F on 10/13/2026 Month  33.7 °F on 10/18/2026
Year 100.8 °F on 09/04/2026 Year -3.6 °F on 02/01/2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 58.6 °F at 10:18 Today 50.8 °F at 04:46
Yest. 75.1 °F at 14:42 Yest. 46.5 °F at 08:11
Month  96.9 °F on 10/01/2026 Month  33.7 °F on 10/18/2026
Year 130.1 °F on 08/15/2026 Year -3.5 °F on 02/01/2026
BAROMETER HIGHS BAROMETER LOWS
Today 30.31 inHg at 09:57 Today 30.26 inHg at 05:52
Yest. 30.29 inHg at 10:23 Yest. 30.18 inHg at 00:29
Month  30.55 inHg on 10/18/2026 Month  29.85 inHg on 10/11/2026
Year  30.67 inHg on 03/28/2026 Year  29.34 inHg on 03/16/2026

Wind Data

CURRENT
[Sorry.. No canvas support]
Now 0 mph SSW
Gust 6 mph SSW
WIND GUST HIGHS
Today 6 mph SSW at 09:49
Yest. 16 mph at 11:09
Month  24 mph on 10/01/2026
Year 52 mph on 03/15/2026
WIND RUN
Today 0.5 miles
Yesterday 16.3 miles
Month High 33.7 miles (10 October)
Year High 209.9 miles (15 March)