Trends as of 12/31/1969 at 18:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12/31/1969 18:40. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 82.1 | 0 | 0 | - | 70 | 71.3 | 29.88 | 0.00 |
| 5 minutes ago | 82.1 | 0 | 2 | SSW | 70 | 71.3 | 29.88 | 0.00 |
| 10 minutes ago | 82.1 | 0 | 4 | SSW | 69 | 70.9 | 29.88 | 0.00 |
| 15 minutes ago | 82.1 | 0 | 4 | SSW | 68 | 70.5 | 29.88 | 0.00 |
| 20 minutes ago | 82.2 | 0 | 0 | N | 69 | 71.0 | 29.88 | 0.00 |
| 30 minutes ago | 82.8 | 0 | 6 | SSW | 67 | 70.7 | 29.88 | 0.00 |
| 45 minutes ago | 83.6 | 0 | 2 | SSW | 65 | 70.6 | 29.88 | 0.00 |
| 60 minutes ago | 84.3 | 0 | 4 | SSW | 66 | 71.7 | 29.88 | 0.00 |
| 75 minutes ago | 84.5 | 0 | 6 | SSW | 64 | 71.0 | 29.89 | 0.00 |
| 90 minutes ago | 84.5 | 0 | 2 | SSW | 67 | 72.3 | 29.89 | 0.00 |
| 105 minutes ago | 84.7 | 0 | 2 | SSW | 64 | 71.2 | 29.89 | 0.00 |
| 120 minutes ago | 85.1 | 0 | 2 | SSW | 66 | 72.5 | 29.90 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 07/27/2026 22:44 |
| Yest. | 0.00 in | ||
| Month | 2.95 in | ||
| Year | 23.64 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 87.7 °F at 14:35 | Today | 61.5 °F at 06:57 |
| Yest. | 85.2 °F at 15:33 | Yest. | 60.8 °F at 06:42 |
| Month | 98.3 °F on 07/02/2026 | Month | 57.8 °F on 07/23/2026 |
| Year | 98.3 °F on 07/02/2026 | Year | -3.6 °F on 02/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 94.5 °F at 14:35 | Today | 61.5 °F at 06:57 |
| Yest. | 87.8 °F at 14:05 | Yest. | 60.8 °F at 06:42 |
| Month | 127.5 °F on 07/03/2026 | Month | 57.8 °F on 07/23/2026 |
| Year | 127.5 °F on 07/03/2026 | Year | -3.5 °F on 02/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.02 inHg at 01:39 | Today | 29.88 inHg at 18:35 |
| Yest. | 30.03 inHg at 11:05 | Yest. | 29.92 inHg at 00:04 |
| Month | 30.13 inHg on 07/23/2026 | Month | 29.64 inHg on 07/28/2026 |
| Year | 30.67 inHg on 03/28/2026 | Year | 29.34 inHg on 03/16/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 16 mph SSW at 12:40 | |
| Yest. | 14 mph at 13:38 | |
| Month | 22 mph on 07/18/2026 | |
| Year | 52 mph on 03/15/2026 | |
| WIND RUN | ||
| Today | 15.4 miles | |
| Yesterday | 13.5 miles | |
| Month High | 21.7 miles (14 July) | |
| Year High | 209.9 miles (15 March) | |