Trends as of 12/31/1969 at 13:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12/31/1969 13:50. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 18.6 | 0 | 6 | SSW | 71 | 10.8 | 30.32 | 0.00 |
| 5 minutes ago | 18.2 | 2 | 12 | SSW | 71 | 10.4 | 30.32 | 0.00 |
| 10 minutes ago | 18.1 | 2 | 12 | SSW | 71 | 10.3 | 30.32 | 0.00 |
| 15 minutes ago | 18.1 | 2 | 8 | SSW | 70 | 10.0 | 30.32 | 0.00 |
| 20 minutes ago | 18.3 | 2 | 8 | SSW | 69 | 9.8 | 30.33 | 0.00 |
| 30 minutes ago | 18.5 | 2 | 4 | SSW | 70 | 10.3 | 30.33 | 0.00 |
| 45 minutes ago | 18.7 | 0 | 6 | SSW | 66 | 9.2 | 30.34 | 0.00 |
| 60 minutes ago | 18.4 | 0 | 6 | SSW | 68 | 9.6 | 30.34 | 0.00 |
| 75 minutes ago | 18.0 | 0 | 4 | SSW | 67 | 8.9 | 30.35 | 0.00 |
| 90 minutes ago | 17.7 | 0 | 2 | SSW | 69 | 9.2 | 30.36 | 0.00 |
| 105 minutes ago | 17.5 | 0 | 4 | SSW | 69 | 9.1 | 30.37 | 0.00 |
| 120 minutes ago | 16.8 | 0 | 4 | SSW | 70 | 8.7 | 30.37 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 01/25/2026 08:45 |
| Yest. | 0.00 in | ||
| Month | 0.89 in | ||
| Year | 0.89 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 19.0 °F at 13:12 | Today | 4.9 °F at 05:40 |
| Yest. | 30.0 °F at 12:52 | Yest. | 14.5 °F at 23:56 |
| Month | 69.5 °F on 01/09/2026 | Month | -0.1 °F on 01/26/2026 |
| Year | 69.5 °F on 01/09/2026 | Year | -0.1 °F on 01/26/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 19.0 °F at 13:12 | Today | 4.9 °F at 05:40 |
| Yest. | 30.0 °F at 12:52 | Yest. | 9.4 °F at 22:29 |
| Month | 69.5 °F on 01/09/2026 | Month | -0.5 °F on 01/24/2026 |
| Year | 69.5 °F on 01/09/2026 | Year | -0.5 °F on 01/24/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.39 inHg at 09:59 | Today | 30.32 inHg at 13:48 |
| Yest. | 30.34 inHg at 23:28 | Yest. | 30.24 inHg at 14:53 |
| Month | 30.63 inHg on 01/24/2026 | Month | 29.61 inHg on 01/14/2026 |
| Year | 30.63 inHg on 01/24/2026 | Year | 29.61 inHg on 01/14/2026 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 0 mph SSW | |
| Gust | 6 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 12 mph SSW at 00:28 | |
| Yest. | 18 mph at 22:12 | |
| Month | 42 mph on 01/09/2026 | |
| Year | 42 mph on 01/09/2026 | |