Trends as of 12/31/1969 at 22:25
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12/31/1969 22:25. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 14.5 | 2 | 12 | SSW | 87 | 11.3 | 30.25 | 0.00 |
| 5 minutes ago | 14.5 | 2 | 10 | SSW | 87 | 11.3 | 30.25 | 0.00 |
| 10 minutes ago | 14.5 | 2 | 6 | SSW | 88 | 11.6 | 30.26 | 0.00 |
| 15 minutes ago | 14.4 | 2 | 8 | SSW | 88 | 11.5 | 30.27 | 0.00 |
| 20 minutes ago | 14.3 | 2 | 8 | SSW | 87 | 11.1 | 30.26 | 0.00 |
| 30 minutes ago | 14.3 | 2 | 12 | SSW | 87 | 11.1 | 30.26 | 0.00 |
| 45 minutes ago | 14.2 | 2 | 10 | SSW | 88 | 11.3 | 30.28 | 0.00 |
| 60 minutes ago | 14.1 | 2 | 18 | SSW | 88 | 11.2 | 30.30 | 0.00 |
| 75 minutes ago | 13.9 | 2 | 8 | SSW | 88 | 11.0 | 30.31 | 0.00 |
| 90 minutes ago | 13.7 | 4 | 12 | SSW | 88 | 10.8 | 30.32 | 0.00 |
| 105 minutes ago | 13.7 | 2 | 10 | SSW | 88 | 10.8 | 30.34 | 0.00 |
| 120 minutes ago | 13.6 | 2 | 10 | SSW | 88 | 10.7 | 30.34 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 01/21/2026 19:15 |
| Yest. | 0.00 in | ||
| Month | 0.82 in | ||
| Year | 0.82 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 14.5 °F at 12:42 | Today | 9.5 °F at 02:26 |
| Yest. | 26.1 °F at 11:04 | Yest. | 10.6 °F at 23:25 |
| Month | 69.5 °F on 01/09/2026 | Month | 4.8 °F on 01/20/2026 |
| Year | 69.5 °F on 01/09/2026 | Year | 4.8 °F on 01/20/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 14.5 °F at 12:42 | Today | -0.5 °F at 02:16 |
| Yest. | 26.1 °F at 11:04 | Yest. | 4.8 °F at 22:09 |
| Month | 69.5 °F on 01/09/2026 | Month | -0.5 °F on 01/24/2026 |
| Year | 69.5 °F on 01/09/2026 | Year | -0.5 °F on 01/24/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.63 inHg at 05:50 | Today | 30.25 inHg at 22:24 |
| Yest. | 30.62 inHg at 22:21 | Yest. | 30.31 inHg at 00:00 |
| Month | 30.63 inHg on 01/24/2026 | Month | 29.61 inHg on 01/14/2026 |
| Year | 30.63 inHg on 01/24/2026 | Year | 29.61 inHg on 01/14/2026 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 2 mph SSW | |
| Gust | 12 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 22 mph SSW at 04:11 | |
| Yest. | 14 mph at 13:03 | |
| Month | 42 mph on 01/09/2026 | |
| Year | 42 mph on 01/09/2026 | |