Trends as of 12/31/1969 at 16:25
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12/31/1969 16:25. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 32.0 | 4 | 12 | SSW | 53 | 16.8 | 30.25 | 0.00 |
| 5 minutes ago | 32.3 | 2 | 10 | SSW | 51 | 16.2 | 30.25 | 0.00 |
| 10 minutes ago | 32.4 | 2 | 10 | SSW | 54 | 17.6 | 30.25 | 0.00 |
| 15 minutes ago | 32.0 | 4 | 10 | SSW | 55 | 17.6 | 30.25 | 0.00 |
| 20 minutes ago | 31.4 | 2 | 8 | SSW | 55 | 17.1 | 30.25 | 0.00 |
| 30 minutes ago | 30.4 | 4 | 12 | SSW | 54 | 15.7 | 30.25 | 0.00 |
| 45 minutes ago | 29.6 | 4 | 14 | SSW | 55 | 15.4 | 30.25 | 0.00 |
| 60 minutes ago | 30.1 | 2 | 12 | SSW | 54 | 15.4 | 30.25 | 0.00 |
| 75 minutes ago | 29.2 | 2 | 20 | SSW | 59 | 16.6 | 30.25 | 0.00 |
| 90 minutes ago | 28.4 | 4 | 12 | SSW | 57 | 15.1 | 30.25 | 0.00 |
| 105 minutes ago | 29.1 | 4 | 14 | SSW | 55 | 14.9 | 30.26 | 0.00 |
| 120 minutes ago | 30.9 | 4 | 14 | SSW | 54 | 16.2 | 30.26 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 03/16/2026 00:19 |
| Yest. | 0.27 in | ||
| Month | 1.76 in | ||
| Year | 4.35 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 32.6 °F at 16:17 | Today | 22.5 °F at 06:57 |
| Yest. | 68.3 °F at 00:00 | Yest. | 26.0 °F at 20:47 |
| Month | 81.1 °F on 03/06/2026 | Month | 22.5 °F on 03/17/2026 |
| Year | 81.1 °F on 03/06/2026 | Year | -3.6 °F on 02/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 32.6 °F at 16:17 | Today | 15.4 °F at 06:35 |
| Yest. | 68.3 °F at 00:00 | Yest. | 17.7 °F at 20:39 |
| Month | 83.8 °F on 03/06/2026 | Month | 15.4 °F on 03/17/2026 |
| Year | 83.8 °F on 03/06/2026 | Year | -3.5 °F on 02/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.26 inHg at 13:43 | Today | 30.02 inHg at 00:01 |
| Yest. | 30.03 inHg at 23:24 | Yest. | 29.34 inHg at 00:08 |
| Month | 30.38 inHg on 03/02/2026 | Month | 29.34 inHg on 03/16/2026 |
| Year | 30.63 inHg on 01/24/2026 | Year | 29.34 inHg on 03/16/2026 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 4 mph SSW | |
| Gust | 12 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 20 mph SSW at 00:53 | |
| Yest. | 34 mph at 00:00 | |
| Month | 52 mph on 03/15/2026 | |
| Year | 52 mph on 03/15/2026 | |