Trends as of 01/05/2026 at 22:05

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/05/2026 22:05. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 49.2 0 0 - 68 39.1 30.03 0.01
5 minutes ago 49.8 0 0 N 67 39.3 30.03 0.01
10 minutes ago 50.3 0 0 N 66 39.4 30.03 0.01
15 minutes ago 50.8 0 0 N 66 39.8 30.02 0.01
20 minutes ago 51.3 0 0 N 66 40.3 30.02 0.01
30 minutes ago 51.8 0 0 N 65 40.4 30.02 0.01
45 minutes ago 52.3 0 0 N 64 40.5 30.00 0.01
60 minutes ago 52.6 0 0 N 64 40.8 29.99 0.01
75 minutes ago 53.0 0 0 N 62 40.3 29.99 0.01
90 minutes ago 53.8 0 0 N 62 41.1 29.98 0.01
105 minutes ago 54.6 0 6 SSW 60 41.0 29.97 0.01
120 minutes ago 55.0 0 4 SSW 59 40.9 29.97 0.01

Records and Stats

RAIN RAIN HISTORY
Today 0.01 in (0.00 in last hour) Today 0 days since last rain on 05/01/2026 11:14
Yest. 0.00 in    
Month  0.01 in    
Year 6.00 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 61.4 °F at 14:46 Today 39.9 °F at 04:20
Yest. 61.8 °F at 15:12 Yest. 44.1 °F at 06:16
Month  61.4 °F on 05/01/2026 Month  39.9 °F on 05/01/2026
Year 87.0 °F on 03/22/2026 Year -3.6 °F on 02/01/2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 61.4 °F at 14:46 Today 39.9 °F at 04:20
Yest. 61.8 °F at 15:12 Yest. 44.1 °F at 06:16
Month  61.4 °F on 05/01/2026 Month  39.9 °F on 05/01/2026
Year 92.7 °F on 03/22/2026 Year -3.5 °F on 02/01/2026
BAROMETER HIGHS BAROMETER LOWS
Today 30.03 inHg at 22:04 Today 29.92 inHg at 05:55
Yest. 30.04 inHg at 10:49 Yest. 29.93 inHg at 03:48
Month  30.03 inHg on 05/01/2026 Month  29.92 inHg on 05/01/2026
Year  30.67 inHg on 03/28/2026 Year  29.34 inHg on 03/16/2026

Wind Data

CURRENT
[Sorry.. No canvas support]
Now 0 mph -
Gust 0 mph -
WIND GUST HIGHS
Today 16 mph SSW at 15:11
Yest. 16 mph at 13:45
Month  16 mph on 05/01/2026
Year 52 mph on 03/15/2026
WIND RUN
Today 23.1 miles
Yesterday 18.8 miles
Month High 23.1 miles (01 May)
Year High 209.9 miles (15 March)