Trends as of 09/10/2026 at 00:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09/10/2026 00:50. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 52.0 | 0 | 0 | - | 88 | 48.6 | 30.10 | 0.00 |
| 5 minutes ago | 51.9 | 0 | 0 | N | 88 | 48.5 | 30.10 | 0.00 |
| 10 minutes ago | 51.8 | 0 | 0 | N | 87 | 48.1 | 30.10 | 0.00 |
| 15 minutes ago | 51.8 | 0 | 0 | N | 87 | 48.1 | 30.10 | 0.00 |
| 20 minutes ago | 51.9 | 0 | 0 | N | 87 | 48.2 | 30.10 | 0.00 |
| 30 minutes ago | 52.2 | 0 | 0 | N | 87 | 48.4 | 30.10 | 0.00 |
| 45 minutes ago | 52.5 | 0 | 0 | N | 86 | 48.4 | 30.10 | 0.00 |
| 60 minutes ago | 52.9 | 0 | 0 | N | 85 | 48.5 | 30.10 | 0.00 |
| 75 minutes ago | 53.4 | 0 | 0 | N | 85 | 49.0 | 30.10 | 0.00 |
| 90 minutes ago | 53.9 | 0 | 0 | N | 84 | 49.2 | 30.09 | 0.00 |
| 105 minutes ago | 54.5 | 0 | 0 | N | 84 | 49.8 | 30.10 | 0.00 |
| 120 minutes ago | 54.8 | 0 | 0 | N | 83 | 49.7 | 30.10 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 10/02/2026 18:59 |
| Yest. | 0.00 in | ||
| Month | 0.45 in | ||
| Year | 33.08 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 52.6 °F at 00:00 | Today | 51.7 °F at 00:32 |
| Yest. | 82.6 °F at 14:26 | Yest. | 50.5 °F at 07:48 |
| Month | 90.2 °F on 10/01/2026 | Month | 43.6 °F on 10/07/2026 |
| Year | 100.8 °F on 09/04/2026 | Year | -3.6 °F on 02/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 52.6 °F at 00:00 | Today | 51.7 °F at 00:32 |
| Yest. | 81.7 °F at 14:26 | Yest. | 50.5 °F at 07:48 |
| Month | 96.9 °F on 10/01/2026 | Month | 43.6 °F on 10/07/2026 |
| Year | 130.1 °F on 08/15/2026 | Year | -3.5 °F on 02/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.10 inHg at 00:25 | Today | 30.10 inHg at 00:00 |
| Yest. | 30.10 inHg at 22:41 | Yest. | 29.92 inHg at 00:22 |
| Month | 30.23 inHg on 10/05/2026 | Month | 29.88 inHg on 10/07/2026 |
| Year | 30.67 inHg on 03/28/2026 | Year | 29.34 inHg on 03/16/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 0 mph SSW at 00:00 | |
| Yest. | 12 mph at 12:31 | |
| Month | 24 mph on 10/01/2026 | |
| Year | 52 mph on 03/15/2026 | |
| WIND RUN | ||
| Today | 0.0 miles | |
| Yesterday | 9.3 miles | |
| Month High | 25.4 miles (01 October) | |
| Year High | 209.9 miles (15 March) | |