Trends as of 07/06/2026 at 19:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07/06/2026 19:30. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 84.3 | 0 | 6 | SSW | 59 | 68.4 | 29.88 | 0.00 |
| 5 minutes ago | 84.5 | 0 | 6 | SSW | 58 | 68.1 | 29.88 | 0.00 |
| 10 minutes ago | 84.6 | 0 | 6 | SSW | 59 | 68.7 | 29.87 | 0.00 |
| 15 minutes ago | 84.9 | 0 | 4 | SSW | 59 | 69.0 | 29.88 | 0.00 |
| 20 minutes ago | 85.1 | 0 | 4 | SSW | 59 | 69.2 | 29.87 | 0.00 |
| 30 minutes ago | 85.3 | 0 | 4 | SSW | 58 | 68.8 | 29.87 | 0.00 |
| 45 minutes ago | 85.3 | 0 | 8 | SSW | 58 | 68.8 | 29.87 | 0.00 |
| 60 minutes ago | 85.6 | 2 | 6 | SSW | 59 | 69.6 | 29.87 | 0.00 |
| 75 minutes ago | 85.9 | 2 | 8 | SSW | 57 | 68.9 | 29.87 | 0.00 |
| 90 minutes ago | 85.9 | 0 | 4 | SSW | 58 | 69.4 | 29.87 | 0.00 |
| 105 minutes ago | 85.5 | 2 | 6 | SSW | 58 | 69.0 | 29.88 | 0.00 |
| 120 minutes ago | 86.0 | 2 | 6 | SSW | 59 | 70.0 | 29.88 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 05/29/2026 16:01 |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 11.99 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 90.7 °F at 13:49 | Today | 67.6 °F at 03:25 |
| Yest. | 89.3 °F at 14:46 | Yest. | 64.1 °F at 04:44 |
| Month | 90.7 °F on 06/07/2026 | Month | 51.7 °F on 06/03/2026 |
| Year | 90.7 °F on 06/07/2026 | Year | -3.6 °F on 02/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 102.0 °F at 13:17 | Today | 67.6 °F at 03:25 |
| Yest. | 97.1 °F at 14:40 | Yest. | 64.1 °F at 04:44 |
| Month | 102.0 °F on 06/07/2026 | Month | 51.7 °F on 06/03/2026 |
| Year | 102.2 °F on 05/19/2026 | Year | -3.5 °F on 02/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.97 inHg at 10:01 | Today | 29.87 inHg at 18:52 |
| Yest. | 30.02 inHg at 09:45 | Yest. | 29.89 inHg at 19:57 |
| Month | 30.31 inHg on 06/03/2026 | Month | 29.87 inHg on 06/07/2026 |
| Year | 30.67 inHg on 03/28/2026 | Year | 29.34 inHg on 03/16/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph SSW | |
| Gust | 6 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 12 mph SSW at 14:57 | |
| Yest. | 14 mph at 14:45 | |
| Month | 20 mph on 06/02/2026 | |
| Year | 52 mph on 03/15/2026 | |
| WIND RUN | ||
| Today | 8.3 miles | |
| Yesterday | 2.1 miles | |
| Month High | 29.9 miles (02 June) | |
| Year High | 209.9 miles (15 March) | |