Trends as of 12/31/1969 at 07:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12/31/1969 07:50. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 74.9 | 0 | 4 | SSW | 88 | 71.1 | 30.23 | 0.00 |
| 5 minutes ago | 74.8 | 0 | 2 | SSW | 88 | 71.0 | 30.23 | 0.00 |
| 10 minutes ago | 74.8 | 0 | 2 | SSW | 88 | 71.0 | 30.22 | 0.00 |
| 15 minutes ago | 74.8 | 0 | 2 | SSW | 88 | 71.0 | 30.22 | 0.00 |
| 20 minutes ago | 74.7 | 0 | 2 | SSW | 88 | 70.9 | 30.22 | 0.00 |
| 30 minutes ago | 74.6 | 0 | 4 | SSW | 88 | 70.8 | 30.21 | 0.00 |
| 45 minutes ago | 74.6 | 0 | 0 | N | 88 | 70.8 | 30.21 | 0.00 |
| 60 minutes ago | 74.7 | 0 | 4 | SSW | 88 | 70.9 | 30.20 | 0.00 |
| 75 minutes ago | 74.7 | 0 | 2 | SSW | 88 | 70.9 | 30.20 | 0.00 |
| 90 minutes ago | 74.8 | 0 | 0 | N | 88 | 71.0 | 30.19 | 0.00 |
| 105 minutes ago | 74.9 | 0 | 0 | N | 88 | 71.1 | 30.19 | 0.00 |
| 120 minutes ago | 75.0 | 0 | 4 | SSW | 88 | 71.2 | 30.18 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 09/12/2026 15:57 |
| Yest. | 0.00 in | ||
| Month | 2.09 in | ||
| Year | 31.61 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 78.4 °F at 00:00 | Today | 74.5 °F at 07:01 |
| Yest. | 96.1 °F at 14:25 | Yest. | 61.5 °F at 07:01 |
| Month | 100.8 °F on 09/04/2026 | Month | 59.8 °F on 09/07/2026 |
| Year | 100.8 °F on 09/04/2026 | Year | -3.6 °F on 02/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 78.4 °F at 00:00 | Today | 74.5 °F at 07:01 |
| Yest. | 115.8 °F at 14:21 | Yest. | 61.5 °F at 07:01 |
| Month | 121.1 °F on 09/04/2026 | Month | 59.8 °F on 09/07/2026 |
| Year | 130.1 °F on 08/15/2026 | Year | -3.5 °F on 02/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.23 inHg at 07:44 | Today | 30.12 inHg at 00:00 |
| Yest. | 30.15 inHg at 12:08 | Yest. | 30.08 inHg at 18:09 |
| Month | 30.23 inHg on 09/16/2026 | Month | 29.79 inHg on 09/05/2026 |
| Year | 30.67 inHg on 03/28/2026 | Year | 29.34 inHg on 03/16/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph SSW | |
| Gust | 4 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 4 mph SSW at 00:49 | |
| Yest. | 12 mph at 10:30 | |
| Month | 16 mph on 09/06/2026 | |
| Year | 52 mph on 03/15/2026 | |
| WIND RUN | ||
| Today | 0.0 miles | |
| Yesterday | 4.7 miles | |
| Month High | 23.1 miles (09 September) | |
| Year High | 209.9 miles (15 March) | |