NOAA-Style Climate Reports


Report for 2016
                   Annual Climatological Summary for 2016

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 16  1  41.4  22.8  32.3  -2.6  1013     0  66.6  31   5.0   24    0    6   27    0
 16  2  47.6  28.9  38.7   0.3   765     2  72.3  20  14.1   13    0    5   17    0
 16  3  62.4  42.4  52.1   3.9   418    21  80.7  15  26.4    2    0    0    7    0
 16  4  69.2  45.2  57.4  -1.5   292    66  86.2  18  27.5    3    0    0    5    0
 16  5  72.8  53.9  62.9  -5.1   167   103  87.4  30  39.9   16    0    0    0    0
 16  6  86.0  65.2  75.5  -0.4    14   330  92.8  16  51.2    9    7    0    0    0
 16  7  86.9  70.0  77.7  -1.0     0   395  92.8  23  63.7   10    7    0    0    0
 16  8  87.4  69.5  77.4  -1.0     4   390  93.6  26  57.4   22   10    0    0    0
 16  9  83.5  60.8  71.6  -0.1    51   249  91.4   7  48.0   29    5    0    0    0
 16 10  75.4  51.5  62.8   3.0   171   102  86.8  19  36.9   25    0    0    0    0
 16 11  62.2  37.3  48.9   1.0   505    21  83.8   1  17.5   21    0    0    8    0
 16 12  44.4  28.0  36.3  -2.5   889     2  73.2  26  10.6   15    0    3   22    0
------------------------------------------------------------------------------------
        68.3  48.0  57.9  -0.4  4290  1679  93.6 Aug   5.0  Jan   29   14   86    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 16  1  0.84 -2.47  0.27   9     2    0    0
 16  2  4.20  0.40  1.07   3     7    0    0
 16  3  5.96  1.51  1.50  10     8    0    0
 16  4 23.15 17.82  6.47  13    11    4    0
 16  5 38.17 32.72  9.93  26    13    6    0
 16  6 28.22 23.75  7.78  19    13    6    0
 16  7 37.58 33.41  7.10   2    17    8    0
 16  8 58.65 54.87 13.34   2    16   10    0
 16  9 65.07 60.95 11.24   4    16    9    0
 16 10 20.36 16.06  5.60  11     8    5    0
 16 11 36.52 32.70 14.72   3    10    5    0
 16 12  5.88  1.17  1.57  17     9    0    0
---------------------------------------------
      324.60272.89 14.72  Nov  130   53    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1  ----  60.0   12     E
 16  2  ----  50.0   29     E
 16  3  ----  44.0    1     E
 16  4  ----  62.0    2     E
 16  5  ----  50.0   10     E
 16  6  ----  36.0   23     E
 16  7  ----  28.0   28     E
 16  8  ----  28.0   28     E
 16  9  ----  28.0   10     E
 16 10  ----  24.0   29     E
 16 11  ----  38.0   19     E
 16 12  ----  44.0   30     E
------------------------------
        ----  62.0  Apr     W