NOAA-Style Climate Reports


Report for 2019
                   Annual Climatological Summary for 2019

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 19  1  41.4  24.9  33.6-315.4   970     0  65.4   8  -1.1   21    0    6   20    2
 19  2  51.4  32.6  41.8   3.4   651     1  70.5   7  15.1    9    0    0   15    0
 19  3  53.3  31.4  42.4  -5.8   705     5  76.4  14  10.0    5    0    2   16    0
 19  4  71.3  46.3  58.7  -0.2   260    70  85.6  30  21.3    1    0    0    2    0
 19  5  79.2  59.1  68.5   0.5    80   190  90.5  26  41.7   14    2    0    0    0
 19  6  83.5  62.6  72.5  -3.4    25   251  95.3  29  47.1   14    6    0    0    0
 19  7  89.1  68.9  78.0  -0.7     3   404  95.5  10  57.6   24   20    0    0    0
 19  8  89.2  64.8  75.9  -2.5    10   336  99.3  20  54.1   29   17    0    0    0
 19  9  90.4  61.4  75.0   3.3    31   329 100.0  12  48.6   24   17    0    0    0
 19 10  71.9  46.6  58.6  -1.2   277    80  96.0   1  33.7   31    3    0    0    0
 19 11  51.1  29.1  39.9  -8.0   752     0  64.8  10   8.9   13    0    1   18    0
 19 12  51.2  32.7  41.2   2.4   712     0  68.3  25  14.8   19    0    1   15    0
------------------------------------------------------------------------------------
        68.7  46.8  57.2 -27.2  4476  1665 100.0 Sep  -1.1  Jan   65   10   86    2

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 19  1  3.32  0.01  1.02  19     5    0    0
 19  2  8.05  4.25  2.13  20     8    1    0
 19  3  2.29 -2.16  1.66   9     2    0    0
 19  4  4.03 -1.30  1.35  19     4    0    0
 19  5  3.45 -2.00  0.74   3     8    0    0
 19  6  8.42  3.95  1.38  16    10    0    0
 19  7  4.06 -0.11  1.08   2     6    0    0
 19  8  4.00  0.22  1.91  27     3    0    0
 19  9  0.58 -3.54  0.58  20     1    0    0
 19 10  9.07  4.77  2.06   6     6    1    0
 19 11  5.88  2.06  3.24  30     5    1    0
 19 12  5.79  1.08  2.39  29     4    2    0
---------------------------------------------
       58.94  7.23  3.24  Nov   62    5    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   1.8  50.0    8   SSW
 19  2   1.9  42.0   12   SSW
 19  3   1.8  54.0    9   SSW
 19  4   1.2  38.0   14   SSW
 19  5   0.4  20.0    1   SSW
 19  6   0.3  68.0   13   SSW
 19  7   0.1  30.0   30   SSW
 19  8   0.2  38.0   22   SSW
 19  9   0.3  16.0   17   SSW
 19 10   0.6  32.0   11   SSW
 19 11   0.6  42.0   27   SSW
 19 12   1.3  36.0   30   SSW
------------------------------
         0.9  68.0  Jun   SSW