NOAA-Style Climate Reports


Report for 2020
                   Annual Climatological Summary for 2020

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 20  1  47.1  30.2  38.7   3.8     3   519  70.3  11  12.6   22    0    2   17    0
 20  2  47.9  29.1  38.9   0.5     3   538  70.2   3  12.6   15    0    1   16    0
 20  3  67.1  46.2  58.2  10.0     0  2622  81.4  27  32.6   23    0    0    0    0
 20  4  65.1  41.4  53.5  -5.4     0  1055  85.3   8  24.3   16    0    0    4    0
 20  5  74.7  52.3  63.1  -4.9     0  1388  93.7  25  27.4    9    2    0    1    0
 20  6  86.4  61.8  73.8  -2.1    20   773  94.4   6  46.0    1    7    0    0    0
 20  7  91.8  69.0  79.3   0.6     2   445  97.9   9  59.6   14   23    0    0    0
 20  8  87.7  64.7  74.6  -3.8    11   271  95.9  25  55.9    8    7    0    0    0
 20  9
 20 10  67.4  49.0  57.6  -2.2   209    34  83.9  22  31.9   31    0    0    1    0
 20 11  57.3  35.7  45.8  -2.1   676     2  71.6   4  22.9    2    0    0    8    0
 20 12  47.2  27.0  37.2  -1.6   973     0  66.8  11   9.8   26    0    1   27    0
------------------------------------------------------------------------------------
        67.7  46.4  56.8  -0.3  1896  7646  97.9 Jul   9.8  Dec   39    4   74    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 20  1  3.28 -0.03  1.23  11     6    0    0
 20  2  4.75  0.95  1.16  12     7    0    0
 20  3  0.76 -3.69  0.33  24     2    0    0
 20  4  4.26 -1.07  0.85  12     6    0    0
 20  5  6.44  0.99  1.40  16     7    0    0
 20  6  7.53  3.06  3.46  29     6    1    0
 20  7  5.65  1.48  1.72  30     5    0    0
 20  8  2.15 -1.63  1.11  18     2    0    0
 20 10  7.43  3.13  2.51  20     5    2    0
 20 11  1.43 -2.39  1.03  30     2    0    0
 20 12  3.80 -0.91  0.77   3     7    0    0
---------------------------------------------
       47.48 -0.11  3.46  Jun   55    3    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   0.9  25.0   11   SSW
 20  2  ----  17.0   26     E
 20  3   0.7  19.0   29   SSW
 20  4   0.3  27.0    8   SSW
 20  5   0.2  16.0   10   SSW
 20  6   0.2  15.0   29   SSW
 20  7   0.1  15.0   11   SSW
 20  8   0.0  10.0   16   SSW
 20  9
 20 10   0.0  13.0   12   SSW
 20 11   0.3  17.0    1   SSW
 20 12   0.4  19.0   23   SSW
------------------------------
         0.3  27.0  Apr     W