NOAA-Style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 01"   Lon: W 085° 23' 17"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 22  1  39.5  19.3  29.9  -5.0  1089     0  62.5   1  -6.2   29    0    8   30    1
 22  2  49.5  27.1  37.6  -0.8   767     0  69.4  21  12.9    5    0    2   22    0
 22  3  60.8  36.0  48.4   0.2   535    22  81.1  30  16.8   13    0    1    9    0
 22  4  65.3  43.5  54.5  -4.4   360    45  86.8  23  27.1   10    0    0    3    0
 22  5  79.2  57.5  68.0   0.0    78   169  92.0  11  45.0    2    1    0    0    0
 22  6  86.7  62.5  74.8  -1.1    29   324  97.8  22  51.6   29    9    0    0    0
 22  7  88.2  68.5  78.0  -0.7     2   404  98.1   6  60.7   15   12    0    0    0
 22  8  86.1  65.3  74.8  -3.6    12   315  94.5  28  55.7   13    8    0    0    0
 22  9  79.3  56.8  67.5  -4.2    91   167  94.5  21  35.4   28    2    0    0    0
 22 10  69.3  41.1  54.5  -5.3   367    41  81.4  24  27.9   20    0    0    7    0
 22 11  57.6  34.6  45.9  -2.0   590    18  78.1   9  14.0   20    0    0   15    0
 22 12  45.9  27.5  37.5  -1.3   854     0  67.4  30  -7.1   23    0    4   20    1
------------------------------------------------------------------------------------
        67.4  45.1  56.0  -2.3  4774  1505  98.1 Jul  -7.1  Dec   32   15  106    2

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 22  1  4.50  1.19  1.90   1     4    0    0
 22  2  6.90  3.10  2.70  17     7    1    0
 22  3  3.10 -1.35  1.60   6     3    0    0
 22  4  3.60 -1.73  1.00   6     6    0    0
 22  5  3.60 -1.85  0.70  26     9    0    0
 22  6  3.50 -0.67  1.20  26     5    0    0
 22  7  8.90  4.73  2.60  26     9    2    0
 22  8  4.10  0.32  1.30   9     6    0    0
 22  9  2.10 -2.02  1.00   3     2    0    0
 22 10  0.50 -3.80  0.36  25     1    0    0
 22 11  0.14 -3.68  0.09  11     0    0    0
 22 12  3.50 -1.21  1.66  14     4    0    0
---------------------------------------------
       44.44 -6.97  2.70  Feb   56    3    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   0.5  15.0    5   SSW
 22  2   0.8  24.0   17   SSW
 22  3   0.9  22.0    7   SSW
 22  4   0.5  18.0   13   SSW
 22  5   0.2  25.0   25   SSW
 22  6   0.2  14.0   30   SSW
 22  7   0.1  15.0    6   SSW
 22  8   0.1  12.0    6   SSW
 22  9   0.2  17.0   25   SSW
 22 10   0.5  13.0   25   SSW
 22 11   0.7  23.0    5   SSW
 22 12   1.0  19.0    2   SSW
------------------------------
         0.5  25.0  May   SSW