NOAA-Style Climate Reports


Report for 2024
                   Annual Climatological Summary for 2024

Name: The Farm   City: Fairfield   State: KY
Elevation: 709 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 24  1  39.7  25.1  32.5  -2.4  1009     0  60.5  25  -4.6   20    0    7   19    2
 24  2  57.1  32.0  44.2   5.8   607     3  74.4  26  16.0   18    0    1   17    0
 24  3  61.7  38.8  50.5   2.3   469    20  78.5  14  24.6   19    0    0   10    0
 24  4  70.2  48.8  59.4   0.5   245    76  86.0  15  28.9    6    0    0    2    0
 24  5  79.0  59.1  68.4   0.4    53   158  89.4  20  46.8   12    0    0    0    0
 24  6  86.8  63.8  75.2  -0.7    22   327  95.6  22  47.0   11   11    0    0    0
 24  7  88.0  66.7  76.5  -2.2     6   362  93.9  15  52.9    2   12    0    0    0
 24  8  88.1  63.8  74.9  -3.5    27   334 100.3  29  48.9   22   13    0    0    0
 24  9  82.0  59.6  70.0  -1.7    50   198  92.7   6  41.5    9    6    0    0    0
 24 10  73.2  45.8  58.8  -1.0   273    81  86.4   6  31.7   16    0    0    2    0
 24 11  59.2  42.2  50.8   2.9   443    16  78.8   5  16.1   30    0    0    3    0
 24 12  48.6  31.7  40.0   1.2   775     0  61.3  29  10.1    6    0    0   16    0
------------------------------------------------------------------------------------
        69.5  48.1  58.4   0.1  3979  1575 100.3 Aug  -4.6  Jan   42    8   69    2

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 24  1  7.75  4.44  1.65   9     9    0    0
 24  2  3.33 -0.47  0.82  28     5    0    0
 24  3  3.07 -1.38  0.64   8     6    0    0
 24  4  5.47  0.14  1.45   2     4    0    0
 24  5  5.57  0.12  1.05   8    10    0    0
 24  6  2.30 -1.87  0.56   4     6    0    0
 24  7  4.93  0.76  2.14  31     6    1    0
 24  8  1.79 -1.99  0.54   2     4    0    0
 24  9  4.09 -0.03  1.76  13     4    0    0
 24 10  0.47 -3.83  0.31  31     1    0    0
 24 11  4.66  0.84  0.92  14     7    0    0
 24 12  5.72  1.01  1.69  18     9    0    0
---------------------------------------------
       49.15 -2.26  2.14  Jul   71    1    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   0.9  23.0   12   SSW
 24  2   1.1  23.0   28   SSW
 24  3   1.0  25.0   26   SSW
 24  4   0.9  20.0    2   SSW
 24  5   0.4  14.0   26   SSW
 24  6   0.3  12.0   25   SSW
 24  7   0.3  20.0   31   SSW
 24  8   0.2  14.0    1   SSW
 24  9   0.4  17.0   27   SSW
 24 10   0.3  15.0   31   SSW
 24 11   0.9  18.0    5   SSW
 24 12   0.9  20.0    5   SSW
------------------------------
         0.6  25.0  Mar   SSW