NOAA-Style Climate Reports


Report for 2018
                   Annual Climatological Summary for 2018

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 18  1  40.2  20.0  30.1-318.9  1078     0  65.0  11  -5.2    6    0   11   22    4
 18  2  53.2  34.4  43.8   5.4   605    13  79.1  20  12.1    2    0    2   13    0
 18  3  53.0  33.4  42.7  -5.5   689     0  69.0  27  16.5   22    0    0   14    0
 18  4  62.9  39.0  50.8  -8.1   451    26  81.5  13  21.8    8    0    0    9    0
 18  5  84.3  62.9  72.9   4.9    27   270  93.5  14  46.1    1    5    0    0    0
 18  6  87.7  66.4  76.2   0.3     9   345  97.4  17  54.0    5   10    0    0    0
 18  7  88.2  66.5  76.7  -2.0     5   366  98.2   5  58.0   28   12    0    0    0
 18  8  87.3  67.3  75.9  -2.5     8   345  94.6   5  53.1   23   12    0    0    0
 18  9  82.4  64.4  72.2   0.5    34   250  95.5   3  50.7   29    9    0    0    0
 18 10  70.0  48.7  58.3  -1.5   314   108  91.8   7  28.9   21    2    0    2    0
 18 11  49.6  32.9  41.1  -6.8   715     0  66.0   1  18.7   11    0    1   16    0
 18 12  48.2  32.4  40.0   1.2   774     0  65.8   2  15.3   11    0    1   17    0
------------------------------------------------------------------------------------
        67.3  47.4  56.8 -27.7  4708  1724  98.2 Jul  -5.2  Jan   50   15   93    4

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 18  1  1.54 -1.77  0.80  27     3    0    0
 18  2  9.63  5.83  1.91  22    11    0    0
 18  3  2.84 -1.61  0.78  29     4    0    0
 18  4  1.43 -3.90  0.61  15     2    0    0
 18  5  2.77 -2.68  0.87  18     4    0    0
 18  6  4.28 -0.19  1.30  25     6    0    0
 18  7  6.65  2.48  2.88  20     6    1    0
 18  8  3.92  0.14  1.52  16     6    0    0
 18  9  7.33  3.21  2.65  24     7    1    0
 18 10  4.24 -0.06  1.72  31     6    0    0
 18 11  5.94  2.12  2.86   5     5    1    0
 18 12  6.03  1.32  1.76  31     6    0    0
---------------------------------------------
       56.60  4.89  2.88  Jul   66    3    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   2.2  42.0   23    SW
 18  2   2.4  40.0    4    SW
 18  3   2.7  42.0    1    SW
 18  4   2.5  38.0    3   SSW
 18  5   0.9  48.0    6   SSW
 18  6   0.5  26.0   10   SSW
 18  7   0.5  54.0   20   SSW
 18  8   0.2  24.0   15   SSW
 18  9   0.5  24.0    8   SSW
 18 10   0.2  38.0   20   SSW
 18 11   1.0  40.0   26   SSW
 18 12   1.1  48.0   27   SSW
------------------------------
         1.2  54.0  Jul    SW