NOAA-Style Climate Reports


Report for 2017
                   Annual Climatological Summary for 2017

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 17  1  47.6  33.0  40.7   5.8   754     1  68.3  12   2.3    8    0    4   10    0
 17  2  57.1  30.9  46.0   7.6   540    10  79.0  24 -90.0    5    0    0   12    1
 17  3  59.3  36.9  47.6  -0.6   554    16  78.4  30  13.5   16    0    0   13    0
 17  4  74.0  52.5  62.8   3.9   180   113  87.7  29  31.0    8    0    0    1    0
 17  5  76.6  55.5  65.9  -2.1   124   154  90.6  20  36.4    7    1    0    0    0
 17  6  85.1  61.7  73.5  -2.4    33   288  92.8  14  51.1    8    8    0    0    0
 17  7  88.0  67.5  77.4  -1.3     5   390  96.5  21  55.4   30   10    0    0    0
 17  8  85.5  62.6  73.1  -5.3    25   274  94.2  21  51.4    5    6    0    0    0
 17  9  80.4  57.0  67.5  -4.2    89   165  92.5  25  45.8    7    6    0    0    0
 17 10  70.9  47.7  58.7  -1.1   277    82  85.1   6  27.8   30    0    0    3    0
 17 11  57.0  35.9  46.2  -1.7   572     9  76.2   5  19.7   23    0    0   12    0
 17 12  44.1  24.5  34.5  -4.3   944     0  68.3   4   7.1   31    0    8   24    0
------------------------------------------------------------------------------------
        68.8  47.2  57.9  -0.4  4097  1502  96.5 Jul -90.0  Feb   31   12   75    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 17  1  9.89  6.58  3.33  26    10    2    0
 17  2  3.76 -0.04  1.20  28     5    0    0
 17  3 18.02 13.57  5.59   4    11    3    0
 17  4 31.75 26.42  6.72  17    17    5    0
 17  5 40.33 34.88  6.53  18    19    8    0
 17  6 42.53 38.06  9.99   7    22    8    0
 17  7 11.76  7.59  1.99  13    12    0    0
 17  8  4.50  0.72  1.09  16     5    0    0
 17  9  5.45  1.33  2.72   1     6    1    0
 17 10  7.02  2.72  3.41   8     6    1    0
 17 11  2.59 -1.23  0.96   3     5    0    0
 17 12  1.74 -2.97  0.71  23     3    0    0
---------------------------------------------
      179.34127.63  9.99  Jun  121   28    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1  ----  50.0   10     E
 17  2  ----  44.0   25     E
 17  3  ----  56.0    1     E
 17  4  ----  52.0    5     E
 17  5  ----  36.0    1     E
 17  6  ----  22.0   13     E
 17  7  ----  22.0   28     E
 17  8  ----  22.0   22     E
 17  9  ----  30.0    1     E
 17 10   1.0  30.0   22    SW
 17 11   1.8  46.0   18    SW
 17 12   2.3  46.0   13     W
------------------------------
         1.7  56.0  Mar     W