NOAA-Style Climate Reports


Report for 2021
                   Annual Climatological Summary for 2021

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 21  1  42.0  27.7  34.5  -0.4   946     0  68.1   1  12.7   29    0    2   24    0
 21  2  39.5  23.8  31.8  -6.6   929     0  66.0  24   0.1   16    0    8   22    0
 21  3  62.8  36.7  49.7   1.5   486    13  75.2  30  20.1    6    0    0   10    0
 21  4  66.8  42.5  54.5  -4.4   558    66  82.9  27  20.8    2    0    0    7    0
 21  5  76.5  50.7  63.7  -4.3   169   129  92.8  23  36.7    6    4    0    0    0
 21  6  86.7  64.3  75.1  -0.9    20   321  97.5  29  49.4   23    9    0    0    0
 21  7  88.1  66.1  76.3  -2.4     8   358  95.7   6  54.3    3   11    0    0    0
 21  8  90.8  66.9  77.1  -1.3     8   387  99.1  24  54.1    4   19    0    0    0
 21  9  82.8  58.8  69.2  -2.5    68   194  91.7  18  45.4   24    3    0    0    0
 21 10  72.8  52.5  61.8   2.0   188    88  85.9   9  34.3   27    0    0    0    0
 21 11  54.7  30.9  42.3  -5.6   686     4  71.2  10  17.5   23    0    0   18    0
 21 12  58.5  35.9  47.5   8.7   565     5  72.4  25  20.0   20    0    0   14    0
------------------------------------------------------------------------------------
        68.6  46.3  57.0  -1.3  4632  1565  99.1 Aug   0.1  Feb   46   10   95    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 21  1  4.47  1.16  2.14  25     3    1    0
 21  2  3.67 -0.13  2.19  28     3    1    0
 21  3  5.21  0.76  0.98  18     7    0    0
 21  4  5.96  0.63  1.19  10     9    0    0
 21  5  3.67 -1.78  1.08   4     5    0    0
 21  6  4.74  0.57  2.30  21     5    1    0
 21  7  4.94  0.77  1.70   1     7    0    0
 21  8  8.32  4.54  2.27  31     8    1    0
 21  9  4.78  0.66  1.25  22     6    0    0
 21 10  5.03  0.73  1.49   3    11    0    0
 21 11  2.37 -1.45  0.88  11     4    0    0
 21 12  4.15 -0.56  1.74   6     6    0    0
---------------------------------------------
       57.31  5.90  2.30  Jun   74    4    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   0.5  16.0   15   SSW
 21  2   0.5  17.0    2   SSW
 21  3   1.2  25.0   25   SSW
 21  4   0.8  18.0   30   SSW
 21  5   0.4  16.0    7   SSW
 21  6   0.1  11.0    2   SSW
 21  7   0.2  10.0    7   SSW
 21  8   0.2   9.0    4   SSW
 21  9   0.1  11.0   22   SSW
 21 10   0.1  15.0   11   SSW
 21 11   0.2  14.0   11   SSW
 21 12   0.6  21.0   11   SSW
------------------------------
         0.4  25.0  Mar   SSW