NOAA-Style Climate Reports


Report for 2023
                   Annual Climatological Summary for 2023

Name: The Farm   City: Fairfield   State: KY
Elevation: 709 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 18"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 23  1  50.1  33.3  41.7   6.8   723     0  64.1  17  20.6   15    0    1   16    0
 23  2  56.2  34.5  45.7   7.3   550     9  75.4  22  15.1    4    0    2   11    0
 23  3  58.0  35.1  46.1  -2.1   592     9  79.9   1  16.6   20    0    0   10    0
 23  4  69.3  43.4  56.3  -2.6   318    57  84.4   5  28.7   24    0    0    1    0
 23  5  75.0  53.0  64.5  -3.5   130   115  85.9  31  35.9    4    0    0    0    0
 23  6  81.7  59.3  70.4  -5.5    43   205  90.8   3  48.3   13    1    0    0    0
 23  7  87.1  67.5  76.4  -2.3     4   358  94.8  28  56.5   10    6    0    0    0
 23  8  85.4  64.6  74.3  -4.1    16   303  96.8  25  53.9   31    7    0    0    0
 23  9  82.7  57.5  69.2  -2.5    68   196  92.6   4  46.0   19    4    0    0    0
 23 10  69.8  47.8  58.4  -1.4   266    62  88.4   3  26.5   31    0    0    1    0
 23 11  59.6  34.8  46.8  -1.1   563    16  81.0   8  15.5   29    0    0   12    0
 23 12  51.3  32.5  41.7   2.9   721     0  64.9  24  14.5   19    0    0   16    0
------------------------------------------------------------------------------------
        68.9  47.0  57.7  -0.6  3993  1329  96.8 Aug  14.5  Dec   18    3   67    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 23  1  7.33  4.02  4.56   3     7    1    0
 23  2  5.12  1.32  4.01  16     3    1    0
 23  3  3.70 -0.75  1.03  24     4    0    0
 23  4  2.37 -2.96  0.83  27     4    0    0
 23  5  2.85 -2.60  1.14  20     3    0    0
 23  6  4.64  0.47  1.19  25     5    0    0
 23  7  7.15  2.98  1.78  18     7    0    0
 23  8  3.50 -0.28  0.89   3     4    0    0
 23  9  1.16 -2.96  0.58  28     2    0    0
 23 10  3.53 -0.77  0.90  30     5    0    0
 23 11  1.92 -1.90  1.45  21     2    0    0
 23 12  2.57 -2.14  0.64   9     5    0    0
---------------------------------------------
       45.84 -5.57  4.56  Jan   51    2    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   1.2  22.0   19   SSW
 23  2   1.5  25.0   27   SSW
 23  3   1.6  36.0    3   SSW
 23  4   1.0  25.0    1   SSW
 23  5   0.5  18.0    7   SSW
 23  6   0.4  13.0   25   SSW
 23  7   0.2  25.0    2   SSW
 23  8   0.2   9.0    5   SSW
 23  9   0.2  11.0   20   SSW
 23 10   0.5  12.0   26   SSW
 23 11   0.6  16.0   30   SSW
 23 12   0.8  17.0   18   SSW
------------------------------
         0.7  36.0  Mar   SSW