NOAA-Style Climate Reports


Report for 2026 May
                   Monthly Climatological Summary for May 2026

Name: The Farm   City: Fairfield   State: KY
Elevation: 709 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  51.4  61.4   14:46  39.9   04:20  13.6   0.0  0.01   0.9  16.0   15:11   SSW
02  46.9  57.6   16:09  36.5   05:33  18.1   0.0  0.00   0.2   8.0   10:38   SSW
03  51.1  65.6   15:11  32.5   05:06  13.9   0.0  0.00   0.7  16.0   17:20   SSW
04  64.7  79.8   15:33  49.6   00:00   4.9   4.6  0.01   1.5  24.0   12:34   SSW
05  64.6  72.2   13:53  58.7   23:47   2.0   1.6  0.11   0.7  24.0   18:50   SSW
06  55.6  64.1   13:53  46.2   08:09   9.4   0.0  0.55   0.4  14.0   14:45   SSW
07  53.3  64.4   15:23  41.9   06:13  11.7   0.0  0.00   0.6  16.0   13:36   SSW
08  58.6  73.9   14:29  39.3   06:06   9.3   2.9  0.00   0.5  18.0   13:30   SSW
09  64.5  76.6   15:49  56.2   01:47   3.7   3.2  0.00   0.1  12.0   10:26   SSW
10  65.6  77.8   13:43  53.5   06:33   3.6   4.2  0.00   0.1   8.0   12:35   SSW
11  62.9  73.7   14:20  50.5   06:59   4.4   2.3  0.01   0.6  14.0   12:32   SSW
12  62.2  79.3   15:06  42.0   06:38   7.4   4.6  0.00   0.1  12.0   14:04   SSW
13  65.3  76.3   15:08  54.5   23:58   3.4   3.8  0.00   1.2  16.0   19:25   SSW
14  54.7  66.1   15:39  40.7   07:01  10.3   0.0  0.00   0.7  16.0   10:17   SSW
15  59.4  73.9   15:33  42.3   06:36   7.8   2.2  0.00   1.1  24.0   12:45   SSW
16  71.5  85.2   16:26  58.9   03:49   1.0   7.4  0.01   0.7  18.0   20:39   SSW
17  76.7  89.3   14:38  62.0   06:27   0.2  11.9  0.00   0.8  20.0   13:35   SSW
18  79.0  90.2   14:40  67.4   06:40   0.0  14.0  0.00   1.9  28.0   15:28   SSW
19  77.0  90.3   14:18  67.2   03:47   0.0  12.0  0.47   1.2  26.0   17:19   SSW
20  70.3  75.1   15:38  63.3   23:09   0.1   5.4  0.54   0.1  12.0   22:27   SSW
21  58.9  63.7   00:00  55.2   11:09   6.1   0.0  0.16   1.1  16.0   15:36   SSW
22  64.5  75.2   15:54  58.1   00:03   2.6   2.1  2.51   0.5  26.0   16:09   SSW
23  71.1  77.9   15:35  67.6   09:32   0.0   6.1  0.70   0.0  26.0   05:05   SSW
24  68.9  73.8   13:59  64.3   04:06   0.0   4.0  0.48   0.0   8.0   11:30   SSW
25  71.1  81.1   14:52  63.4   05:17   0.1   6.3  0.00   0.1  10.0   15:47   SSW
26  69.8  75.9   18:10  66.8   04:56   0.0   4.8  0.43   0.1  10.0   13:30   SSW
27  75.4  84.6   15:31  67.7   04:16   0.0  10.3  0.00   0.0   4.0   14:54     N
28  75.2  86.1   14:52  67.1   04:49   0.0  10.2  0.00   0.6  14.0   15:46   SSW
29  72.0  83.4   14:25  58.5   06:16   0.8   7.8  0.01   0.9  14.0   13:26   SSW
30  73.1  82.7   15:57  63.1   06:10   0.1   8.2  0.00   0.8  12.0   11:26   SSW
31  69.4  80.9   13:49  58.7   06:19   1.3   5.8  0.00   0.2  12.0   01:24   SSW
----------------------------------------------------------------------------------
    65.3  90.3    19    32.5     3   135.9 145.7  6.00   0.6  28.0    18     SSW

Max >=  90.0  2
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 2.51 on day 22
Days of Rain: 7 (>= 0.20 in)  1 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration