NOAA-Style Climate Reports


Report for 2016 February
                   Monthly Climatological Summary for Feb 2016

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  48.1  57.6   00:00  38.2   23:59  16.9   0.0  0.23  ----  20.0   02:18   NNW
02  53.3  70.9   15:01  34.8   03:15  12.5   0.8  0.31  ----  48.0   15:35   SSE
03  52.2  63.1   00:05  37.9   23:58  12.8   0.0  1.07  ----  36.0   00:07   WNW
04  32.4  37.9   00:00  21.6   23:46  32.5   0.0  0.00  ----  20.0   00:23    NW
05  31.5  45.0   15:18  19.2   06:47  33.5   0.0  0.00  ----  20.0   15:31    SW
06  36.9  51.2   16:38  23.8   07:29  28.1   0.0  0.00  ----  14.0   16:21    NW
07  40.8  53.7   13:57  26.2   07:07  24.2   0.0  0.00  ----  22.0   14:07     W
08  34.2  45.2   01:52  22.2   23:27  30.8   0.0  0.18  ----  32.0   16:37    NW
09  21.0  24.0   13:12  17.7   23:17  44.0   0.0  0.00  ----  26.0   18:16    NW
10  17.8  21.2   15:22  14.6   08:33  47.2   0.0  0.00  ----  24.0   11:10    NW
11  23.9  31.4   16:38  15.6   02:19  40.8   0.0  0.00  ----  12.0   13:20   NNW
12  27.6  33.2   13:11  24.2   02:33  37.0   0.0  0.00  ----  34.0   21:59    NW
13  19.8  25.1   00:00  14.1   07:45  45.2   0.0  0.00  ----  26.0   00:29   NNW
14  20.2  25.7   23:55  16.8   01:31  44.8   0.0  0.00  ----  28.0   12:59   ESE
15  34.7  39.5   14:25  25.7   00:00  30.3   0.0  0.54  ----  12.0   02:22     S
16  34.2  37.1   16:04  29.3   23:45  30.8   0.0  0.14  ----  14.0   05:53   WNW
17  32.5  35.3   15:23  27.2   23:55  32.5   0.0  0.00  ----  14.0   03:34    NW
18  36.4  48.3   16:24  24.0   07:25  28.6   0.0  0.01  ----  24.0   15:51    SE
19  55.1  65.6   13:26  40.7   00:00   9.8   0.0  0.00  ----  38.0   09:26   WSW
20  59.8  72.3   15:30  48.1   05:14   6.6   1.4  0.00  ----  22.0   13:30     W
21  56.2  62.6   13:48  44.9   23:33   8.8   0.0  0.28  ----  12.0   01:21   WNW
22  42.9  51.0   14:46  35.0   07:35  22.1   0.0  0.00  ----  16.0   09:59    NE
23  46.9  58.9   15:42  34.4   07:15  18.1   0.0  0.33  ----  20.0   13:00     E
24  47.3  59.3   10:36  33.9   21:00  17.7   0.0  0.98  ----  36.0   11:58     W
25  36.0  39.5   12:42  33.9   03:24  29.0   0.0  0.00  ----  34.0   01:06    NW
26  36.0  43.5   14:29  30.3   22:32  29.0   0.0  0.00  ----  18.0   12:04    NW
27  40.8  55.5   16:36  24.9   07:00  24.2   0.0  0.00  ----  20.0   10:55   WSW
28  54.7  65.9   14:41  41.6   06:50  10.3   0.1  0.00  ----  46.0   23:13     W
29  48.3  59.9   00:00  38.6   06:51  16.7   0.0  0.13  ----  50.0   00:44   WNW
----------------------------------------------------------------------------------
    38.7  72.3    20    14.1    13   764.8   2.3  4.20  ----  50.0    29       E

Max >=  90.0  0
Max <=  32.0  5
Min <=  32.0 17
Min <=   0.0  0
Max Rain: 1.07 on day 3
Days of Rain: 7 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration