NOAA-Style Climate Reports


Report for 2016 March
                   Monthly Climatological Summary for Mar 2016

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  44.5  61.2   11:50  30.8   23:35  20.4   0.0  0.35  ----  44.0   18:29   WNW
02  31.8  40.8   17:40  26.4   07:23  33.2   0.0  0.00  ----  26.0   00:04    NW
03  34.6  37.1   17:49  31.5   00:00  30.4   0.0  0.12  ----  20.0   15:21    SE
04  37.5  40.4   13:27  36.1   00:00  27.5   0.0  0.00  ----  14.0   12:51   NNW
05  39.3  45.3   16:12  36.4   00:00  25.7   0.0  0.02  ----  20.0   15:11    NW
06  42.4  55.9   17:00  26.9   06:56  22.6   0.0  0.00  ----  20.0   14:30   SSE
07  56.0  66.8   15:18  43.4   01:20   9.0   0.1  0.00  ----  22.0   13:11   SSW
08  63.1  73.8   16:36  54.1   03:34   4.3   2.4  0.00  ----  26.0   10:02    SW
09  61.8  69.5   13:49  56.9   04:24   3.6   0.5  0.00  ----  20.0   08:34    SW
10  61.2  68.0   12:02  53.6   23:54   3.9   0.1  1.50  ----  22.0   21:17    SW
11  55.5  60.6   16:05  50.5   06:43   9.5   0.0  0.00  ----  22.0   10:17    NE
12  61.7  75.9   15:51  52.5   07:12   5.4   2.2  0.25  ----   8.0   02:12   ESE
13  62.9  68.8   14:19  59.1   23:41   2.5   0.5  0.18  ----  16.0   10:14   WSW
14  60.9  70.6   15:09  55.9   03:50   4.8   0.7  0.01  ----  24.0   19:03     W
15  65.5  80.7   18:25  49.9   06:36   4.7   5.3  1.37  ----  26.0   13:28   SSE
16  62.7  73.2   01:26  54.6   21:30   3.5   1.2  0.00  ----  38.0   04:07   WNW
17  55.5  64.5   15:10  43.0   23:33   9.5   0.0  0.00  ----  36.0   14:08    NW
18  51.2  64.3   16:53  35.1   07:11  13.8   0.0  0.43  ----  18.0   14:55   NNW
19  45.6  52.0   00:00  40.8   10:32  19.4   0.0  0.00  ----  24.0   10:52     N
20  41.1  48.0   12:50  34.1   23:55  23.6   0.0  0.00  ----  24.0   15:57   NNW
21  40.0  53.4   16:42  27.6   05:41  24.6   0.0  0.00  ----  26.0   16:59    NW
22  51.4  66.6   17:21  33.8   06:29  13.7   0.1  0.00  ----  28.0   13:10   WSW
23  58.7  67.1   19:05  52.0   06:38   6.4   0.1  0.00  ----  26.0   11:29   WSW
24  61.8  67.6   11:49  50.6   23:59   3.5   0.2  0.55  ----  40.0   11:21   SSW
25  41.9  50.6   00:00  34.2   23:58  22.9   0.0  0.00  ----  24.0   05:04    NW
26  48.4  68.8   18:26  30.0   07:35  17.0   0.4  0.00  ----  20.0   10:02   ESE
27  60.4  73.7   14:24  43.6   03:23   7.3   2.7  0.89  ----  42.0   23:09    SW
28  49.6  60.0   18:24  43.0   22:46  15.4   0.0  0.00  ----  32.0   05:11    NW
29  46.7  60.2   16:52  31.4   07:19  18.3   0.0  0.00  ----  28.0   13:16   ENE
30  58.6  74.2   16:50  40.9   06:58   9.3   2.8  0.00  ----  26.0   17:41   SSW
31  63.8  73.4   15:42  57.2   06:57   2.5   1.3  0.29  ----  32.0   10:45    SW
----------------------------------------------------------------------------------
    52.1  80.7    15    26.4     2   418.2  20.6  5.96  ----  44.0     1       E

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  7
Min <=   0.0  0
Max Rain: 1.50 on day 10
Days of Rain: 8 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration