NOAA-Style Climate Reports


Report for 2016 April
                   Monthly Climatological Summary for Apr 2016

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  57.2  64.5   14:29  49.1   23:57   7.8   0.0  1.94  ----  38.0   14:30    NW
02  48.1  56.7   17:36  39.2   07:41  16.9   0.0  0.00  ----  62.0   17:16    NW
03  46.1  62.2   17:26  27.5   07:35  18.9   0.0  0.00  ----  20.0   13:30     W
04  56.3  69.1   15:38  37.5   23:50   9.0   0.4  0.00  ----  30.0   17:23    NW
05  41.7  50.8   14:25  31.4   04:22  23.3   0.0  0.00  ----  26.0   17:33   ESE
06  50.5  66.1   15:11  36.1   03:21  14.5   0.0  4.61  ----  48.0   22:14    SW
07  47.3  50.2   01:51  37.4   23:59  17.7   0.0  0.74  ----  44.0   12:57    NW
08  38.7  49.7   14:26  29.0   06:07  26.3   0.0  0.02  ----  42.0   19:47    NW
09  37.5  47.4   19:19  31.4   06:01  27.5   0.0  0.01  ----  30.0   04:22    NW
10  47.1  61.1   16:12  31.8   03:25  17.9   0.0  0.02  ----  30.0   16:44     S
11  58.3  68.3   14:32  45.8   22:58   7.0   0.2  0.78  ----  34.0   03:47   WSW
12  46.6  57.4   17:07  32.7   06:36  18.3   0.0  2.84  ----  18.0   10:29     N
13  50.3  66.6   17:33  35.2   06:52  14.8   0.1  6.47  ----  20.0   10:36     E
14  57.1  73.7   16:52  40.1   06:47  10.0   2.0  0.40  ----  20.0   15:23   ESE
15  63.2  79.0   17:07  47.9   07:32   5.7   3.9  0.00  ----  14.0   15:50   ESE
16  64.6  77.5   14:15  48.5   07:12   4.6   4.2  0.00  ----  22.0   16:25   ESE
17  65.1  83.1   19:42  45.9   07:30   5.9   6.0  0.00  ----  12.0   15:35     W
18  67.7  86.2   13:46  47.2   07:35   5.1   7.8  1.85  ----  10.0   10:58    NE
19  67.5  84.9   15:53  52.5   05:43   3.6   6.2  2.22  ----  12.0   13:52     W
20  69.3  84.5   16:59  55.2   03:35   3.0   7.4  0.22  ----  18.0   15:40   SSE
21  66.3  77.0   16:05  56.9   23:51   1.3   2.6  0.00  ----  30.0   16:22   WSW
22  59.7  67.6   14:01  53.0   23:54   5.4   0.1  0.00  ----  32.0   15:21    NW
23  58.9  68.8   17:32  50.3   06:52   6.6   0.5  0.05  ----  14.0   10:59   NNW
24  62.4  77.3   16:53  46.7   06:19   6.5   3.9  0.00  ----  14.0   14:55   SSE
25  69.6  81.0   13:04  57.2   00:00   2.1   6.7  0.94  ----  20.0   13:28     W
26  72.0  83.8   17:02  62.5   23:53   0.2   7.2  0.00  ----  46.0   21:36   WNW
27  63.0  65.5   10:12  60.6   06:14   2.0   0.0  0.00  ----  34.0   22:00    SE
28  67.3  78.5   16:39  57.7   23:56   2.2   4.5  0.04  ----  28.0   16:51   WNW
29  62.2  70.9   14:47  51.6   05:24   4.4   1.6  0.00  ----  14.0   12:43    NW
30  61.6  67.5   18:21  58.2   10:26   3.6   0.2  0.00  ----  20.0   16:02    SE
----------------------------------------------------------------------------------
    57.4  86.2    18    27.5     3   292.1  65.5 23.15  ----  62.0     2       E

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  5
Min <=   0.0  0
Max Rain: 6.47 on day 13
Days of Rain: 11 (>= 0.20 in)  4 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration