NOAA-Style Climate Reports


Report for 2016 May
                   Monthly Climatological Summary for May 2016

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  67.4  80.4   13:32  62.3   15:41   0.8   3.2  0.04  ----  18.0   00:43   SSW
02  63.0  67.3   10:36  57.0   07:09   2.3   0.3  0.04  ----  12.0   02:42    NW
03  56.8  62.1   14:15  51.8   07:16   8.2   0.0  0.00  ----  16.0   17:26    NW
04  52.2  60.0   10:45  45.9   04:55  12.8   0.0  0.20  ----  18.0   11:55    NW
05  48.2  54.6   15:17  43.1   07:24  16.8   0.0  0.08  ----  14.0   13:49   NNW
06  57.4  69.9   17:11  43.7   06:25   8.6   1.1  1.77  ----  18.0   14:36    NW
07  65.3  81.9   16:08  54.3   00:05   3.7   4.0  0.75  ----  28.0   22:06    NW
08  61.3  69.3   13:38  51.6   06:35   4.4   0.6  0.01  ----  14.0   16:30   ESE
09  64.9  72.8   14:00  56.7   02:47   2.6   2.5  0.00  ----  12.0   12:44    SE
10  66.2  77.1   14:49  62.0   06:46   0.9   2.1  8.72  ----  50.0   16:59   SSW
11  70.4  83.1   16:20  60.4   06:15   1.4   6.8  2.69  ----  32.0   21:23   WNW
12  67.2  77.5   16:10  61.7   23:59   1.1   3.3  0.31  ----  16.0   22:35   WNW
13  62.1  70.4   18:02  53.6   07:04   4.1   1.2  0.00  ----  24.0   14:55    NW
14  51.9  59.0   07:00  45.3   23:40  13.0   0.0  0.01  ----  24.0   11:16    NW
15  51.6  62.3   17:10  40.7   06:35  13.4   0.0  0.00  ----  24.0   12:42    NW
16  50.5  60.8   13:16  39.9   04:11  14.5   0.0  0.01  ----  18.0   09:57    SE
17  50.4  53.3   16:06  47.3   06:12  14.6   0.0  0.60  ----  14.0   16:17   ESE
18  55.8  64.4   18:07  49.7   00:08   9.2   0.0  0.29  ----  14.0   12:41     E
19  59.3  72.0   13:09  44.2   06:57   7.2   1.6  0.00  ----  18.0   17:25   ESE
20  57.9  61.6   12:33  52.3   02:51   7.1   0.0  0.93  ----  20.0   17:22    SE
21  59.5  66.0   19:01  53.3   23:57   5.5   0.0  0.01  ----  10.0   08:27    NW
22  63.6  77.2   17:21  47.6   06:16   5.7   4.3  0.10  ----  14.0   13:16    NW
23  65.8  78.2   13:32  48.5   06:42   4.0   4.8  0.03  ----  16.0   11:25   ESE
24  68.5  83.1   13:32  50.3   06:44   3.8   7.3  2.72  ----  10.0   14:28   WNW
25  71.6  82.0   12:54  63.9   04:28   0.1   6.7  4.55  ----  16.0   12:12   WSW
26  69.1  82.2   14:14  64.0   23:56   0.0   4.1  9.93  ----  24.0   17:31   SSE
27  74.2  85.2   13:56  61.9   06:14   0.8  10.0  0.05  ----  22.0   23:53   SSW
28  72.9  81.7   13:52  67.3   06:55   0.0   7.9  0.15  ----  14.0   00:03   SSE
29  75.9  86.0   13:16  66.7   07:00   0.0  10.9  0.00  ----  12.0   19:46    NW
30  75.3  87.4   13:03  62.0   07:00   0.2  10.5  0.00  ----  10.0   16:07    NW
31  74.5  86.8   14:00  61.3   06:05   0.6  10.1  4.18  ----  14.0   12:49    SE
----------------------------------------------------------------------------------
    62.9  87.4    30    39.9    16   167.4 103.3 38.17  ----  50.0    10       E

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 9.93 on day 26
Days of Rain: 13 (>= 0.20 in)  6 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration