NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 July
Monthly Climatological Summary for Jul 2016
Name: The Farm City: Fairfield State: KY
Elevation: 716 ft Lat: N 37° 56' 02" Lon: W 085° 23' 17"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 75.2 83.1 16:39 64.1 03:07 0.0 10.2 2.50 ---- 12.0 10:16 NW
02 78.8 82.8 13:13 68.9 23:34 0.0 13.8 7.10 ---- 10.0 08:55 NW
03 71.5 80.6 16:51 67.0 03:46 0.0 6.5 1.97 ---- 18.0 09:50 SE
04 72.7 79.9 11:16 69.7 00:00 0.0 7.7 2.98 ---- 16.0 11:57 SW
05 78.4 86.6 18:16 71.5 01:37 0.0 13.5 2.79 ---- 10.0 10:09 NW
06 76.7 87.5 14:01 71.5 23:40 0.0 11.6 0.66 ---- 20.0 14:31 WNW
07 73.0 83.7 16:16 68.5 06:48 0.0 8.0 0.19 ---- 22.0 17:34 WNW
08 76.7 85.7 18:47 70.1 00:00 0.0 11.7 0.19 ---- 16.0 11:06 NW
09 76.2 82.9 16:13 68.7 07:08 0.0 11.3 0.00 ---- 16.0 13:26 NW
10 74.1 84.3 13:50 63.7 06:41 0.1 9.2 0.00 ---- 8.0 15:15 WNW
11 77.1 87.9 12:17 64.5 06:06 0.0 12.1 0.00 ---- 12.0 16:29 SSE
12 74.8 79.6 18:58 71.9 10:43 0.0 9.9 0.36 ---- 14.0 19:10 WNW
13 81.2 89.0 15:26 73.2 01:22 0.0 16.4 0.00 ---- 16.0 17:00 WNW
14 77.5 85.0 15:09 73.1 23:47 0.0 12.6 0.04 ---- 12.0 10:32 WNW
15 77.3 89.7 13:32 66.9 06:52 0.0 12.3 0.01 ---- 12.0 15:56 WNW
16 76.5 86.2 19:49 69.2 03:24 0.0 11.5 0.38 ---- 8.0 11:21 WNW
17 79.1 88.9 18:04 68.3 05:03 0.0 14.1 3.83 ---- 14.0 12:03 W
18 78.4 86.7 16:04 72.2 05:33 0.0 13.5 3.15 ---- 18.0 10:51 NNW
19 81.5 92.4 13:09 70.8 06:39 0.0 16.5 2.88 ---- 8.0 11:00 ESE
20 79.1 91.2 13:58 71.4 06:22 0.0 14.1 1.31 ---- 10.0 08:15 SE
21 81.0 92.7 13:19 69.4 06:45 0.0 16.1 0.00 ---- 6.0 08:47 SSW
22 80.5 89.6 14:57 73.7 06:19 0.0 15.6 0.01 ---- 16.0 21:06 NW
23 81.6 92.8 13:24 70.5 06:59 0.0 16.4 0.22 ---- 8.0 13:07 SSE
24 83.5 92.4 13:07 73.9 06:45 0.0 18.6 0.00 ---- 12.0 14:03 SSW
25 81.5 91.2 15:02 74.8 23:50 0.0 16.5 0.00 ---- 22.0 16:33 NW
26 81.3 91.1 12:58 72.1 06:13 0.0 16.4 1.65 ---- 10.0 15:06 WNW
27 80.4 89.0 12:19 72.3 06:40 0.0 15.4 3.10 ---- 8.0 09:59 SW
28 75.5 82.3 16:31 69.8 03:26 0.0 10.6 1.50 ---- 28.0 03:06 NW
29 76.9 84.9 12:56 71.8 06:31 0.0 12.0 0.13 ---- 10.0 13:57 W
30 74.1 85.2 14:36 69.4 05:40 0.0 9.1 0.59 ---- 16.0 18:47 WSW
31 76.7 88.4 13:01 67.7 05:54 0.0 11.7 0.04 ---- 8.0 12:32 NW
----------------------------------------------------------------------------------
77.7 92.8 23 63.7 10 0.1 394.9 37.58 ---- 28.0 28 E
Max >= 90.0 7
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 7.10 on day 2
Days of Rain: 17 (>= 0.20 in) 8 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration