NOAA-Style Climate Reports


Report for 2016 September
                   Monthly Climatological Summary for Sep 2016

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  72.9  79.9   14:08  64.2   00:00   0.0   7.9  0.00  ----  14.0   13:31     N
02  69.2  79.4   12:53  59.6   05:20   1.6   5.8  0.00  ----  20.0   15:09   ENE
03  69.2  81.9   13:24  57.4   07:16   1.8   6.1  0.05  ----  18.0   13:52   ESE
04  71.9  85.7   13:26  56.9   06:25   2.2   9.2 11.24  ----  18.0   12:30   ESE
05  77.1  89.3   14:21  63.6   07:35   0.1  12.3  6.55  ----  12.0   12:46   WNW
06  78.4  90.2   12:07  65.1   07:12   0.0  13.5  8.03  ----  12.0   15:22    NW
07  79.2  91.4   13:26  66.5   07:34   0.0  14.3  4.35  ----  14.0   15:08     W
08  80.2  90.5   13:38  69.9   06:57   0.0  15.2  0.00  ----  18.0   14:57   WNW
09  77.3  86.2   17:17  71.9   07:24   0.0  12.3  0.22  ----  12.0   14:48   WSW
10  75.4  88.4   12:57  67.3   23:57   0.0  10.4  0.58  ----  28.0   16:30     W
11  67.2  79.2   13:01  55.3   07:33   2.3   4.5  0.00  ----  10.0   11:23   ESE
12  67.7  83.3   13:37  53.9   07:02   3.6   6.3  0.00  ----  14.0   12:59    SE
13  70.9  86.2   13:18  56.4   04:09   2.6   8.5  0.12  ----   8.0   14:04    NW
14  74.7  91.0   12:30  58.9   07:36   1.3  10.9  0.72  ----   8.0   13:16   ESE
15  75.5  85.6   13:22  67.4   07:22   0.0  10.5  0.00  ----  12.0   11:11   ESE
16  75.3  89.5   13:29  66.8   07:17   0.0  10.4  4.75  ----  16.0   17:15   SSE
17  71.9  77.4   09:12  68.7   13:06   0.0   6.9  4.10  ----  20.0   12:49   SSE
18  75.0  83.8   13:17  68.8   07:49   0.0  10.0  1.08  ----  10.0   12:15   SSW
19  73.3  86.5   12:55  62.7   07:44   0.2   8.5 10.07  ----  10.0   11:29     N
20  72.4  87.3   13:15  58.6   07:19   1.5   8.9  4.36  ----  14.0   14:04    SE
21  73.1  88.8   13:19  58.6   07:39   1.4   9.5  0.87  ----  14.0   15:31   ESE
22  73.2  88.9   13:24  58.3   07:03   1.4   9.4  0.00  ----  20.0   16:30    SE
23  75.7  90.5   12:41  61.9   07:33   0.3  11.0  0.00  ----   6.0   16:26    NW
24  75.9  89.9   12:44  62.9   07:21   0.2  11.1  6.24  ----   6.0   11:29    NW
25  75.9  88.3   13:03  65.5   07:42   0.0  10.9  0.90  ----   8.0   09:22    SE
26  64.4  69.4   08:46  53.3   23:51   1.8   1.2  0.14  ----  12.0   13:05    NW
27  61.7  73.9   17:12  49.1   07:44   6.0   2.7  0.00  ----  12.0   13:51   WNW
28  60.2  74.0   13:04  54.7   23:34   5.6   0.8  0.47  ----  20.0   12:05   SSW
29  56.4  65.7   12:46  48.0   07:44   8.6   0.0  0.07  ----  10.0   15:07   WNW
30  56.4  63.2   15:34  53.1   00:00   8.5   0.0  0.16  ----  10.0   14:26    SE
----------------------------------------------------------------------------------
    71.6  91.4     7    48.0    29    51.0 249.0 65.07  ----  28.0    10       E

Max >=  90.0  5
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 11.24 on day 4
Days of Rain: 16 (>= 0.20 in)  9 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration