NOAA-Style Climate Reports


Report for 2016 October
                   Monthly Climatological Summary for Oct 2016

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  60.4  69.4   16:05  55.8   05:56   5.0   0.3  0.10  ----  12.0   15:28   SSE
02  64.5  72.6   14:37  59.8   02:35   2.0   1.5  0.00  ----   6.0   10:54    NW
03  65.1  76.9   12:42  53.5   08:04   3.2   3.3  2.28  ----  12.0   14:58   ESE
04  69.2  81.6   15:01  58.0   01:31   2.0   6.3  0.00  ----  16.0   13:45   SSE
05  70.9  81.6   14:47  61.7   07:20   0.7   6.6  0.00  ----  18.0   10:07   SSE
06  71.9  84.9   12:57  60.7   07:21   0.7   7.6  0.00  ----  18.0   12:15    SE
07  68.0  81.7   13:35  54.3   07:20   2.7   5.6  0.00  ----  10.0   09:31    SE
08  61.1  73.3   13:12  46.9   23:57   5.1   1.2  1.41  ----  22.0   14:01     N
09  54.5  71.2   15:29  41.1   07:42  11.5   1.1  0.73  ----  18.0   16:18   ENE
10  57.6  74.0   16:02  43.4   06:15   9.3   2.0  3.00  ----  14.0   10:19     E
11  61.1  78.5   15:53  49.1   07:35   6.9   3.0  5.60  ----  14.0   12:28     W
12  64.5  79.9   16:05  51.0   08:04   4.6   4.1  4.33  ----  16.0   17:27     W
13  59.2  65.5   01:02  45.6   23:58   5.8   0.0  0.00  ----  10.0   05:43   NNE
14  55.9  68.0   14:37  44.8   00:27   9.2   0.3  0.00  ----  14.0   10:07   ESE
15  68.0  81.4   14:48  58.8   05:56   2.0   5.1  0.00  ----  20.0   13:59     W
16  69.2  81.6   15:38  60.7   06:05   1.3   5.5  0.00  ----  18.0   09:43     W
17  71.7  84.9   15:33  61.5   04:31   0.7   7.4  0.02  ----  20.0   16:11   WSW
18  75.3  85.9   15:25  66.5   04:26   0.0  10.3  0.00  ----  20.0   11:41     W
19  75.6  86.8   16:05  67.3   07:34   0.0  10.6  0.14  ----  10.0   12:19     W
20  63.8  71.4   15:11  54.6   23:47   2.5   1.3  0.00  ----  16.0   18:46    NW
21  53.7  59.5   13:53  45.5   23:59  11.3   0.0  0.08  ----  22.0   15:42    NW
22  48.6  59.9   16:10  40.4   08:15  16.5   0.0  0.00  ----  12.0   10:45    NW
23  56.7  74.5   15:47  40.4   03:58  10.3   2.0  0.00  ----  22.0   13:22     W
24  57.2  68.3   14:56  45.8   08:32   8.4   0.5  0.00  ----  18.0   14:27     N
25  51.6  67.6   16:09  36.9   07:45  13.5   0.1  0.00  ----  20.0   11:37     E
26  59.6  77.5   15:34  43.6   08:10   8.3   2.8  0.00  ----  18.0   11:43   WSW
27  60.9  68.0   01:48  45.2   23:59   4.5   0.4  0.00  ----  14.0   13:03   WNW
28  53.6  72.8   15:31  38.7   08:04  12.6   1.2  2.25  ----  14.0   10:39     S
29  65.4  81.6   15:26  51.3   00:21   4.4   4.9  0.31  ----  24.0   15:10     W
30  68.5  82.8   15:44  59.7   04:54   1.6   5.2  0.11  ----  16.0   14:11   WNW
31  62.4  72.9   15:09  54.9   08:23   4.0   1.4  0.00  ----  16.0   03:28     E
----------------------------------------------------------------------------------
    62.8  86.8    19    36.9    25   170.6 101.6 20.36  ----  24.0    29       E

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 5.60 on day 11
Days of Rain: 8 (>= 0.20 in)  5 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration