NOAA-Style Climate Reports


Report for 2016 November
                   Monthly Climatological Summary for Nov 2016

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  69.3  83.8   15:11  60.0   07:14   1.5   5.8  0.04  ----  22.0   14:31     W
02  68.2  82.2   15:30  56.9   08:10   2.3   5.5  1.97  ----  16.0   12:10     W
03  63.7  73.1   11:17  58.1   23:57   2.5   1.2 14.72  ----  12.0   11:19   WNW
04  53.9  63.6   15:18  43.2   23:58  11.0   0.0  4.88  ----  14.0   08:28    NE
05  47.7  64.0   15:43  36.2   08:20  17.4   0.0  1.12  ----  12.0   11:39     E
06  50.9  68.8   14:00  38.3   07:21  15.1   0.4  2.96  ----  14.0   12:40   ESE
07  53.3  72.9   14:00  37.5   07:27  13.1   1.4  5.03  ----  12.0   12:29   WSW
08  55.1  62.7   11:41  47.6   02:35   9.9   0.0  0.00  ----  16.0   11:55     W
09  46.5  54.5   00:00  35.0   23:10  18.5   0.0  0.00  ----  14.0   09:42   NNW
10  45.3  62.8   14:47  32.2   03:14  19.8   0.0  1.33  ----  12.0   14:21     W
11  49.9  63.9   14:16  37.8   07:19  15.1   0.0  0.73  ----  22.0   22:49    NE
12  41.7  53.8   15:59  28.9   23:45  23.4   0.0  0.00  ----  30.0   00:44   ENE
13  39.5  60.6   14:49  22.4   07:25  25.6   0.0  0.00  ----   8.0   15:19   WSW
14  43.5  63.5   14:03  28.0   06:49  21.6   0.0  0.00  ----  16.0   12:14     W
15  47.6  63.4   15:45  33.4   02:59  17.4   0.0  0.00  ----  12.0   09:50   WSW
16  49.4  67.5   15:59  36.0   07:36  15.8   0.2  2.11  ----  12.0   13:00     W
17  57.7  78.2   14:10  40.9   02:56  10.0   2.7  0.00  ----  12.0   13:02   WSW
18  63.7  78.0   13:53  49.2   05:33   4.7   3.4  1.47  ----  28.0   23:06   WSW
19  42.6  62.6   00:00  32.9   23:59  22.5   0.0  0.00  ----  38.0   14:46    NW
20  31.6  43.6   15:48  21.2   07:46  33.5   0.0  0.00  ----  18.0   12:37    NW
21  30.2  45.7   16:00  17.5   07:10  34.8   0.0  0.00  ----  12.0   10:51   NNE
22  38.2  51.3   13:42  23.2   03:21  26.9   0.0  0.00  ----  16.0   14:50     E
23  49.1  63.8   14:21  39.3   00:11  15.8   0.0  0.00  ----  30.0   14:16    SW
24  49.6  53.7   01:08  43.3   22:02  15.4   0.0  0.00  ----  12.0   08:25   WNW
25  41.2  45.1   01:02  39.5   22:07  23.9   0.0  0.00  ----  12.0   17:04    NW
26  38.9  46.6   15:33  29.5   23:03  26.2   0.0  0.00  ----  10.0   14:38     W
27  38.1  52.7   13:47  24.0   06:35  26.9   0.0  0.00  ----  14.0   23:34    SW
28  52.2  56.2   11:58  46.8   00:00  12.8   0.0  0.00  ----  28.0   20:30   SSW
29  55.6  66.4   14:36  43.9   07:50   9.4   0.0  0.14  ----  24.0   14:01    SW
30  52.4  61.6   13:42  36.2   22:36  12.7   0.0  0.02  ----  22.0   17:53     W
----------------------------------------------------------------------------------
    48.9  83.8     1    17.5    21   505.5  20.6 36.52  ----  38.0    19       E

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  8
Min <=   0.0  0
Max Rain: 14.72 on day 3
Days of Rain: 10 (>= 0.20 in)  5 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration