NOAA-Style Climate Reports


Report for 2016 December
                   Monthly Climatological Summary for Dec 2016

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  39.3  48.7   15:02  29.2   22:58  25.7   0.0  0.00  ----  22.0   12:09     W
02  35.9  47.8   14:56  25.4   07:50  29.1   0.0  0.00  ----  12.0   12:34   WNW
03  39.7  43.6   14:00  37.3   20:53  25.3   0.0  0.00  ----   8.0   10:33   ENE
04  42.5  48.1   13:31  37.8   07:28  22.5   0.0  0.10  ----  20.0   11:22   WSW
05  41.5  44.2   14:54  38.4   07:50  23.5   0.0  0.00  ----  18.0   23:59   ENE
06  42.8  45.1   14:38  36.9   23:35  22.2   0.0  0.75  ----  28.0   21:09   NNW
07  36.7  43.3   13:16  29.1   08:01  28.3   0.0  0.00  ----   8.0   09:24   NNW
08  30.0  34.7   00:00  24.3   23:52  34.7   0.0  0.00  ----  24.0   14:18    NW
09  23.2  27.0   14:44  16.9   23:59  41.8   0.0  0.00  ----  16.0   00:05    NW
10  23.9  34.5   14:37  13.0   07:16  41.1   0.0  0.00  ----  12.0   14:02     W
11  39.0  49.7   14:18  25.5   01:19  26.0   0.0  0.44  ----  38.0   11:41    SW
12  39.1  44.6   12:02  28.0   21:46  25.9   0.0  0.09  ----  18.0   09:42   WNW
13  35.5  44.6   13:23  30.6   00:00  29.5   0.0  0.00  ----  18.0   10:47    NE
14  28.5  34.3   14:20  20.1   07:47  36.5   0.0  0.00  ----  34.0   23:37    NW
15  16.7  24.1   00:00  10.6   08:02  47.9   0.0  0.00  ----  26.0   00:40    NW
16  25.6  41.2   22:26  14.4   05:54  39.4   0.0  0.02  ----  24.0   22:22   SSE
17  55.0  66.3   16:03  37.5   23:59  10.2   0.1  1.57  ----  36.0   23:14    SW
18  25.9  37.5   00:00  20.5   23:15  39.1   0.0  0.53  ----  32.0   01:05    NW
19  19.8  26.9   14:43  14.3   23:55  45.2   0.0  0.00  ----  12.0   01:09   NNE
20  23.9  39.6   14:56  11.3   06:58  41.1   0.0  0.00  ----  16.0   14:10   WSW
21  33.7  43.2   15:28  23.5   05:24  31.3   0.0  0.01  ----  16.0   10:18    SW
22  35.0  44.6   14:31  26.2   23:58  30.0   0.0  0.00  ----  16.0   13:22   NNW
23  38.2  47.3   21:51  26.1   00:02  26.7   0.0  0.36  ----  18.0   23:24   SSE
24  46.8  49.3   08:18  44.9   01:35  18.2   0.0  0.57  ----  12.0   03:23     W
25  49.7  56.5   23:55  44.9   00:25  15.3   0.0  0.00  ----  12.0   01:09     E
26  64.1  73.2   14:47  53.6   23:59   2.7   1.8  0.83  ----  42.0   13:08    SW
27  41.3  53.6   00:00  29.5   23:36  23.7   0.0  0.30  ----  28.0   04:27   WNW
28  38.2  52.7   15:29  23.4   08:11  26.8   0.0  0.28  ----  16.0   13:50   SSW
29  40.9  46.4   13:52  35.6   08:25  24.1   0.0  0.00  ----  40.0   23:58   WNW
30  35.4  41.8   14:53  29.8   23:07  29.7   0.0  0.00  ----  44.0   00:50   WNW
31  38.6  42.5   15:11  29.8   02:36  25.9   0.0  0.03  ----  38.0   16:02   WSW
----------------------------------------------------------------------------------
    36.3  73.2    26    10.6    15   889.4   1.9  5.88  ----  44.0    30       E

Max >=  90.0  0
Max <=  32.0  3
Min <=  32.0 22
Min <=   0.0  0
Max Rain: 1.57 on day 17
Days of Rain: 9 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration