NOAA-Style Climate Reports


Report for 2017 January
                   Monthly Climatological Summary for Jan 2017

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  43.9  47.6   16:02  39.9   07:19  21.1   0.0  0.01  ----  16.0   12:59     E
02  53.7  59.8   16:21  46.9   00:00  11.3   0.0  0.07  ----  14.0   22:41    SE
03  54.9  59.9   14:34  40.6   23:56  10.1   0.0  0.71  ----  32.0   21:20   WNW
04  30.5  40.7   00:00  23.3   20:07  34.6   0.0  0.00  ----  34.0   00:02    NW
05  23.1  25.9   12:37  19.5   23:58  41.9   0.0  0.00  ----  12.0   22:59    NW
06  14.6  19.5   00:00  10.8   23:59  50.4   0.0  0.00  ----  12.0   10:29     N
07  10.3  16.8   15:50   2.6   08:13  54.7   0.0  0.00  ----  16.0   15:05    NW
08  13.2  23.4   15:06   2.3   08:17  51.8   0.0  0.00  ----   8.0   10:11   WSW
09  29.2  37.5   15:20  17.5   00:29  35.8   0.0  0.02  ----  22.0   12:55    SW
10  47.7  54.6   19:44  37.1   00:00  17.3   0.0  0.14  ----  50.0   13:05    SW
11  53.8  63.3   23:57  41.4   05:21  11.2   0.0  0.24  ----  34.0   20:17    SW
12  60.1  68.3   15:55  40.1   23:53   5.3   0.4  0.24  ----  28.0   14:06   WSW
13  37.2  40.1   00:00  35.7   08:00  27.8   0.0  0.26  ----  24.0   17:07   ENE
14  39.9  42.7   14:00  37.8   00:00  25.1   0.0  0.23  ----   8.0   14:05    NW
15  39.1  40.4   23:49  37.4   07:07  25.9   0.0  0.11  ----  12.0   13:50     E
16  50.2  59.9   16:06  40.4   00:00  14.7   0.0  0.08  ----  14.0   23:24   SSE
17  56.5  63.9   13:23  43.7   23:53   8.6   0.0  0.96  ----  30.0   11:43     W
18  41.6  45.5   14:34  36.0   20:50  23.3   0.0  0.00  ----  22.0   00:01   WNW
19  45.7  53.5   14:24  36.4   01:07  19.3   0.0  0.68  ----  16.0   16:05   ESE
20  56.2  62.7   14:53  51.1   19:59   8.8   0.0  0.14  ----  22.0   13:20   WSW
21  56.3  67.4   16:37  48.9   07:15   8.9   0.2  0.00  ----  20.0   15:11    SW
22  52.4  57.8   16:34  45.8   05:02  12.6   0.0  0.26  ----  26.0   23:14    NE
23  48.6  56.4   00:00  41.2   23:25  16.4   0.0  0.12  ----  28.0   10:07   NNW
24  41.4  49.3   16:33  36.5   23:58  23.4   0.0  2.29  ----  20.0   00:05   WNW
25  47.8  59.4   12:31  34.1   02:09  17.2   0.0  0.00  ----  24.0   10:54   WSW
26  37.0  45.2   00:00  32.2   23:57  28.0   0.0  3.33  ----  30.0   05:02   WNW
27  32.8  36.9   15:01  29.4   02:51  32.2   0.0  0.00  ----  30.0   23:31   WNW
28  34.4  45.4   15:11  24.0   04:39  30.6   0.0  0.00  ----  34.0   14:19     W
29  32.4  37.6   00:00  28.6   23:51  32.6   0.0  0.00  ----  26.0   22:02   WNW
30  31.0  41.2   16:40  20.5   08:19  34.0   0.0  0.00  ----  24.0   03:16     W
31  45.9  51.6   12:34  40.0   22:15  19.1   0.0  0.00  ----  30.0   02:01     W
----------------------------------------------------------------------------------
    40.7  68.3    12     2.3     8   754.0   0.6  9.89  ----  50.0    10       E

Max >=  90.0  0
Max <=  32.0  4
Min <=  32.0 10
Min <=   0.0  0
Max Rain: 3.33 on day 26
Days of Rain: 10 (>= 0.20 in)  2 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration