NOAA-Style Climate Reports


Report for 2017 February
                   Monthly Climatological Summary for Feb 2017

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  42.7  52.5   15:29  36.5   05:27  22.3   0.0  0.00  ----  14.0   15:49    NW
02  32.9  40.6   14:39  24.3   22:05  32.1   0.0  0.00  ----  18.0   12:32    NW
03  25.1  32.7   15:42  15.2   23:59  39.9   0.0  0.00  ----  22.0   12:03   NNW
04  26.6  41.8   16:16  10.7   05:35  38.4   0.0  0.00  ----  16.0   12:17     S
05  40.1  56.4   16:05 -90.0   05:29  24.8   0.0  0.00  ----  26.0   03:08     W
06  45.7  59.7   23:50  31.8   05:00  19.3   0.0  0.00  ----  26.0   23:09    SW
07  57.8  60.9   03:38  54.9   22:23   7.2   0.0  0.78  ----  36.0   09:01    SW
08  44.6  54.9   00:00  32.7   23:51  20.5   0.0  0.21  ----  24.0   19:30   NNW
09  27.1  32.7   00:00  18.8   22:55  37.9   0.0  0.00  ----  26.0   09:46    NW
10  38.7  57.5   16:51  17.6   01:52  26.3   0.0  0.00  ----  30.0   16:30   WSW
11  58.8  64.3   23:53  51.3   03:22   6.2   0.0  0.00  ----  26.0   00:24   WSW
12  59.1  67.6   03:55  39.8   23:57   6.3   0.3  0.00  ----  40.0   03:50   WNW
13  38.1  50.4   16:03  24.2   07:51  26.9   0.0  0.00  ----  12.0   00:29     N
14  42.9  54.7   15:27  33.7   02:35  22.1   0.0  0.00  ----  22.0   14:09     W
15  39.3  46.0   15:36  31.0   22:45  25.7   0.0  0.00  ----  24.0   14:07   NNW
16  38.9  53.1   15:54  25.4   03:18  26.1   0.0  0.00  ----  18.0   10:30     W
17  52.7  68.7   16:02  40.1   01:32  12.7   0.4  0.00  ----  26.0   09:45   WSW
18  49.5  58.2   12:18  41.2   03:53  15.4   0.0  0.03  ----  16.0   08:12   WSW
19  48.2  48.4   00:00  43.5   22:38  16.8   0.0  0.02  ----  10.0   10:04     N
20  53.5  74.0   15:49  34.3   07:24  13.1   1.7  0.00  ----  18.0   14:26     S
21  61.4  72.8   12:23  53.3   03:12   5.2   1.6  0.48  ----  22.0   10:49    SW
22  60.7  69.5   15:42  54.0   06:33   5.0   0.7  0.05  ----  16.0   13:28    SW
23  61.5  71.0   15:13  54.6   04:27   4.3   0.9  0.00  ----  18.0   10:19    SW
24  65.9  79.0   15:57  54.1   23:55   3.2   4.2  0.84  ----  36.0   13:18   WSW
25  38.3  54.1   00:00  25.5   23:53  26.7   0.0  0.00  ----  44.0   00:03   WNW
26  35.7  51.5   15:39  19.6   06:48  29.3   0.0  0.00  ----  18.0   11:13    SW
27  47.2  60.2   17:18  41.7   00:23  17.7   0.0  0.15  ----  20.0   02:45   WSW
28  56.3  65.1   23:56  44.3   00:25   8.6   0.0  1.20  ----  28.0   04:21    SW
----------------------------------------------------------------------------------
    46.0  79.0    24   -90.0     5   540.0   9.8  3.76  ----  44.0    25       E

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0 12
Min <=   0.0  1
Max Rain: 1.20 on day 28
Days of Rain: 5 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration