NOAA-Style Climate Reports


Report for 2017 March
                   Monthly Climatological Summary for Mar 2017

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  57.3  67.0   04:45  41.8   23:44   8.0   0.3  1.17  ----  56.0   01:59   WNW
02  40.4  48.0   14:43  32.0   07:17  24.6   0.0  0.00  ----  28.0   02:01    NW
03  33.7  41.8   16:38  25.5   23:26  31.3   0.0  0.00  ----  24.0   10:17     N
04  40.8  58.7   16:00  25.0   00:38  24.0   0.0  5.59  ----  18.0   10:01     N
05  50.7  68.6   14:55  30.8   07:32  14.7   0.4  2.10  ----  26.0   15:24     N
06  57.8  66.8   16:21  50.3   06:56   7.2   0.1  2.71  ----  34.0   11:01     N
07  55.8  64.3   02:54  41.8   23:59   9.2   0.0  1.36  ----  38.0   04:09     N
08  48.7  62.6   16:02  37.2   01:33  16.2   0.0  1.59  ----  30.0   12:17     N
09  55.9  72.5   15:51  38.3   03:01  10.4   1.4  0.00  ----  28.0   15:15     N
10  43.5  59.4   00:00  35.3   23:57  21.5   0.0  0.00  ----  32.0   12:50     N
11  33.2  38.4   13:34  28.5   08:02  31.8   0.0  0.00  ----  30.0   13:14     N
12  32.5  42.4   15:30  21.8   08:17  31.2   0.0  0.00  ----  14.0   12:25     N
13  36.7  51.3   13:51  27.2   07:50  28.3   0.0  0.01  ----  18.0   14:57     N
14  30.5  36.1   14:58  24.0   23:55  34.1   0.0  0.00  ----  24.0   12:42     N
15  26.3  36.9   16:55  18.5   08:16  38.7   0.0  0.00  ----  26.0   14:31     N
16  29.5  46.9   17:55  13.5   07:23  35.5   0.0  0.00  ----  16.0   15:44     N
17  42.0  51.4   23:39  28.7   00:20  23.0   0.0  0.10  ----  20.0   10:14     N
18  45.0  51.3   00:00  39.3   23:56  20.0   0.0  0.01  ----  34.0   11:36     N
19  40.4  54.4   17:27  26.5   06:30  24.6   0.0  0.00  ----  16.0   17:38     N
20  51.5  73.2   18:00  35.2   04:13  14.3   0.8  0.90  ----  34.0   14:34     N
21  54.1  64.0   16:14  46.8   07:40  10.9   0.0  0.73  ----  20.0   09:26     N
22  41.7  49.8   00:00  33.0   08:03  23.3   0.0  0.00  ----  26.0   09:02     N
23  46.3  64.5   16:44  30.1   07:44  18.7   0.0  0.00  ----  16.0   13:18     N
24  64.4  76.6   15:24  53.6   00:00   3.7   3.2  0.09  ----  28.0   13:22     N
25  65.8  78.0   15:58  54.9   07:21   3.1   3.9  0.03  ----  36.0   10:07     N
26  60.5  69.9   15:05  55.2   23:18   4.9   0.4  0.61  ----  20.0   15:16     N
27  57.6  73.8   15:53  48.9   07:38   8.1   0.7  0.73  ----  32.0   17:24     N
28  57.8  63.9   14:47  52.1   23:59   7.1   0.0  0.04  ----  10.0   06:31     N
29  56.1  66.9   16:35  47.9   04:54   9.0   0.1  0.00  ----  24.0   22:27     N
30  65.1  78.4   13:33  53.3   04:39   4.3   4.3  0.25  ----  30.0   13:41     N
31  52.9  59.0   00:00  46.6   23:56  12.1   0.0  0.00  ----  26.0   16:58     N
----------------------------------------------------------------------------------
    47.6  78.4    30    13.5    16   553.8  15.6 18.02  ----  56.0     1       E

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0 13
Min <=   0.0  0
Max Rain: 5.59 on day 4
Days of Rain: 11 (>= 0.20 in)  3 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration