NOAA-Style Climate Reports


Report for 2017 April
                   Monthly Climatological Summary for Apr 2017

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  46.9  52.6   15:03  43.2   08:51  18.1   0.0  0.00  ----  16.0   01:16     N
02  54.7  69.8   16:30  45.1   07:35  10.8   0.5  0.00  ----  20.0   08:27     N
03  63.0  72.7   17:20  55.0   01:47   3.2   1.2  0.08  ----  50.0   10:55     N
04  62.1  72.3   17:14  53.8   23:51   4.2   1.2  0.02  ----  30.0   02:13     N
05  62.8  81.1   15:12  51.0   06:20   6.0   3.8  1.69  ----  52.0   18:01     N
06  47.3  57.4   00:00  41.2   10:03  17.7   0.0  0.09  ----  48.0   18:48     N
07  45.7  57.5   17:32  36.5   23:54  19.3   0.0  0.02  ----  36.0   14:06     N
08  49.7  68.7   17:09  31.0   07:08  15.6   0.3  0.31  ----  14.0   14:07     N
09  61.1  78.5   15:59  43.7   04:30   7.8   3.9  0.00  ----  28.0   17:48     N
10  69.8  79.7   15:32  61.0   08:02   0.5   5.3  0.00  ----  38.0   12:14     N
11  62.4  68.1   12:28  55.5   23:55   3.0   0.4  0.35  ----  16.0   00:02     N
12  58.9  72.3   16:54  45.7   06:44   7.4   1.2  0.74  ----  14.0   16:26     N
13  64.1  82.0   17:32  44.4   05:30   6.3   5.4  0.51  ----  16.0   12:44     N
14  69.4  86.6   15:50  50.2   06:01   3.6   8.0  1.59  ----  10.0   12:47     N
15  73.3  83.5   17:09  63.3   04:09   0.1   8.4  2.45  ----  24.0   13:39     N
16  74.6  74.6   00:00  74.6   00:00   0.0   9.6  0.00  ----   2.0   00:00     N
17  71.7  76.2   14:25  62.5   23:59   0.2   6.8  6.72  ----  14.0   10:12     N
18  66.7  78.7   16:54  60.1   07:07   1.7   3.3  3.74  ----  24.0   20:22     N
19  70.9  83.1   16:42  61.5   02:28   0.8   6.6  0.02  ----  18.0   18:09     N
20  71.8  83.8   15:03  63.9   04:55   0.1   6.9  0.11  ----  28.0   16:38     N
21  62.0  68.9   00:00  53.4   23:54   3.6   0.6  0.73  ----  16.0   03:49     N
22  49.8  53.4   00:00  47.5   22:28  15.2   0.0  0.39  ----  28.0   09:30     N
23  51.5  57.3   20:05  45.3   06:00  13.5   0.0  0.01  ----  22.0   06:30     N
24  62.1  73.2   15:05  55.4   23:15   4.5   1.6  0.00  ----  20.0   12:42     N
25  64.1  77.2   16:24  50.0   07:06   4.2   3.4  3.22  ----  10.0   08:47     N
26  69.7  84.6   17:01  54.8   04:32   2.6   7.3  1.40  ----  22.0   15:19     N
27  63.1  71.8   01:04  48.6   23:59   3.3   1.4  4.15  ----  24.0   03:09     N
28  63.9  81.7   15:39  45.4   02:54   6.8   5.7  1.53  ----  18.0   09:40     N
29  75.4  87.7   17:05  66.4   05:25   0.0  10.4  1.62  ----  16.0   03:33     N
30  74.5  83.9   16:41  66.4   19:41   0.0   9.5  0.26  ----  30.0   14:57     N
----------------------------------------------------------------------------------
    62.8  87.7    29    31.0     8   180.1 112.7 31.75  ----  52.0     5       E

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  1
Min <=   0.0  0
Max Rain: 6.72 on day 17
Days of Rain: 17 (>= 0.20 in)  5 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration