NOAA-Style Climate Reports


Report for 2017 May
                   Monthly Climatological Summary for May 2017

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  60.5  68.9   00:23  51.7   23:37   5.2   0.6  0.40  ----  36.0   18:20     N
02  59.3  72.2   15:07  50.2   07:00   7.0   1.3  0.00  ----  22.0   14:46     N
03  56.6  66.9   15:43  44.6   04:02   8.6   0.1  0.00  ----  22.0   15:24     N
04  58.4  65.6   13:38  53.7   08:25   6.6   0.0  0.40  ----  30.0   14:38     N
05  50.8  57.5   00:30  45.5   23:53  14.2   0.0  0.45  ----  22.0   20:09     N
06  48.0  59.3   15:07  39.0   05:12  17.0   0.0  0.15  ----  12.0   14:33     N
07  52.7  66.2   17:00  36.4   06:29  12.3   0.0  0.00  ----  24.0   13:33     N
08  56.3  69.4   14:21  36.9   06:41   9.3   0.7  0.00  ----  10.0   12:53     N
09  68.2  82.9   17:15  54.5   07:03   3.3   6.6  0.08  ----  14.0   16:05     N
10  75.0  86.1   13:24  62.1   07:00   0.1   9.9  0.00  ----  10.0   13:09     N
11  71.1  79.6   13:26  64.0   23:58   0.0   6.1  0.34  ----   8.0   23:21     N
12  58.8  64.0   00:00  54.8   23:53   6.2   0.0  0.71  ----   8.0   01:14     N
13  61.5  74.9   16:28  48.0   06:26   6.0   2.6  0.00  ----  10.0   09:07     N
14  68.5  83.3   15:32  53.6   05:50   3.3   6.8  0.35  ----  10.0   14:20     N
15  72.9  87.2   14:11  56.2   06:15   1.9   9.8  1.14  ----   8.0   12:57     N
16  73.8  86.7   16:06  60.9   06:40   0.7   9.5  0.28  ----  14.0   14:20     N
17  76.1  85.2   14:20  64.0   05:49   0.0  11.2  3.59  ----  16.0   14:45     N
18  78.4  87.0   15:33  71.2   23:56   0.0  13.4  6.53  ----  20.0   10:06     N
19  74.6  85.9   13:12  66.9   23:19   0.0   9.7  2.28  ----  16.0   16:48     N
20  75.6  90.6   16:39  65.6   06:28   0.0  10.6  1.64  ----  22.0   19:13     N
21  69.9  73.6   12:57  64.5   22:56   0.0   4.9  5.08  ----  10.0   13:46     N
22  63.2  72.5   14:36  49.7   06:59   3.3   1.5  3.06  ----  10.0   11:06     N
23  65.7  77.3   15:29  54.3   05:49   3.1   3.9  5.79  ----  14.0   14:54     N
24  61.4  69.3   14:49  54.9   23:45   3.9   0.3  1.76  ----  28.0   16:38     N
25  59.3  67.5   18:09  54.9   00:00   6.0   0.3  0.25  ----  14.0   16:17     N
26  68.7  81.1   15:41  52.6   05:27   3.4   7.2  0.00  ----  10.0   19:12     N
27  73.7  86.1   16:05  64.8   22:38   0.0   8.7  0.11  ----  10.0   15:54     N
28  68.8  76.8   13:33  62.3   06:09   0.5   4.3  0.02  ----   8.0   14:41     N
29  72.6  84.2   14:24  61.8   06:35   0.5   8.0  0.03  ----  10.0   14:26     N
30  72.9  84.7   13:04  59.6   06:44   0.6   8.5  3.66  ----  16.0   16:58     N
31  71.0  83.3   14:59  59.8   04:58   1.3   7.3  2.23  ----  10.0   15:00     N
----------------------------------------------------------------------------------
    65.9  90.6    20    36.4     7   124.3 153.8 40.33  ----  36.0     1       E

Max >=  90.0  1
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 6.53 on day 18
Days of Rain: 19 (>= 0.20 in)  8 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration