NOAA-Style Climate Reports


Report for 2017 June
                   Monthly Climatological Summary for Jun 2017

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  71.6  84.5   14:22  55.9   06:27   1.5   8.0  1.00  ----  10.0   14:26     N
02  71.7  89.0   14:24  54.1   05:34   2.7   9.4  0.15  ----   8.0   12:24     N
03  74.7  89.7   11:18  56.1   06:47   2.0  11.6  1.48  ----  14.0   14:26     N
04  76.1  92.5   12:53  57.1   06:26   1.6  12.7  0.86  ----   6.0   17:07     N
05  72.5  82.9   16:19  63.3   23:55   0.1   7.5  0.22  ----   8.0   19:23     N
06  67.9  78.5   15:10  57.9   23:54   1.4   4.3  0.01  ----  16.0   17:42     N
07  63.6  70.5   13:49  56.6   06:56   2.7   1.3  9.99  ----  20.0   10:49     N
08  62.6  74.8   16:11  51.1   03:37   4.9   2.6  0.00  ----  12.0   08:52     N
09  68.5  83.8   15:26  51.8   05:00   3.9   7.4  0.51  ----  10.0   15:46     N
10  73.7  86.9   15:24  58.2   06:19   1.1   9.8  0.00  ----  12.0   15:28     N
11  77.7  90.1   14:07  63.7   04:57   0.1  12.9  0.00  ----  14.0   14:04     N
12  80.8  91.1   14:51  69.1   06:38   0.0  15.8  0.48  ----  12.0   14:08     N
13  79.6  90.7   15:55  70.5   23:31   0.0  14.6  2.47  ----  22.0   18:19     N
14  80.2  92.8   15:07  68.1   06:31   0.0  15.2  0.00  ----  16.0   18:50     N
15  74.7  81.2   11:36  68.3   07:30   0.0   9.5  0.46  ----  10.0   11:55     N
16  76.5  90.9   13:56  66.9   03:36   0.0  11.5  2.06  ----   8.0   12:43     N
17  78.9  90.8   15:08  67.1   05:09   0.0  13.9  0.00  ----  10.0   15:24     N
18  76.4  89.1   14:33  71.3   23:35   0.0  11.4  0.20  ----  14.0   11:21     N
19  74.2  83.0   14:41  65.3   04:01   0.0   9.2  2.19  ----  18.0   17:52     N
20  75.7  86.9   13:34  61.7   06:51   0.3  11.0  0.47  ----  10.0   17:33     N
21  78.0  91.1   13:38  65.3   06:23   0.0  13.0  3.76  ----  10.0   16:57     N
22  72.8  79.3   10:59  69.5   06:19   0.0   7.8  0.82  ----  16.0   19:27     N
23  75.5  85.1   12:48  70.3   18:47   0.0  10.5  6.01  ----  14.0   04:38     N
24  71.5  80.0   13:36  60.9   23:52   0.3   6.8  0.00  ----  14.0   16:31     N
25  69.1  81.0   15:09  54.0   06:15   2.8   6.8  1.56  ----  12.0   18:31     N
26  67.5  78.8   15:16  53.0   06:29   2.9   5.5  2.36  ----  12.0   14:53     N
27  67.9  78.9   16:03  55.6   06:59   2.3   5.2  2.08  ----  18.0   13:10     N
28  71.1  85.8   14:44  54.4   04:34   2.8   8.9  0.61  ----   8.0   10:17     N
29  77.0  88.0   16:22  64.4   03:12   0.0  12.0  1.97  ----  14.0   11:11     N
30  77.1  86.2   16:17  68.7   05:56   0.0  12.1  0.81  ----  18.0   22:30     N
----------------------------------------------------------------------------------
    73.5  92.8    14    51.1     8    33.4 288.2 42.53  ----  22.0    13       E

Max >=  90.0  8
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 9.99 on day 7
Days of Rain: 22 (>= 0.20 in)  8 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration