NOAA-Style Climate Reports


Report for 2017 July
                   Monthly Climatological Summary for Jul 2017

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  76.4  86.5   16:18  66.7   06:26   0.0  11.4  0.58  ----   8.0   10:51     N
02  77.2  89.8   16:01  69.0   03:11   0.0  12.1  0.00  ----   6.0   10:51     N
03  77.3  89.5   14:28  65.7   06:12   0.0  12.3  0.00  ----   8.0   13:14     N
04  72.3  76.3   18:38  69.0   11:40   0.0   7.3  0.48  ----  12.0   12:17     N
05  75.9  82.4   12:30  69.8   05:10   0.0  10.9  0.01  ----  10.0   11:11     N
06  73.4  80.3   12:42  69.9   06:45   0.0   8.4  1.18  ----  14.0   05:21     N
07  76.2  87.7   15:00  66.6   05:49   0.0  11.2  0.60  ----  20.0   21:28     N
08  74.4  85.5   14:21  65.4   06:18   0.0   9.4  0.04  ----  18.0   16:00     N
09  75.3  87.2   15:45  61.8   07:00   0.4  10.7  0.00  ----   8.0   09:16     N
10  78.6  88.4   13:51  68.3   05:16   0.0  13.6  0.09  ----  14.0   15:23     N
11  78.5  86.7   16:14  68.9   06:15   0.0  13.5  0.39  ----   8.0   09:27     N
12  81.6  91.8   13:29  69.4   06:51   0.0  16.6  0.66  ----  10.0   09:24     N
13  82.7  91.5   13:49  74.4   07:00   0.0  17.5  1.99  ----   8.0   11:02     N
14  79.9  90.2   15:09  72.4   23:59   0.0  14.9  0.23  ----  18.0   16:26     N
15  75.4  86.6   16:27  66.2   07:00   0.0  10.4  0.00  ----  12.0   13:42     N
16  76.3  89.7   15:10  61.6   06:50   0.4  11.7  1.46  ----   6.0   13:18     N
17  77.5  91.8   15:59  64.2   05:13   0.1  12.6  0.00  ----   6.0   11:46     N
18  80.4  93.2   16:16  67.7   06:52   0.0  15.4  0.00  ----   6.0   12:47     N
19  80.7  93.1   15:32  69.2   06:43   0.0  15.5  0.00  ----   2.0   19:34     N
20  81.3  93.5   16:03  68.8   05:56   0.0  16.4  0.00  ----   4.0   17:44     N
21  83.8  96.5   15:08  73.2   06:06   0.0  18.8  0.69  ----   8.0   17:17     N
22  84.6  92.5   16:46  76.0   07:13   0.0  19.6  0.00  ----  10.0   10:21     N
23  77.0  85.1   15:46  70.0   09:38   0.0  12.0  1.59  ----  18.0   03:17     N
24  78.8  89.1   14:27  69.4   04:18   0.0  13.8  1.51  ----  12.0   16:27     N
25  76.3  86.5   16:44  66.6   07:00   0.0  11.3  0.09  ----  14.0   09:45     N
26  78.4  95.3   15:42  64.5   06:57   0.0  13.5  0.00  ----   8.0   08:37     N
27  79.4  85.0   13:53  72.9   23:55   0.0  14.4  0.08  ----   4.0   19:53     N
28  75.9  82.5   17:33  70.2   23:59   0.0  10.9  0.09  ----  22.0   15:50     N
29  70.8  81.0   14:59  60.5   23:56   0.5   6.2  0.00  ----  20.0   13:15     N
30  70.3  83.8   15:58  55.4   06:39   2.4   7.7  0.00  ----  22.0   17:22     N
31  74.1  88.8   14:49  58.7   06:43   1.0  10.2  0.00  ----  16.0   14:05     N
----------------------------------------------------------------------------------
    77.4  96.5    21    55.4    30     4.8 390.2 11.76  ----  22.0    28       E

Max >=  90.0 10
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.99 on day 13
Days of Rain: 12 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration