NOAA-Style Climate Reports


Report for 2017 August
                   Monthly Climatological Summary for Aug 2017

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  76.1  89.0   16:01  66.9   01:44   0.0  11.1  0.46  ----  14.0   23:14     N
02  74.0  89.7   13:30  64.8   06:57   0.0   9.0  0.61  ----  14.0   14:12     N
03  75.6  91.3   13:14  64.2   04:11   0.1  10.6  0.00  ----   2.0   15:46     N
04  71.7  79.4   15:11  58.5   23:59   0.3   6.9  0.08  ----  16.0   06:12     N
05  66.6  82.0   16:24  51.4   06:46   4.0   5.6  0.00  ----  12.0   15:31     N
06  65.9  74.0   12:33  59.7   06:20   1.2   2.1  1.05  ----  10.0   16:51     N
07  68.0  74.2   17:08  63.5   23:55   0.3   3.3  0.01  ----  12.0   01:42     N
08  70.6  82.8   17:00  60.6   05:17   1.1   6.6  0.00  ----  14.0   10:21     N
09  71.5  86.1   16:04  58.5   07:09   1.2   7.8  0.00  ----  12.0   10:16     N
10  74.3  89.7   15:50  64.0   03:36   0.1   9.4  0.00  ----   6.0   14:24     N
11  74.3  88.4   13:43  63.2   05:30   0.2   9.5  0.00  ----   2.0   05:12     N
12  74.6  85.4   14:37  63.2   23:57   0.0   9.7  0.00  ----  14.0   17:42     N
13  71.7  86.6   15:19  57.6   07:12   1.4   8.1  0.00  ----  10.0   09:05     N
14  74.4  87.0   15:42  67.1   06:41   0.0   9.4  0.10  ----  10.0   09:23     N
15  78.6  90.3   14:38  70.1   01:09   0.0  13.6  0.00  ----   8.0   09:58     N
16  79.1  91.8   15:45  69.1   05:19   0.0  14.1  1.09  ----   6.0   14:03     N
17  79.7  89.1   17:23  73.2   21:24   0.0  14.7  0.90  ----  20.0   19:08   NNW
18  76.8  85.4   14:23  68.0   23:48   0.0  11.8  0.00  ----  14.0   11:50    NW
19  76.5  89.8   14:41  66.4   02:14   0.0  11.5  0.00  ----  10.0   15:45     W
20  79.5  93.6   14:03  67.6   05:46   0.0  14.5  0.00  ----   8.0   12:41     W
21  80.5  94.2   13:12  67.6   06:53   0.0  15.5  0.00  ----   6.0   11:38   WNW
22  77.7  90.3   14:41  69.7   23:38   0.0  12.7  0.05  ----  22.0   17:29   WNW
23  71.4  80.5   15:14  62.2   23:34   0.2   6.6  0.00  ----  18.0   14:08    NE
24  67.6  80.3   15:33  54.5   07:23   2.8   5.4  0.00  ----  14.0   11:32   ENE
25  66.6  80.8   15:01  53.0   07:08   3.4   5.0  0.00  ----  14.0   13:56   ENE
26  66.9  81.1   16:42  53.6   07:27   3.4   5.2  0.00  ----  20.0   14:45   ENE
27  69.0  85.7   14:43  54.6   07:04   3.0   7.0  0.00  ----  14.0   13:27   ENE
28  69.7  78.7   11:53  62.0   02:23   0.8   5.5  0.00  ----  14.0   18:39   SSW
29  71.0  83.9   15:44  62.2   04:59   0.4   6.4  0.02  ----  10.0   18:02   SSW
30  72.2  85.6   13:14  60.7   07:01   0.8   8.0  0.00  ----  14.0   14:34    NE
31  72.9  84.2   14:16  64.4   04:23   0.0   7.9  0.13  ----  20.0   13:55   ESE
----------------------------------------------------------------------------------
    73.1  94.2    21    51.4     5    24.7 274.5  4.50  ----  22.0    22       E

Max >=  90.0  6
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.09 on day 16
Days of Rain: 5 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration