NOAA-Style Climate Reports


Report for 2017 September
                   Monthly Climatological Summary for Sep 2017

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  61.5  73.7   00:09  55.5   23:51   4.5   1.0  2.72  ----  30.0   09:00    NE
02  57.3  62.2   19:09  55.2   03:06   7.6   0.0  0.43  ----  14.0   00:03    NW
03  66.1  82.0   15:00  52.3   07:19   4.1   5.3  0.01  ----   0.0   00:00     N
04  75.4  87.1   15:02  65.8   06:13   0.0  10.4  0.00  ----  14.0   14:04     W
05  67.7  73.7   00:17  54.1   23:56   1.2   4.0  0.80  ----  14.0   11:03     W
06  57.6  70.8   14:36  48.2   07:08   8.3   0.9  0.01  ----  20.0   13:54   WNW
07  57.2  70.2   14:33  45.8   07:28   8.6   0.8  0.01  ----  14.0   12:10   WNW
08  62.0  78.5   13:25  48.1   06:53   6.6   3.6  0.00  ----  10.0   16:22   NNE
09  62.1  76.9   14:55  50.8   05:56   5.8   2.9  0.00  ----  20.0   17:04    NE
10  61.5  75.6   15:52  47.8   05:53   6.3   2.9  0.00  ----  20.0   17:54    NE
11  60.2  67.6   16:10  52.4   07:01   5.2   0.4  0.00  ----  22.0   16:50    NE
12  64.6  75.9   15:52  58.1   04:38   2.7   2.3  0.43  ----  28.0   11:58    NE
13  61.6  63.7   13:19  60.0   21:37   3.3   0.0  0.24  ----  10.0   09:00     S
14  65.1  74.3   16:48  60.2   00:00   1.9   2.1  0.02  ----   8.0   15:16   ENE
15  69.3  82.7   13:17  57.3   07:18   2.0   6.3  0.01  ----  12.0   16:31     E
16  72.1  88.4   14:52  58.9   07:18   1.1   8.2  0.00  ----   8.0   14:56     S
17  73.5  90.7   14:35  60.8   07:06   0.7   9.2  0.00  ----   8.0   15:35     S
18  74.2  89.9   13:31  62.0   07:30   0.4   9.6  0.00  ----   6.0   13:44   SSE
19  70.2  77.8   16:26  66.8   12:19   0.0   5.2  0.77  ----  16.0   10:32   NNW
20  74.6  89.2   15:59  63.8   06:24   0.1   9.6  0.00  ----   8.0   12:35     S
21  76.8  91.6   15:09  65.7   05:17   0.0  11.8  0.00  ----  10.0   14:05   ENE
22  75.7  89.8   15:21  64.5   07:37   0.0  10.8  0.00  ----  14.0   16:54     E
23  73.9  89.5   14:23  60.9   07:04   0.6   9.5  0.00  ----  14.0   13:02     E
24  73.9  90.3   14:24  60.9   06:48   0.8   9.7  0.00  ----  14.0   13:46   ESE
25  75.3  92.5   14:55  62.2   07:12   0.3  10.6  0.00  ----   4.0   00:28     N
26  74.1  90.5   14:31  61.1   07:07   0.6   9.6  0.00  ----  10.0   12:26   ENE
27  74.2  90.5   14:21  60.5   07:57   0.9  10.2  0.00  ----  14.0   19:30   WNW
28  65.9  75.8   16:04  54.5   23:52   2.4   3.3  0.00  ----  18.0   15:08     N
29  62.3  77.8   14:50  48.6   07:54   6.1   3.4  0.00  ----  16.0   14:42   NNE
30  59.4  72.1   15:29  48.0   06:45   7.1   1.5  0.00  ----  30.0   11:44    NE
----------------------------------------------------------------------------------
    67.5  92.5    25    45.8     7    89.2 165.1  5.45  ----  30.0     1       E

Max >=  90.0  6
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 2.72 on day 1
Days of Rain: 6 (>= 0.20 in)  1 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration