NOAA-Style Climate Reports


Report for 2018 April
                   Monthly Climatological Summary for Apr 2018

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  47.5  51.5   00:00  39.6   23:21  17.5   0.0  0.35   1.6  26.0   13:13   SSW
02  43.0  51.6   15:53  36.5   06:15  22.0   0.0  0.00   1.7  14.0   01:25   SSW
03  64.1  77.8   15:37  48.6   00:00   4.6   3.8  0.09   5.8  38.0   20:35   SSW
04  40.3  57.2   00:00  27.9   23:59  24.7   0.0  0.00   8.7  38.0   02:21   SSW
05  39.7  55.6   18:08  24.3   05:25  25.3   0.0  0.00   0.7  16.0   16:19   SSW
06  50.3  65.8   14:00  36.6   05:01  14.6   0.0  0.00   2.4  22.0   21:31   SSW
07  33.5  42.2   17:29  27.7   23:58  31.5   0.0  0.08   1.8  16.0   03:16   SSW
08  36.2  47.4   16:08  21.8   06:40  28.8   0.0  0.00   0.5  12.0   10:33   SSW
09  41.8  51.2   16:17  33.1   04:18  23.2   0.0  0.03   1.4  20.0   15:27   SSW
10  42.5  49.6   15:34  32.7   07:22  22.4   0.0  0.00   0.8  14.0   16:24   SSW
11  46.8  66.1   16:23  28.0   06:31  18.3   0.0  0.00   1.6  16.0   11:13   SSW
12  66.1  79.2   17:00  49.6   00:00   3.9   5.0  0.00   6.0  36.0   15:14   SSW
13  69.8  81.5   15:40  60.5   23:59   0.4   5.2  0.00   5.4  30.0   09:04   SSW
14  64.9  72.4   09:29  59.8   00:47   1.4   1.2  0.10   3.4  28.0   10:06   SSW
15  51.7  60.9   07:23  42.1   23:28  13.3   0.0  0.61   2.7  26.0   07:54   SSW
16  35.0  42.4   00:00  30.8   13:24  29.6   0.0  0.06   5.9  36.0   17:55   SSW
17  44.5  61.8   17:17  27.3   07:29  20.5   0.0  0.00   2.7  26.0   14:33   SSW
18  57.0  76.4   14:45  38.0   06:51  11.2   3.2  0.06   3.7  34.0   20:23   SSW
19  43.2  51.6   17:56  35.2   23:35  21.6   0.0  0.00   4.4  32.0   02:47   SSW
20  47.2  63.4   16:46  30.4   07:09  17.8   0.0  0.00   0.8  12.0   09:28   SSW
21  54.4  71.8   16:37  37.4   05:37  11.6   1.0  0.00   1.0  16.0   18:28   SSW
22  60.2  73.9   15:15  48.8   07:32   6.5   1.7  0.00   2.2  18.0   20:28   SSW
23  56.9  65.8   15:17  51.0   04:31   8.1   0.0  0.05   2.9  26.0   17:49   SSW
24  54.7  59.0   14:42  52.0   06:39  10.3   0.0  0.00   0.9  12.0   00:37   SSW
25  58.2  67.6   17:16  53.1   06:38   7.1   0.3  0.00   1.3  18.0   16:36   SSW
26  57.4  69.3   17:32  44.7   07:13   8.1   0.5  0.00   0.2  10.0   20:32   SSW
27  58.1  73.4   15:39  41.5   07:09   8.9   2.0  0.00   2.0  24.0   18:15   SSW
28  54.5  62.1   15:40  46.2   23:27  10.4   0.0  0.00   1.9  24.0   11:55   SSW
29  49.1  63.7   17:18  31.4   06:25  15.9   0.0  0.00   0.6  12.0   12:02   SSW
30  56.3  75.7   16:23  33.6   07:03  11.2   2.5  0.00   0.6  16.0   13:34   SSW
----------------------------------------------------------------------------------
    50.8  81.5    13    21.8     8   450.7  26.4  1.43   2.5  38.0     3     SSW

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  9
Min <=   0.0  0
Max Rain: 0.61 on day 15
Days of Rain: 2 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration