NOAA-Style Climate Reports


Report for 2018 June
                   Monthly Climatological Summary for Jun 2018

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  73.0  84.8   15:24  65.5   06:35   0.0   8.0  0.29   0.1   8.0   03:12   SSW
02  76.4  87.5   14:09  65.4   06:25   0.0  11.4  0.00   0.5  14.0   16:37   SSW
03  74.3  82.4   14:55  62.2   23:54   0.1   9.4  0.00   1.6  18.0   15:57   SSW
04  67.9  79.8   14:27  55.5   06:24   2.3   5.3  0.00   0.8  12.0   10:07   SSW
05  70.2  85.3   15:25  54.0   06:15   3.0   8.1  0.00   0.4   8.0   12:38   SSW
06  70.1  80.6   16:16  59.5   06:35   1.1   6.2  0.00   0.9  14.0   13:10   SSW
07  74.2  89.4   15:40  57.9   04:23   1.7  10.9  0.00   0.2   8.0   11:16   SSW
08  80.1  94.6   14:18  65.0   06:41   0.0  15.1  0.00   0.1   8.0   23:31   SSW
09  78.9  93.9   14:23  66.3   06:01   0.0  13.9  0.00   0.5  20.0   19:15   SSW
10  74.8  89.8   12:40  65.3   06:37   0.0   9.8  0.10   0.5  26.0   20:00   SSW
11  70.9  82.9   14:34  65.7   05:15   0.0   5.9  0.49   0.8  16.0   15:32   SSW
12  73.6  85.9   18:05  67.8   03:13   0.0   8.4  0.25   0.7  26.0   18:50   SSW
13  76.1  84.6   15:26  69.2   06:20   0.0  11.1  0.00   0.2   8.0   09:00   SSW
14  77.1  87.6   14:40  67.5   23:51   0.0  12.2  0.00   0.6  12.0   15:39   SSW
15  77.3  92.8   15:18  61.4   06:17   0.4  12.7  0.00   0.2   8.0   11:47   SSW
16  81.8  96.2   15:04  66.4   06:25   0.0  16.8  0.00   0.1  10.0   16:48   SSW
17  84.1  97.4   15:31  69.1   06:32   0.0  19.1  0.00   0.2   8.0   13:47   SSW
18  82.2  95.2   14:50  72.3   06:28   0.0  17.2  0.00   0.3  10.0   16:07   SSW
19  81.7  92.0   15:32  72.7   06:30   0.0  16.7  0.00   1.1  12.0   10:31   SSW
20  80.1  89.5   14:59  71.9   06:47   0.0  15.1  0.01   0.7  16.0   17:40   SSW
21  74.9  80.9   16:23  72.1   11:25   0.0   9.9  0.13   0.1  12.0   17:28   SSW
22  71.5  80.0   14:16  65.6   06:45   0.0   6.5  0.50   0.3  18.0   14:00   SSW
23  73.1  82.9   15:04  64.5   04:31   0.0   8.1  0.00   0.6  10.0   11:52   SSW
24  77.9  87.9   15:15  69.8   05:16   0.0  12.9  0.01   0.4   8.0   16:18   SSW
25  73.7  81.8   16:41  69.9   06:10   0.0   8.7  1.30   0.4  14.0   10:03   SSW
26  72.6  83.0   09:52  68.7   23:53   0.0   7.6  1.05   0.7  22.0   13:50   SSW
27  74.3  81.0   16:35  68.0   06:25   0.0   9.3  0.15   0.7  16.0   01:27   SSW
28  79.8  91.5   15:55  71.6   05:45   0.0  14.8  0.00   0.2   8.0   13:09   SSW
29  81.2  92.4   15:41  72.1   03:50   0.0  16.2  0.00   0.2  12.0   13:34   SSW
30  83.1  95.9   16:18  69.5   06:33   0.0  17.9  0.00   0.0  12.0   16:06   SSW
----------------------------------------------------------------------------------
    76.2  97.4    17    54.0     5     8.6 345.2  4.28   0.5  26.0    10     SSW

Max >=  90.0 10
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.30 on day 25
Days of Rain: 6 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration