NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 July
Monthly Climatological Summary for Jul 2018
Name: The Farm City: Fairfield State: KY
Elevation: 716 ft Lat: N 37° 56' 02" Lon: W 085° 23' 17"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 83.6 94.2 12:02 74.2 06:04 0.0 18.6 0.00 0.5 12.0 14:54 SSW
02 80.5 94.5 15:47 73.2 23:59 0.0 15.5 1.04 0.1 20.0 17:49 SSW
03 78.2 92.8 14:05 72.2 06:24 0.0 13.1 1.07 0.1 16.0 14:55 SSW
04 84.5 96.9 12:09 70.9 06:29 0.0 19.5 0.00 0.2 8.0 12:14 SSW
05 82.9 98.2 16:24 73.0 18:40 0.0 17.9 0.51 0.3 30.0 18:11 SSW
06 77.2 85.9 13:14 72.4 06:19 0.0 12.1 0.13 0.8 24.0 16:49 SSW
07 73.5 83.6 14:32 61.8 06:41 0.3 8.8 0.00 1.8 18.0 15:36 SSW
08 78.1 92.6 15:33 64.0 05:29 0.0 13.1 0.00 0.4 10.0 09:19 SSW
09 80.0 91.5 12:18 66.9 06:13 0.0 15.0 0.00 0.0 4.0 07:06 N
10 81.1 95.2 15:06 71.2 06:30 0.0 16.1 0.01 0.1 8.0 11:34 SSW
11 80.4 91.9 14:28 72.4 06:34 0.0 15.3 0.00 0.9 16.0 17:35 SSW
12 74.9 86.8 15:43 62.0 06:31 0.2 10.2 0.00 0.9 14.0 09:15 SSW
13 76.9 92.0 15:24 60.9 06:42 0.5 12.4 0.00 0.2 10.0 11:49 SSW
14 79.9 94.8 14:56 65.9 05:51 0.0 15.0 0.00 0.1 8.0 13:46 SSW
15 77.2 84.2 16:25 72.5 03:03 0.0 12.2 0.04 0.0 4.0 08:38 N
16 77.2 84.4 17:26 71.7 04:18 0.0 12.2 0.00 0.2 8.0 13:43 SSW
17 79.4 90.0 13:26 68.9 23:53 0.0 14.4 0.00 0.8 14.0 14:07 SSW
18 75.2 88.0 15:03 61.3 06:34 0.3 10.4 0.00 0.5 10.0 11:21 SSW
19 74.9 88.7 15:25 62.2 06:57 0.4 10.2 0.08 0.7 14.0 11:15 SSW
20 74.2 87.3 14:12 63.0 23:15 0.1 9.3 2.88 1.2 54.0 21:58 SSW
21 71.4 81.7 14:59 62.6 06:50 0.4 6.8 0.01 1.5 14.0 16:52 SSW
22 70.6 76.7 18:20 67.3 07:14 0.0 5.6 0.31 0.4 8.0 11:08 SSW
23 70.4 79.7 14:43 63.5 05:47 0.2 5.6 0.01 0.4 12.0 11:13 SSW
24 73.1 83.8 15:41 61.6 05:40 0.6 8.7 0.00 0.7 14.0 14:23 SSW
25 75.9 87.4 13:57 63.9 07:00 0.1 11.0 0.00 0.6 12.0 11:31 SSW
26 77.3 89.5 14:38 65.1 06:47 0.0 12.2 0.00 0.1 6.0 12:17 SSW
27 75.0 82.6 15:47 64.1 23:56 0.0 10.0 0.00 1.1 10.0 12:48 SSW
28 70.8 83.4 15:54 58.0 06:48 1.4 7.2 0.00 0.2 8.0 14:10 SSW
29 73.6 87.0 13:55 60.2 06:25 0.8 9.4 0.00 0.3 12.0 11:05 SSW
30 74.6 85.6 14:26 67.8 05:55 0.0 9.6 0.01 0.3 8.0 09:06 SSW
31 74.1 83.2 16:22 67.6 08:12 0.0 9.1 0.55 0.5 12.0 01:26 SSW
----------------------------------------------------------------------------------
76.7 98.2 5 58.0 28 5.3 366.5 6.65 0.5 54.0 20 SSW
Max >= 90.0 12
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 2.88 on day 20
Days of Rain: 6 (>= 0.20 in) 1 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration