NOAA-Style Climate Reports


Report for 2018 November
                   Monthly Climatological Summary for Nov 2018

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  60.6  66.0   16:57  49.5   23:57   4.5   0.0  1.20   2.6  30.0   22:40   SSW
02  44.7  49.5   00:00  39.1   23:58  20.3   0.0  0.00   0.4  18.0   00:05   SSW
03  46.4  60.2   14:13  35.3   07:57  18.6   0.0  0.00   0.1  14.0   15:55   SSW
04  51.5  62.8   12:58  43.8   05:49  14.0   0.0  0.32   1.1  24.0   12:11   SSW
05  56.7  62.6   14:46  51.7   00:00   8.3   0.0  2.86   0.6  20.0   20:36   SSW
06  55.4  63.9   14:45  42.5   23:24   9.6   0.0  0.18   1.4  20.0   09:52   SSW
07  44.8  54.1   17:14  35.3   23:17  20.2   0.0  0.00   0.0   8.0   14:54   SSW
08  39.9  45.2   16:10  34.7   00:37  25.1   0.0  0.00   0.6  16.0   17:40   SSW
09  39.5  44.9   14:41  33.9   23:54  25.2   0.0  0.48   1.9  26.0   22:26   SSW
10  29.6  37.0   15:00  20.8   23:59  35.4   0.0  0.00   1.2  26.0   05:41   SSW
11  34.3  49.7   15:00  18.7   06:48  30.7   0.0  0.00   0.1  10.0   11:38   SSW
12  39.0  44.3   12:41  30.9   02:50  25.6   0.0  0.07   0.0  10.0   23:33   SSW
13  34.7  39.0   00:00  29.3   23:56  30.0   0.0  0.11   0.8  12.0   00:26   SSW
14  29.4  32.7   14:00  26.2   05:10  35.3   0.0  0.00   1.5  20.0   13:18   SSW
15  32.2  35.8   13:20  29.4   18:22  32.8   0.0  0.02   0.9  14.0   14:08   SSW
16  35.9  45.3   15:22  28.7   07:16  29.1   0.0  0.01   1.0  18.0   11:29   SSW
17  37.4  49.5   16:07  27.9   05:52  27.5   0.0  0.00   0.0  12.0   07:25   SSW
18  45.9  61.6   14:19  32.4   06:44  18.8   0.0  0.00   0.2  12.0   12:38   SSW
19  44.2  48.9   10:42  39.3   02:20  20.1   0.0  0.04   0.4  14.0   15:45   SSW
20  37.0  40.7   00:00  30.4   22:20  28.0   0.0  0.00   1.0  18.0   13:54   SSW
21  36.1  50.3   15:50  25.3   07:18  28.7   0.0  0.00   0.3  12.0   14:20   SSW
22  38.7  54.2   15:53  25.9   06:48  26.3   0.0  0.00   0.0   8.0   13:27   SSW
23  44.2  55.0   14:18  32.0   06:32  20.8   0.0  0.16   0.3  24.0   13:58   SSW
24  49.8  57.9   14:34  44.1   23:47  15.2   0.0  0.11   2.0  22.0   13:18   SSW
25  49.1  60.6   13:17  35.7   05:06  15.9   0.0  0.03   1.4  36.0   23:14   SSW
26  35.6  54.4   00:00  29.0   23:59  29.5   0.0  0.05   6.9  40.0   06:39   SSW
27  24.3  29.1   00:00  20.5   21:17  40.7   0.0  0.00   2.7  20.0   08:14   SSW
28  25.9  32.1   14:55  20.4   02:19  39.1   0.0  0.00   0.2  10.0   12:47   SSW
29  39.8  47.9   22:01  26.5   03:23  25.2   0.0  0.01   0.6  16.0   11:06   SSW
30  50.1  52.0   13:01  47.6   02:47  14.8   0.0  0.29   0.2  12.0   23:09   SSW
----------------------------------------------------------------------------------
    41.1  66.0     1    18.7    11   715.3   0.0  5.94   1.0  40.0    26     SSW

Max >=  90.0  0
Max <=  32.0  1
Min <=  32.0 16
Min <=   0.0  0
Max Rain: 2.86 on day 5
Days of Rain: 5 (>= 0.20 in)  1 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration