NOAA-Style Climate Reports


Report for 2019 April
                   Monthly Climatological Summary for Apr 2019

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  35.7  50.2   17:08  21.3   07:10  29.1   0.0  0.00   0.4  14.0   11:23   SSW
02  44.5  60.9   16:15  30.5   02:54  20.5   0.0  0.00   0.8  20.0   13:42   SSW
03  52.9  68.9   17:23  37.3   07:35  12.4   0.4  0.00   0.0  10.0   14:08   SSW
04  60.6  74.4   14:20  46.8   07:32   6.6   2.2  0.00   0.8  26.0   22:25   SSW
05  55.5  61.2   15:03  50.9   04:02   9.5   0.0  0.00   0.0  10.0   04:16     N
06  61.4  74.5   17:04  53.2   07:33   5.5   1.9  0.00   0.1  12.0   15:39   SSW
07  61.7  69.5   11:32  53.5   03:29   4.0   0.7  0.17   0.8  22.0   18:32   SSW
08  63.4  73.6   16:51  57.4   23:59   2.9   1.3  0.17   0.2  12.0   08:43   SSW
09  62.3  73.1   16:45  49.6   23:07   5.0   2.3  0.00   1.1  18.0   16:00   SSW
10  60.5  77.4   16:58  41.8   07:18   7.9   3.4  0.00   0.1  12.0   15:05   SSW
11  70.0  82.9   16:16  53.9   07:40   2.6   7.5  0.00   2.7  26.0   14:12   SSW
12  63.9  72.6   00:34  52.1   22:33   3.1   1.9  0.06   3.6  36.0   04:19   SSW
13  58.0  70.8   15:43  45.3   07:18   7.9   0.9  0.06   0.2  14.0   23:32   SSW
14  58.5  76.9   12:42  40.4   23:50   8.9   2.4  0.99   5.9  38.0   11:01   SSW
15  43.9  55.9   17:25  37.1   05:22  21.1   0.0  0.00   1.5  28.0   00:56   SSW
16  58.7  77.2   16:44  38.8   06:49   9.7   3.4  0.00   1.7  20.0   16:23   SSW
17  67.4  79.1   14:48  54.3   06:08   2.9   5.3  0.00   1.2  30.0   16:42   SSW
18  70.0  79.1   17:01  61.9   23:56   0.2   5.2  0.22   3.2  36.0   15:02   SSW
19  50.6  61.9   00:00  44.5   23:33  14.4   0.0  1.35   2.0  20.0   14:38   SSW
20  41.2  45.0   00:48  33.3   07:45  23.8   0.0  0.73   0.3  14.0   16:11   SSW
21  53.3  71.7   17:04  36.4   06:48  12.6   0.9  0.00   0.0   8.0   11:41   SSW
22  62.4  79.8   14:58  44.2   06:50   7.0   4.4  0.00   0.2  12.0   12:17   SSW
23  67.9  81.2   15:35  55.3   04:46   2.5   5.4  0.11   0.9  16.0   15:11   SSW
24  65.6  79.0   16:50  52.4   06:57   3.6   4.3  0.00   0.2  26.0   21:43   SSW
25  66.7  76.7   14:04  59.5   05:11   1.9   3.6  0.07   1.0  28.0   17:34   SSW
26  58.8  65.6   15:32  47.5   23:43   6.2   0.0  0.10   4.1  36.0   07:51   SSW
27  55.6  67.4   11:37  42.1   04:22   9.6   0.1  0.00   0.1  10.0   12:12   SSW
28  56.2  65.6   02:54  47.8   10:58   8.8   0.0  0.00   1.2  20.0   08:55   SSW
29  61.8  80.5   16:51  42.4   06:29   8.0   4.8  0.00   0.9  24.0   14:55   SSW
30  70.6  85.6   15:37  56.8   06:43   1.8   7.4  0.00   0.4  14.0   16:57   SSW
----------------------------------------------------------------------------------
    58.7  85.6    30    21.3     1   260.0  69.7  4.03   1.2  38.0    14     SSW

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  2
Min <=   0.0  0
Max Rain: 1.35 on day 19
Days of Rain: 4 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration