NOAA-Style Climate Reports


Report for 2019 May
                   Monthly Climatological Summary for May 2019

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  73.4  83.2   16:59  65.5   00:25   0.0   8.4  0.01   1.3  20.0   13:00   SSW
02  67.6  82.4   12:26  59.7   06:05   1.1   3.6  0.27   0.2  18.0   13:01   SSW
03  66.4  74.4   15:09  61.4   01:10   1.0   2.4  0.74   0.0   8.0   02:51   SSW
04  63.2  70.5   15:14  57.4   23:59   2.9   1.1  0.29   0.0  12.0   17:43   SSW
05  60.3  71.5   16:44  52.2   23:59   5.9   1.2  0.00   0.0  10.0   15:45   SSW
06  64.1  80.5   15:25  45.8   06:54   5.8   4.9  0.00   0.0   8.0   17:06   SSW
07  69.4  84.5   15:35  53.0   06:50   2.9   7.2  0.00   0.0   8.0   14:37     N
08  71.9  87.0   14:30  55.9   06:53   2.2   9.1  0.00   0.6  20.0   17:37   SSW
09  70.7  74.9   11:25  64.3   23:34   0.0   5.7  0.34   0.9  18.0   04:50   SSW
10  61.1  64.8   00:35  56.3   23:48   3.9   0.0  0.00   0.0   8.0   08:08   SSW
11  60.2  72.4   14:13  49.6   06:52   6.0   1.2  0.06   0.2  16.0   13:58   SSW
12  56.0  62.7   00:37  51.9   09:06   9.0   0.0  0.03   0.0   6.0   13:20   SSW
13  52.9  57.9   17:26  48.3   05:32  12.1   0.0  0.00   0.4  12.0   11:21   SSW
14  56.6  70.2   14:12  41.7   06:45   9.2   0.8  0.00   0.0  16.0   12:14   SSW
15  59.5  69.7   14:16  46.5   05:16   6.5   1.0  0.00   0.0   8.0   14:16   SSW
16  66.6  82.5   16:06  50.4   06:44   4.5   6.1  0.72   0.2  18.0   21:00   SSW
17  74.3  87.9   14:41  59.1   00:10   0.7  10.0  0.00   0.2  10.0   15:57   SSW
18  77.2  89.9   15:05  64.6   05:38   0.0  12.2  0.00   0.3  14.0   15:34   SSW
19  72.4  79.8   14:04  68.1   22:24   0.0   7.4  0.01   0.8  20.0   12:56   SSW
20  67.2  76.9   16:19  56.9   06:43   1.6   3.8  0.31   0.2  12.0   17:21   SSW
21  64.2  77.8   16:17  52.7   06:33   4.5   3.7  0.00   1.1  16.0   05:11   SSW
22  74.9  87.9   16:01  63.0   05:42   0.2  10.1  0.00   0.5  14.0   11:23   SSW
23  77.1  89.3   16:08  68.2   03:18   0.0  12.1  0.00   0.6  14.0   14:04   SSW
24  79.0  90.1   14:39  68.7   04:55   0.0  14.0  0.00   0.4   8.0   15:58   SSW
25  79.2  87.7   13:39  72.2   02:28   0.0  14.2  0.00   0.8  14.0   12:21   SSW
26  74.4  90.5   12:50  67.3   23:22   0.0   9.4  0.35   0.3  18.0   15:20   SSW
27  74.7  87.2   15:13  64.5   03:58   0.0   9.7  0.01   0.1  12.0   13:09   SSW
28  78.8  88.3   16:20  70.7   05:24   0.0  13.8  0.00   0.6  12.0   10:49   SSW
29  72.8  83.6   10:32  66.7   12:33   0.0   7.8  0.28   0.2  16.0   10:41   SSW
30  68.8  73.6   19:06  65.1   23:59   0.0   3.8  0.00   0.1  16.0   10:41   SSW
31  69.8  76.9   12:47  63.0   06:13   0.3   5.1  0.03   0.5  12.0   11:57   SSW
----------------------------------------------------------------------------------
    68.5  90.5    26    41.7    14    80.3 189.8  3.45   0.4  20.0     1     SSW

Max >=  90.0  2
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.74 on day 3
Days of Rain: 8 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration