NOAA-Style Climate Reports


Report for 2019 July
                   Monthly Climatological Summary for Jul 2019

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  76.9  90.5   15:44  67.5   03:51   0.0  11.9  0.13   0.2  12.0   18:35   SSW
02  80.7  95.3   15:20  68.4   22:07   0.0  15.7  1.08   0.2  22.0   21:23   SSW
03  76.3  90.7   15:48  68.0   06:41   0.0  11.3  0.09   0.2  22.0   16:28   SSW
04  77.4  91.6   15:29  68.4   05:11   0.0  12.4  0.01   0.1  10.0   16:38   SSW
05  80.9  94.5   15:00  69.2   06:38   0.0  15.9  0.00   0.0   8.0   11:08   SSW
06  80.6  91.0   15:23  71.8   05:56   0.0  15.6  0.00   0.1   6.0   13:43   SSW
07  80.1  93.1   13:21  72.6   06:08   0.0  15.1  0.76   0.1  18.0   14:21   SSW
08  79.2  87.9   15:30  71.5   07:02   0.0  14.2  0.00   0.2  12.0   16:48   SSW
09  79.8  93.6   15:03  68.3   06:13   0.0  14.8  0.00   0.1   8.0   11:10   SSW
10  82.7  95.5   14:18  69.7   06:18   0.0  17.6  0.00   0.0   4.0   09:39   SSW
11  81.3  92.0   12:20  71.0   23:57   0.0  16.3  0.00   0.3  10.0   17:01   SSW
12  77.0  89.0   15:58  66.4   23:56   0.0  12.1  0.02   0.1   8.0   10:02   SSW
13  77.4  92.0   15:36  61.9   06:09   0.5  12.9  0.00   0.1   8.0   15:45   SSW
14  79.9  91.0   14:58  69.6   06:18   0.0  14.8  0.00   0.1   8.0   15:56   SSW
15  78.7  90.7   14:19  70.8   05:22   0.0  13.7  0.00   0.0  10.0   18:48   SSW
16  80.3  90.1   15:41  72.4   06:12   0.0  15.3  0.04   0.7  26.0   12:51   SSW
17  78.9  89.1   16:30  72.6   23:59   0.0  13.9  0.24   0.2   8.0   18:40   SSW
18  81.1  92.6   15:58  71.9   04:14   0.0  16.0  0.00   0.0   8.0   13:43   SSW
19  83.4  94.0   14:04  73.5   06:58   0.0  18.4  0.00   0.2  10.0   15:44   SSW
20  84.4  94.8   14:48  73.9   06:51   0.0  19.4  0.00   0.1   6.0   14:48   SSW
21  78.2  90.9   12:29  72.4   05:47   0.0  13.1  0.26   0.1  10.0   13:35   SSW
22  73.3  81.2   13:43  68.4   23:50   0.0   8.3  0.51   0.1   8.0   16:15   SSW
23  70.6  80.2   15:16  61.1   06:57   0.6   6.2  0.00   0.4  18.0   13:17   SSW
24  70.0  82.3   16:08  57.6   04:23   2.0   6.9  0.00   0.0   8.0   09:26   SSW
25  71.4  71.4   00:00  71.4   00:00   0.0   6.4  0.00   0.0   0.0   00:00     N
26  71.4  71.4   00:00  71.4   00:00   0.0   6.4  0.00   0.0   0.0   00:00     N
27  77.6  91.2   14:11  69.1   23:59   0.0  12.6  0.00   0.0   6.0   12:05   SSW
28  77.8  90.7   15:11  64.2   06:45   0.0  12.8  0.11   0.0   6.0   13:13   SSW
29  78.0  89.7   15:37  67.7   06:34   0.0  13.0  0.08   0.3  14.0   19:34   SSW
30  76.0  86.6   16:30  67.6   23:34   0.0  11.0  0.72   0.3  30.0   20:41   SSW
31  75.3  88.7   15:28  64.8   04:28   0.0  10.3  0.01   0.2  14.0   17:22   SSW
----------------------------------------------------------------------------------
    78.0  95.5    10    57.6    24     3.1 404.3  4.06   0.1  30.0    30     SSW

Max >=  90.0 20
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.08 on day 2
Days of Rain: 6 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration