NOAA-Style Climate Reports


Report for 2019 September
                   Monthly Climatological Summary for Sep 2019

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  76.5  91.8   13:32  64.2   06:57   0.0  11.5  0.00   0.0  10.0   17:04   SSW
02  75.6  87.7   14:48  66.2   06:25   0.0  10.6  0.00   0.0  12.0   11:34   SSW
03  76.1  92.2   16:32  61.6   06:16   0.5  11.6  0.00   0.0   8.0   18:28     N
04  76.8  91.2   16:41  65.9   03:47   0.0  11.8  0.00   0.1  10.0   17:43   SSW
05  70.2  81.7   14:50  60.7   07:07   1.0   6.1  0.00   0.3  12.0   08:51   SSW
06  71.7  89.3   16:27  54.5   06:14   2.9   9.6  0.00   0.1  10.0   16:27   SSW
07  68.1  77.4   15:14  58.9   23:58   1.0   4.1  0.00   0.1  14.0   15:12   SSW
08  68.0  83.9   15:45  53.1   07:09   3.4   6.4  0.00   0.0  12.0   11:36   SSW
09  73.4  92.0   15:47  59.2   04:49   1.6  10.0  0.00   0.0  10.0   13:32   SSW
10  79.7  99.4   15:14  61.9   07:06   0.2  14.9  0.00   0.1   6.0   15:05   SSW
11  81.5  95.4   15:52  70.7   07:02   0.0  16.5  0.00   0.2   8.0   14:36   SSW
12  81.4 100.0   14:37  68.9   07:30   0.0  16.3  0.00   0.3   8.0   12:13   SSW
13  80.6  96.6   14:36  67.6   06:48   0.0  15.6  0.00   0.3  12.0   15:10   SSW
14  73.1  85.0   15:00  60.4   23:59   0.4   8.5  0.00   0.4  12.0   15:42   SSW
15  72.4  94.8   15:34  54.7   04:13   3.1  10.5  0.00   0.1   8.0   14:04   SSW
16  76.7  95.2   15:43  61.9   05:13   0.7  12.2  0.00   0.6  14.0   13:47   SSW
17  76.3  89.1   14:27  66.3   07:45   0.0  11.3  0.00   0.8  16.0   13:07   SSW
18  74.2  89.5   15:34  60.9   07:47   0.6   9.8  0.00   0.4  14.0   12:22   SSW
19  75.9  91.8   16:01  62.2   06:57   0.3  11.2  0.00   0.3  12.0   10:09   SSW
20  75.4  88.8   16:07  66.5   07:33   0.0  10.4  0.58   0.1   8.0   09:08   SSW
21  75.8  91.0   15:48  64.5   06:55   0.0  10.8  0.00   0.3  12.0   14:19   SSW
22  75.2  90.1   15:30  61.3   07:38   0.6  10.8  0.00   0.8  16.0   13:44   SSW
23  74.5  86.1   16:10  59.5   23:59   0.1   9.6  0.00   0.5  12.0   18:10   SSW
24  64.3  80.0   16:15  48.6   07:48   5.3   4.7  0.00   0.2  14.0   11:49   SSW
25  69.4  88.8   14:13  50.7   07:18   4.6   9.0  0.00   0.3  12.0   14:47   SSW
26  72.6  84.2   14:13  55.5   23:57   0.9   8.6  0.00   0.3  12.0   13:33   SSW
27  73.2  92.9   14:47  53.3   03:55   3.6  11.8  0.00   0.6  14.0   14:09   SSW
28  80.4  93.9   15:11  68.4   23:55   0.0  15.4  0.00   0.6  12.0   15:05   SSW
29  78.9  95.5   15:30  66.4   05:56   0.0  13.9  0.00   0.4  10.0   11:58   SSW
30  80.7  96.8   12:38  68.6   07:02   0.0  15.7  0.00   0.4  10.0   13:47   SSW
----------------------------------------------------------------------------------
    75.0 100.0    12    48.6    24    30.8 329.2  0.58   0.3  16.0    17     SSW

Max >=  90.0 17
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.58 on day 20
Days of Rain: 1 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration