NOAA-Style Climate Reports


Report for 2019 October
                   Monthly Climatological Summary for Oct 2019

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  80.3  96.0   15:38  66.5   07:23   0.0  15.3  0.00   0.5  10.0   14:45   SSW
02  79.4  95.6   14:49  65.2   07:32   0.0  14.4  0.00   0.8  18.0   12:09   SSW
03  79.0  94.4   15:42  64.4   07:10   0.0  14.1  0.00   1.2  18.0   13:47   SSW
04  65.1  75.2   15:31  56.6   07:41   2.6   2.7  0.00   1.0  22.0   09:36   SSW
05  65.0  85.3   15:30  50.9   07:40   4.9   4.9  0.00   0.3  10.0   04:08   SSW
06  68.2  73.9   11:43  59.9   23:58   0.5   3.7  2.06   0.4  14.0   10:06   SSW
07  55.5  60.4   17:12  46.9   23:50   9.5   0.0  1.30   0.2  16.0   05:51   SSW
08  56.3  71.6   15:26  43.4   02:56   9.9   1.2  0.01   0.8  18.0   12:13   SSW
09  56.7  65.2   17:26  46.6   04:32   8.2   0.0  0.00   0.0   6.0   11:33     N
10  67.2  83.5   14:34  53.9   06:37   3.8   6.0  0.01   0.3  14.0   13:31   SSW
11  67.1  76.6   16:41  48.3   23:59   2.1   4.2  0.15   0.9  32.0   21:04   SSW
12  46.7  59.6   15:52  33.8   08:01  18.3   0.0  0.03   0.3  14.0   00:22   SSW
13  49.9  69.5   15:22  33.8   05:28  15.6   0.5  0.00   0.1  12.0   14:58   SSW
14  54.6  72.0   15:10  41.7   06:52  11.7   1.3  0.00   0.0   6.0   13:07   SSW
15  59.1  75.6   16:13  41.7   08:02   8.6   2.7  0.00   0.4  18.0   14:40   SSW
16  51.6  66.0   00:24  42.2   23:59  13.4   0.0  1.02   1.7  26.0   04:23   SSW
17  45.6  59.9   15:44  34.3   07:31  19.3   0.0  0.00   0.1  10.0   14:24   SSW
18  48.3  65.9   15:28  33.9   07:49  16.7   0.0  0.00   0.3  12.0   12:00   SSW
19  56.2  75.5   15:28  37.9   08:06  10.8   2.0  0.00   0.3  12.0   12:01   SSW
20  62.5  75.0   14:04  54.7   08:23   4.3   1.9  0.00   0.0   8.0   12:39   SSW
21  61.9  75.6   13:42  54.2   00:42   4.8   1.7  0.05   2.1  30.0   13:43   SSW
22  56.8  64.4   15:42  45.3   23:59   8.2   0.0  0.00   1.3  18.0   17:01   SSW
23  50.9  67.6   15:20  36.3   08:15  14.3   0.1  0.00   0.3  10.0   14:30   SSW
24  54.9  73.2   14:55  39.3   05:14  11.4   1.3  0.00   0.0   6.0   10:06   SSW
25  52.1  63.4   14:38  43.2   05:29  12.9   0.0  0.04   0.0   6.0   19:53     N
26  58.4  65.9   18:19  52.1   04:54   6.7   0.1  1.29   1.3  18.0   04:51   SSW
27  57.3  68.1   15:29  45.6   23:24   7.9   0.2  0.00   0.7  14.0   01:01   SSW
28  53.8  71.9   15:23  41.1   06:00  12.4   1.2  0.00   0.1  14.0   12:23   SSW
29  54.2  60.9   13:14  46.4   01:47  10.8   0.0  0.00   0.0   4.0   13:20     N
30  56.9  60.4   19:34  50.4   00:00   8.1   0.0  1.93   0.1  10.0   04:52   SSW
31  45.8  60.6   06:39  33.7   23:57  19.2   0.0  1.18   1.9  22.0   17:39   SSW
----------------------------------------------------------------------------------
    58.6  96.0     1    33.7    31   276.9  79.5  9.07   0.6  32.0    11     SSW

Max >=  90.0  3
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 2.06 on day 6
Days of Rain: 6 (>= 0.20 in)  1 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration