NOAA-Style Climate Reports


Report for 2019 November
                   Monthly Climatological Summary for Nov 2019

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  36.0  48.2   15:16  25.2   07:54  28.9   0.0  0.00   0.0   8.0   14:36   SSW
02  38.3  53.5   16:55  26.9   08:14  26.6   0.0  0.00   0.1  18.0   14:55   SSW
03  40.9  56.3   13:37  28.6   06:50  25.1   0.0  0.00   0.0  12.0   15:24     N
04  46.6  62.2   14:40  33.0   02:50  18.4   0.0  0.00   0.3  12.0   12:49   SSW
05  45.0  52.4   15:44  32.2   23:49  20.0   0.0  0.00   0.0   8.0   13:35     N
06  45.1  62.1   14:26  28.5   06:46  19.9   0.0  0.03   0.2  14.0   09:56   SSW
07  42.9  50.0   00:00  31.2   23:59  22.1   0.0  0.76   0.0  14.0   17:48   SSW
08  28.6  37.5   13:30  20.3   07:40  36.4   0.0  0.00   0.0  10.0   10:09   SSW
09  36.6  50.7   14:48  19.9   00:40  28.4   0.0  0.00   0.4  14.0   12:37   SSW
10  50.0  64.8   15:41  39.9   07:00  15.0   0.0  0.00   0.9  16.0   08:38   SSW
11  47.7  63.4   14:20  29.5   23:58  17.3   0.0  0.10   1.6  24.0   18:04   SSW
12  21.3  29.6   00:00  10.7   23:27  43.7   0.0  0.00   1.0  18.0   02:18   SSW
13  21.3  35.1   14:23   8.9   04:33  43.6   0.0  0.08   0.1  12.0   12:46   SSW
14  33.7  48.6   14:22  19.3   00:28  31.2   0.0  0.00   0.3  14.0   13:28   SSW
15  30.0  41.2   14:33  21.1   07:27  34.8   0.0  0.00   0.0   8.0   09:38   SSW
16  34.5  46.8   14:31  26.1   23:56  30.5   0.0  0.00   0.3  20.0   10:09   SSW
17  35.1  49.0   14:14  20.8   06:57  29.9   0.0  0.00   0.0   4.0   09:03     N
18  39.3  48.2   12:47  29.2   01:40  25.7   0.0  0.00   0.1  10.0   12:48   SSW
19  40.9  47.1   10:52  33.0   05:46  24.1   0.0  0.12   0.0  10.0   10:51   SSW
20  43.1  47.8   14:56  38.5   23:40  21.9   0.0  0.00   0.0   6.0   02:35     N
21  49.4  60.1   14:37  38.6   00:00  15.6   0.0  0.03   1.0  24.0   14:41   SSW
22  44.4  56.1   00:13  34.6   23:59  20.6   0.0  0.63   0.3  18.0   07:21   SSW
23  39.7  46.2   12:42  34.4   00:22  25.3   0.0  0.10   1.1  24.0   17:18   SSW
24  39.5  50.8   16:02  31.3   05:56  25.5   0.0  0.01   0.5  18.0   11:55   SSW
25  44.9  62.0   14:52  31.6   04:07  20.1   0.0  0.00   0.5  16.0   13:01   SSW
26  48.3  57.1   15:01  36.6   01:48  16.7   0.0  0.54   0.5  22.0   22:20   SSW
27  50.9  61.3   07:37  38.1   23:35  14.1   0.0  0.22   7.0  42.0   08:44   SSW
28  37.0  41.0   14:34  29.7   04:09  28.0   0.0  0.00   0.2  12.0   09:51   SSW
29  41.0  46.0   14:11  36.7   00:00  24.0   0.0  0.02   0.0   8.0   09:21   SSW
30  46.1  57.5   23:57  38.8   03:57  18.9   0.0  3.24   0.6  24.0   13:42   SSW
----------------------------------------------------------------------------------
    39.9  64.8    10     8.9    13   752.3   0.0  5.88   0.6  42.0    27     SSW

Max >=  90.0  0
Max <=  32.0  1
Min <=  32.0 18
Min <=   0.0  0
Max Rain: 3.24 on day 30
Days of Rain: 5 (>= 0.20 in)  1 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration