NOAA-Style Climate Reports


Report for 2020 January
                   Monthly Climatological Summary for Jan 2020

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
06  36.5  48.3   16:23  25.4   08:21   0.0  18.0  0.00   0.1   8.0   00:44   SSW
07  39.3  50.0   14:39  29.6   08:14   0.0  21.3  0.00   0.9  13.0   15:58   SSW
08  37.9  48.9   15:53  30.2   21:59   0.0  19.6  0.00   0.4   8.0   10:20   SSW
09  45.5  60.1   15:07  28.4   06:39   0.0  27.2  0.00   1.4  15.0   20:21   SSW
10  59.5  66.7   14:04  55.6   22:12   0.0  41.2  0.20   2.8  15.0   15:30   SSW
11  60.5  70.3   11:18  44.0   23:52   0.0  42.2  1.23   3.8  25.0   20:23   SSW
12  40.8  45.8   17:00  35.6   23:29   0.0  22.4  0.01   0.5  16.0   00:00   SSW
13  40.1  47.9   13:57  32.5   03:09   0.0  21.7  0.00   0.0   5.0   06:17   SSW
14  47.5  57.5   15:01  39.6   22:21   0.0  29.2  0.04   0.0   4.0   06:18   SSW
15  51.1  66.9   15:14  37.4   01:49   0.0  33.6  0.04   0.6  15.0   17:20   SSW
16  39.0  47.1   01:40  28.3   23:59   0.0  20.8  0.00   0.7  10.0   08:31   SSW
17  30.7  37.5   23:52  23.5   07:56   0.0  12.4  0.00   0.6  11.0   12:00   SSW
18  46.0  52.8   16:21  31.4   23:55   0.0  27.7  0.37   3.1  18.0   09:04   SSW
19  23.2  31.4   00:00  15.8   23:32   0.3   5.2  0.00   2.4  12.0   00:40   SSW
20  19.4  24.3   16:25  15.2   01:53   1.0   2.0  0.00   0.0   5.0   00:07   SSW
21  23.8  32.1   16:30  16.5   23:20   0.1   5.6  0.00   0.0   4.0   05:01   SSW
22  26.3  41.0   14:56  12.6   05:22   1.3   9.4  0.00   0.0   6.0   14:19   SSW
23  38.2  50.6   14:02  29.1   03:42   0.0  19.9  0.39   0.1   7.0   14:24   SSW
24  43.7  50.1   15:36  38.1   23:59   0.0  25.4  0.73   0.2  12.0   16:54   SSW
25  35.0  38.2   00:00  32.8   04:55   0.0  16.7  0.02   0.9  12.0   04:34   SSW
26  37.2  45.2   14:43  30.6   03:59   0.0  18.9  0.01   0.1   5.0   00:09   SSW
27  39.7  46.8   14:43  31.0   20:56   0.0  21.4  0.01   0.3   7.0   14:56   SSW
28  33.3  35.1   21:56  29.9   23:59   0.0   1.3  0.00   0.0   0.0   00:00     N
29  35.3  40.9   13:19  29.1   00:13   0.0  16.7  0.01  ----   6.0   10:07   SSW
30  37.1  45.8   14:30  28.8   07:55   0.0  18.6  0.00  ----   5.0   11:07   SSW
31  39.0  43.4   15:09  35.4   10:06   0.0  20.7  0.22  ----   2.0   10:10     N
----------------------------------------------------------------------------------
    38.7  70.3    11    12.6    22     2.7 519.1  3.28   0.8  25.0    11     SSW

Max >=  90.0  0
Max <=  32.0  2
Min <=  32.0 17
Min <=   0.0  0
Max Rain: 1.23 on day 11
Days of Rain: 6 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration