NOAA-Style Climate Reports


Report for 2020 February
                   Monthly Climatological Summary for Feb 2020

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  39.7  44.7   12:48  33.7   23:58   0.0  21.4  0.01  ----   8.0   17:00   SSW
02  46.3  65.0   16:24  29.8   00:41   0.0  27.9  0.00  ----  11.0   10:38   SSW
03  55.4  70.2   15:18  40.6   02:42   0.0  36.6  0.00  ----  10.0   12:07   SSW
04  55.2  62.7   00:45  39.4   23:59   0.0  36.4  0.83  ----  10.0   02:16   SSW
05  36.7  39.5   00:00  34.3   05:51   0.0  18.4  0.40  ----   9.0   05:08   SSW
06  35.1  37.1   00:00  31.3   23:56   0.0  16.8  0.04  ----   8.0   09:44   SSW
07  29.4  33.8   17:23  27.0   06:51   0.0  11.1  0.02  ----  10.0   10:10   SSW
08  32.6  40.2   13:36  22.8   23:32   0.0  14.2  0.00  ----   9.0   16:44   SSW
09  37.8  54.6   21:24  21.0   03:30   0.0  19.5  0.08  ----  14.0   21:33   SSW
10  46.9  52.1   15:23  41.0   23:56   0.0  28.6  0.81  ----  11.0   02:24   SSW
11  37.8  41.0   00:00  32.4   23:50   0.0  19.5  0.18  ----   7.0   00:55   SSW
12  36.0  39.1   15:57  31.0   01:38   0.0  17.7  1.16  ----  10.0   18:56   SSW
13  34.4  38.8   13:37  22.2   23:47   0.0  16.1  0.02  ----  11.0   17:03   SSW
14  19.7  27.2   17:27  15.4   08:17   0.6   2.1  0.00  ----   9.0   00:57   SSW
15  30.3  48.4   16:02  12.6   05:14   1.3  13.3  0.00  ----  10.0   12:56   SSW
16  43.3  53.4   17:26  33.8   23:53   0.0  25.0  0.00  ----   4.0   11:43   SSW
17  45.1  59.0   15:22  31.3   01:49   0.0  26.8  0.00  ----  11.0   23:32   SSW
18  48.6  56.4   00:00  36.1   23:58   0.0  30.3  0.26  ----  10.0   13:03   SSW
19  35.7  46.5   15:41  24.7   07:55   0.0  17.4  0.00  ----   6.0   11:02   SSW
20  33.2  39.7   14:08  22.9   23:52   0.0  14.7  0.00  ----  10.0   15:50   SSW
21  25.5  40.6   17:40  13.2   06:12   0.8   8.0  0.00  ----   5.0   00:02   SSW
22  32.7  51.7   16:16  16.7   07:38   0.1  14.5  0.00  ----   8.0   13:48   SSW
23  41.5  57.5   15:34  25.2   04:50   0.0  23.2  0.00  ----   8.0   12:21   SSW
24  44.6  46.8   23:55  41.6   07:05   0.0  26.3  0.61  ----  12.0   10:34   SSW
25  50.0  53.1   13:31  45.8   23:59   0.0  31.7  0.23  ----   8.0   13:46   SSW
26  38.7  45.9   00:00  31.0   23:59   0.0  20.4  0.10  ----  17.0   18:21   SSW
----------------------------------------------------------------------------------
    38.9  70.2     3    12.6    15     2.8 537.9  4.75  ----  17.0    26       E

Max >=  90.0  0
Max <=  32.0  1
Min <=  32.0 16
Min <=   0.0  0
Max Rain: 1.16 on day 12
Days of Rain: 7 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration