NOAA-Style Climate Reports


Report for 2020 April
                   Monthly Climatological Summary for Apr 2020

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  45.5  54.0   18:10  37.2   23:40   0.0  27.2  0.00   0.3   7.0   11:20   SSW
02  48.0  65.2   15:30  30.4   07:40   0.0  29.7  0.00   0.1   7.0   12:40   SSW
03  55.7  72.9   16:30  38.2   07:40   0.0  37.4  0.00   0.0   6.0   15:30   SSW
04  60.2  77.1   14:50  43.8   04:10   0.0  41.9  0.00   0.0   5.0   15:50   SSW
05  60.1  73.9   15:10  48.4   08:00   0.0  41.8  0.01   0.2   7.0   16:00   SSW
06  62.0  78.0   16:50  46.5   07:40   0.0  43.7  0.00   0.0   4.0   13:10   SSW
07  67.5  80.3   13:40  53.9   05:20   0.0  49.2  0.00   0.4  10.0   13:20   SSW
08  73.2  85.3   15:00  57.5   00:00   0.0  54.9  0.28   0.5  27.0   23:30   SSW
09  53.8  58.9   14:10  46.6   23:50   0.0  35.5  0.09   1.3  13.0   16:10   SSW
10  43.4  54.6   15:49  32.8   07:50   0.0  24.6  0.00   0.5  13.0   01:00   SSW
11  49.1  67.1   15:49  33.4   05:47   0.0  30.8  0.00   0.1   8.0   13:44   SSW
12  56.0  61.7   10:57  50.4   01:36   0.0  37.7  0.85   0.6  17.0   10:57   SSW
13  48.8  61.7   02:15  38.1   23:57   0.0  30.6  0.73   0.8  16.0   09:22   SSW
14  41.1  48.3   18:19  30.3   23:10   0.0  23.0  0.00   0.0   6.0   05:59   SSW
15  42.0  57.4   14:48  25.6   05:03   0.0  23.7  0.00   0.5  11.0   16:26   SSW
16  42.6  56.8   17:10  24.3   06:28   0.0  24.3  0.00   0.0   6.0   12:15   SSW
17  50.9  61.4   13:47  42.4   00:26   0.0  32.5  0.18   0.2   8.0   09:47   SSW
18  45.3  57.6   16:34  36.1   07:57   0.0  27.0  0.06   0.2   8.0   03:50   SSW
19  49.3  61.4   14:01  36.6   03:49   0.0  31.0  0.00   0.0   5.0   12:41   SSW
20  55.1  68.8   16:49  37.5   07:17   0.0  36.8  0.00   0.1   9.0   14:19   SSW
21  55.7  63.6   13:18  40.3   23:59   0.0  37.4  0.02   1.5  16.0   11:32   SSW
22  55.4  72.3   15:26  34.7   06:16   0.0  37.1  0.00   0.3   9.0   15:47   SSW
23  55.5  59.4   01:21  51.7   07:03   0.0  37.2  0.85   0.0   7.0   03:37   SSW
24  57.8  67.2   17:46  52.2   23:38   0.0  39.0  0.01   0.0   6.0   09:47   SSW
25  55.5  66.6   11:27  47.1   04:17   0.0  37.2  0.70   0.0   7.0   15:33   SSW
26  49.3  54.9   03:07  42.3   23:59   0.0  30.8  0.29   0.3   8.0   04:42   SSW
27  53.9  69.8   15:24  34.2   07:06   0.0  35.5  0.01   0.1   6.0   14:28   SSW
28  62.5  73.2   14:54  49.6   01:07   0.0  43.9  0.00   0.4   9.0   15:27   SSW
29  60.5  70.1   11:22  51.9   23:33   0.0  42.2  0.12   1.6  20.0   05:42   SSW
30  49.5  52.4   01:03  47.3   06:56   0.0  31.2  0.06   0.2   9.0   03:25   SSW
----------------------------------------------------------------------------------
    53.5  85.3     8    24.3    16     0.01054.8  4.26   0.3  27.0     8     SSW

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  4
Min <=   0.0  0
Max Rain: 0.85 on day 12
Days of Rain: 6 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration