NOAA-Style Climate Reports


Report for 2020 September
                   Monthly Climatological Summary for Sep 2020

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  76.9  87.0   16:16  70.1   04:34   0.0  11.9  0.00   0.0   7.0   14:02   SSW
02  77.4  86.0   15:32  72.6   06:10   0.0  12.4  0.78   0.0   8.0   05:15   SSW
03  76.6  84.6   16:23  72.6   03:30   0.0  11.6  0.15   0.0   6.0   08:57   SSW
04  72.8  81.9   13:01  58.0   23:59   0.5   8.3  0.00   0.0   5.0   15:17   SSW
05  66.6  84.7   15:40  52.9   06:23   4.4   6.0  0.00   0.0   4.0   11:17   SSW
06  70.7  87.5   15:21  56.2   07:28   2.6   8.3  0.03   0.0   5.0   17:58     N
07  73.1  87.9   15:05  60.5   05:12   1.1   9.1  0.00   0.0   3.0   14:10     N
08  75.1  90.6   15:18  62.2   07:19   0.4  10.4  0.00   0.0   3.0   15:58     N
09  74.0  88.7   14:42  61.1   07:03   0.6   9.6  0.00   0.0   5.0   16:19     N
10  75.7  90.1   15:27  62.7   06:30   0.3  11.1  0.00  ----   4.0   12:54   SSW
11  72.5  77.8   17:00  68.1   23:52   0.0   7.5  0.00  ----   8.0   19:58   SSW
12  73.7  86.0   15:20  66.4   02:22   0.0   8.7  0.02  ----   5.0   03:16   SSW
13  74.1  81.8   15:13  66.8   23:59   0.0   9.1  0.20  ----   2.0   14:59     N
14  70.5  80.8   16:00  62.3   07:15   0.3   5.8  0.01  ----   8.0   14:47   SSW
15  64.4  75.7   15:39  55.2   23:46   3.3   2.7  0.00  ----   8.0   11:13   SSW
16  66.7  83.9   15:53  52.5   03:33   4.2   5.9  0.00  ----   2.0   12:49     N
17  68.5  80.8   16:05  59.3   22:51   1.4   4.9  0.00  ----   7.0   12:15   SSW
18  61.6  69.8   14:39  51.7   21:40   4.3   1.0  0.00  ----   9.0   12:52   SSW
19  57.2  70.5   14:55  45.9   07:39   8.8   0.9  0.00  ----   8.0   14:10   SSW
20  58.8  74.4   15:11  45.0   06:58   8.3   2.1  0.04  ----   7.0   11:47   SSW
21  61.5  78.7   15:20  47.9   06:45   6.9   3.3  0.00  ----   2.0   10:19     N
22  60.6  76.9   14:54  45.6   06:29   7.2   2.9  0.00  ----   2.0   13:40     N
23  62.1  74.6   12:57  51.2   07:06   5.1   2.1  0.00  ----   4.0   12:04     N
24  65.1  75.8   14:25  58.6   23:58   2.6   2.7  0.00  ----   5.0   15:23   SSW
25  68.0  82.4   14:38  56.6   07:45   2.3   5.3  0.00  ----   3.0   12:16     N
26  67.0  78.0   12:10  58.4   06:25   2.0   4.0  0.00  ----   2.0   16:17     N
27  68.1  82.3   13:30  57.0   07:34   2.3   5.4  0.00  ----   2.0   10:45     N
28  61.6  73.9   10:34  52.3   23:58   4.5   1.1  0.11  ----  11.0   14:03   SSW
29  53.1  65.4   16:34  43.8   07:44  11.9   0.0  0.01  ----   5.0   17:08   SSW
30  60.9  76.9   15:55  44.6   02:54   7.6   3.5  0.01  ----   8.0   15:44   SSW
----------------------------------------------------------------------------------
    67.8  90.6     8    43.8    29    92.9 177.6  1.36   0.0  11.0    28     SSW

Max >=  90.0  2
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.78 on day 2
Days of Rain: 2 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration